Kofa Mountains, Arizona, USAi
| Regional Level Types | |
|---|---|
| Kofa Mountains | Mountain Range |
| Arizona | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
33° North , 113° West (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~57km
Type:
Köppen climate type:
Other/historical names associated with this locality:
S.H. Mountains; Stone House Mountains
A mountain range located 20 miles SE of Quartzsite and NE of the Castle Dome Moutnains. The alternate name of S.H. Mountains which allegedly stands for 'Stone House.'
This is an isolated mountainous area in the central part of Yuma County. They cover an area of approximately 200 square miles are are surrounded by broad, gently-aggraded plains that separate them from other detached mountains. The higher summits rise probably 2,000 feet above the surrounding plains.
These mountains are composed of extrusive igneous rocks which rest on an eroded surface of much older rocks. These older rocks are exposed in low foothills in the northern and southern parts of the mountainous area. The volcanic rocks are probably of tertiary and Quaternary age. The older rocks consist of metamorphosed sediments with associated pegmatites, thought to be of Precambrian age, intruded by granite and dike rocks of probable Mesozoic age. These rocks are intricated dissected into flat-topped mesas of small extent or into jagged spires and other fantastic erosional forms.
Mineralization is Au-Cu-Pb deposits that occur in certain fault zones. The bulk of these mountains consists of a gently Northward dipping block of Tertiary rhyolites, andesites and tuffs, capped by basalts, that rises to more than 4,000 feet above sea level, or 2,500 feet above the adjacent plains. Minor areas of schist, granite, and shales are exposed at the base of the volcanics. The granite is of interest since it contains copper deposits. Extensive faulting and fracturing have affected all of the rocks, particularly those of the pre-lava age.
The Kofa Mountains lie principally in Yuma County. Their northern end lies in La Paz County.
This is an isolated mountainous area in the central part of Yuma County. They cover an area of approximately 200 square miles are are surrounded by broad, gently-aggraded plains that separate them from other detached mountains. The higher summits rise probably 2,000 feet above the surrounding plains.
These mountains are composed of extrusive igneous rocks which rest on an eroded surface of much older rocks. These older rocks are exposed in low foothills in the northern and southern parts of the mountainous area. The volcanic rocks are probably of tertiary and Quaternary age. The older rocks consist of metamorphosed sediments with associated pegmatites, thought to be of Precambrian age, intruded by granite and dike rocks of probable Mesozoic age. These rocks are intricated dissected into flat-topped mesas of small extent or into jagged spires and other fantastic erosional forms.
Mineralization is Au-Cu-Pb deposits that occur in certain fault zones. The bulk of these mountains consists of a gently Northward dipping block of Tertiary rhyolites, andesites and tuffs, capped by basalts, that rises to more than 4,000 feet above sea level, or 2,500 feet above the adjacent plains. Minor areas of schist, granite, and shales are exposed at the base of the volcanics. The granite is of interest since it contains copper deposits. Extensive faulting and fracturing have affected all of the rocks, particularly those of the pre-lava age.
The Kofa Mountains lie principally in Yuma County. Their northern end lies in La Paz County.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities28 valid minerals.
Rock Types Recorded
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Aurorite Formula: Mn2+Mn4+3O7 · 3H2O References: |
| ⓘ Baryte Formula: BaSO4 References: |
| ⓘ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ Bixbyite-(Mn) Formula: Mn3+2O3 |
| ⓘ Boulangerite Formula: Pb5Sb4S11 Description: Occurs in veinlets. |
| ⓘ Calcite Formula: CaCO3 Localities: Reported from at least 16 localities in this region. |
| ⓘ Calcite var. Manganese-bearing Calcite Formula: (Ca,Mn)CO3 Localities: Colour: Black to brown Description: Highly manganoan. |
| ⓘ Chalcophanite Formula: ZnMn4+3O7 · 3H2O References: |
| ⓘ 'Chlorite Group' |
| ⓘ Chrysocolla Formula: Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| ⓘ Epidote Formula: (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| ⓘ Fluorite Formula: CaF2 Localities: Reported from at least 7 localities in this region. |
| ⓘ Galena Formula: PbS |
| ⓘ Groutite Formula: Mn3+O(OH) |
| ⓘ 'K Feldspar' Localities: Description: Microscopic in secondary quartz. |
| ⓘ 'K Feldspar var. Adularia' Formula: KAlSi3O8 Localities: Description: Microscopic in secondary quartz. |
| ⓘ 'Limonite' Localities: Rand prospect, Geyser lode, Ocotillo Mine Group, Yuma County, Arizona, USA Geyser Mine (Silent King Mine), Geyser lode, Ocotillo Mine Group, Yuma County, Arizona, USA IXL Mine (I.X.L. prospect; IXL prospect), Geyser lode, Ocotillo Mine Group, Yuma County, Arizona, USA C.O.D. Mine (C.O.D. prospect; C.O.D. group of claims), Red Raven Wash, Ocotillo Mine Group, Yuma County, Arizona, USA |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 Locality: Alonah Mine, La Paz County, Arizona, USA Description: Disseminated. |
| ⓘ Malachite Formula: Cu2(CO3)(OH)2 |
| ⓘ Manganite Formula: Mn3+O(OH) |
| ⓘ Muscovite Formula: KAl2(AlSi3O10)(OH)2 Localities: Description: Occurs as an alteration product in wall rocks. |
| ⓘ Muscovite var. Sericite Formula: KAl2(AlSi3O10)(OH)2 Locality: Alonah Mine, La Paz County, Arizona, USA Description: Occurs as an alteration product in wall rocks. |
| ⓘ Native Gold Formula: Au Localities: Reported from at least 21 localities in this region. Description: As fine-grained free gold. with silver. |
| ⓘ Native Silver Formula: Ag Localities: Description: With gold. |
| ⓘ Nsutite Formula: (Mn4+,Mn2+)(O,OH)2 |
| ⓘ Opal Formula: SiO2 · nH2O Habit: botryoidal Colour: colorless Fluorescence: green Description: Botryoidal formations partly covered by white calcite and quartz. References: |
| ⓘ Opal var. Opal-AN Formula: SiO2 · nH2O Habit: botryoidal Colour: colorless Fluorescence: green Description: Botryoidal formations partly covered by white calcite and quartz. References: |
| ⓘ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ Polybasite Formula: [Ag6Sb2S7][Ag9CuS4] |
| ⓘ 'Psilomelane' Localities: Black Dahlia Mine, Kofa Mining District, Yuma County, Arizona, USA North Star Mine (Northstar Mine), Kofa Mining District, Yuma County, Arizona, USA No. 2 vein, North Star Mine (Northstar Mine), Kofa Mining District, Yuma County, Arizona, USA No. 2 vein, King of Arizona Mine, Kofa Mining District, Yuma County, Arizona, USA |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Pyrolusite Formula: Mn4+O2 |
| ⓘ Quartz Formula: SiO2 Localities: Reported from at least 9 localities in this region. Description: Crystals in small veinlets. |
| ⓘ Quartz var. Agate Formula: SiO2 |
| ⓘ Quartz var. Chalcedony Formula: SiO2 Localities: Rand prospect, Geyser lode, Ocotillo Mine Group, Yuma County, Arizona, USA C.O.D. Mine (C.O.D. prospect; C.O.D. group of claims), Red Raven Wash, Ocotillo Mine Group, Yuma County, Arizona, USA North Star Mine (Northstar Mine), Kofa Mining District, Yuma County, Arizona, USA Kofa Mountains, Arizona, USA Description: Small nodules in the lode. |
| ⓘ Quartz var. Fire Agate Formula: SiO2 |
| ⓘ Quartz var. Sardonyx Formula: SiO2 |
| ⓘ Rhodochrosite Formula: MnCO3 |
| ⓘ Rhodonite Formula: CaMn3Mn[Si5O15] Description: Occurs in veins in the Eichelberger exotic breccia. |
| ⓘ Scheelite Formula: Ca(WO4) Localities: Description: Sparse. |
| ⓘ Todorokite Formula: (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| ⓘ 'Wad' |
| ⓘ Willemite Formula: Zn2SiO4 References: |
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| ⓘ | Native Silver | 1.AA.05 | Ag |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Polybasite | 2.GB.15 | [Ag6Sb2S7][Ag9CuS4] |
| ⓘ | Boulangerite | 2.HC.15 | Pb5Sb4S11 |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Bixbyite-(Mn) | 4.CB.10 | Mn3+2O3 |
| ⓘ | Quartz var. Agate | 4.DA.05 | SiO2 |
| ⓘ | var. Chalcedony | 4.DA.05 | SiO2 |
| ⓘ | 4.DA.05 | SiO2 | |
| ⓘ | var. Fire Agate | 4.DA.05 | SiO2 |
| ⓘ | var. Sardonyx | 4.DA.05 | SiO2 |
| ⓘ | Opal var. Opal-AN | 4.DA.10 | SiO2 · nH2O |
| ⓘ | 4.DA.10 | SiO2 · nH2O | |
| ⓘ | Pyrolusite | 4.DB.05 | Mn4+O2 |
| ⓘ | Nsutite | 4.DB.15c | (Mn4+,Mn2+)(O,OH)2 |
| ⓘ | Todorokite | 4.DK.10 | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| ⓘ | Groutite | 4.FD.10 | Mn3+O(OH) |
| ⓘ | Manganite | 4.FD.15 | Mn3+O(OH) |
| ⓘ | Aurorite | 4.FL.20 | Mn2+Mn4+3O7 · 3H2O |
| ⓘ | Chalcophanite | 4.FL.20 | ZnMn4+3O7 · 3H2O |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | var. Manganese-bearing Calcite | 5.AB.05 | (Ca,Mn)CO3 |
| ⓘ | Rhodochrosite | 5.AB.05 | MnCO3 |
| ⓘ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| ⓘ | Scheelite | 7.GA.05 | Ca(WO4) |
| Group 9 - Silicates | |||
| ⓘ | Willemite | 9.AA.05 | Zn2SiO4 |
| ⓘ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| ⓘ | Rhodonite | 9.DK.05 | CaMn3Mn[Si5O15] |
| ⓘ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | Chrysocolla | 9.ED.20 | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Unclassified | |||
| ⓘ | 'K Feldspar var. Adularia' | - | KAlSi3O8 |
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Limonite' | - | |
| ⓘ | 'Psilomelane' | - | |
| ⓘ | 'Wad' | - | |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'K Feldspar' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Aurorite | Mn2+Mn34+O7 · 3H2O |
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Chalcophanite | ZnMn34+O7 · 3H2O |
| H | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| H | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | ⓘ Groutite | Mn3+O(OH) |
| H | ⓘ Opal var. Opal-AN | SiO2 · nH2O |
| H | ⓘ Manganite | Mn3+O(OH) |
| H | ⓘ Malachite | Cu2(CO3)(OH)2 |
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Nsutite | (Mn4+,Mn2+)(O,OH)2 |
| H | ⓘ Opal | SiO2 · nH2O |
| H | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| H | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| C | Carbon | |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Calcite var. Manganese-bearing Calcite | (Ca,Mn)CO3 |
| C | ⓘ Malachite | Cu2(CO3)(OH)2 |
| C | ⓘ Rhodochrosite | MnCO3 |
| O | Oxygen | |
| O | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| O | ⓘ Quartz var. Agate | SiO2 |
| O | ⓘ Aurorite | Mn2+Mn34+O7 · 3H2O |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Bixbyite-(Mn) | Mn23+O3 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Chalcophanite | ZnMn34+O7 · 3H2O |
| O | ⓘ Quartz var. Chalcedony | SiO2 |
| O | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| O | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | ⓘ Groutite | Mn3+O(OH) |
| O | ⓘ Opal var. Opal-AN | SiO2 · nH2O |
| O | ⓘ Manganite | Mn3+O(OH) |
| O | ⓘ Calcite var. Manganese-bearing Calcite | (Ca,Mn)CO3 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Malachite | Cu2(CO3)(OH)2 |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Nsutite | (Mn4+,Mn2+)(O,OH)2 |
| O | ⓘ Opal | SiO2 · nH2O |
| O | ⓘ Pyrolusite | Mn4+O2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Rhodochrosite | MnCO3 |
| O | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| O | ⓘ Scheelite | Ca(WO4) |
| O | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| O | ⓘ Willemite | Zn2SiO4 |
| O | ⓘ Quartz var. Fire Agate | SiO2 |
| O | ⓘ Quartz var. Sardonyx | SiO2 |
| O | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| F | Fluorine | |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | ⓘ Fluorite | CaF2 |
| Na | Sodium | |
| Na | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Al | Aluminium | |
| Al | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Al | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Al | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| Si | ⓘ Quartz var. Agate | SiO2 |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Quartz var. Chalcedony | SiO2 |
| Si | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Si | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | ⓘ Opal var. Opal-AN | SiO2 · nH2O |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Opal | SiO2 · nH2O |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| Si | ⓘ Willemite | Zn2SiO4 |
| Si | ⓘ Quartz var. Fire Agate | SiO2 |
| Si | ⓘ Quartz var. Sardonyx | SiO2 |
| Si | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| S | Sulfur | |
| S | ⓘ Baryte | BaSO4 |
| S | ⓘ Boulangerite | Pb5Sb4S11 |
| S | ⓘ Galena | PbS |
| S | ⓘ Polybasite | [Ag6Sb2S7][Ag9CuS4] |
| S | ⓘ Pyrite | FeS2 |
| K | Potassium | |
| K | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| K | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Ca | ⓘ Fluorite | CaF2 |
| Ca | ⓘ Calcite var. Manganese-bearing Calcite | (Ca,Mn)CO3 |
| Ca | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| Ca | ⓘ Scheelite | Ca(WO4) |
| Ca | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ti | Titanium | |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mn | Manganese | |
| Mn | ⓘ Aurorite | Mn2+Mn34+O7 · 3H2O |
| Mn | ⓘ Bixbyite-(Mn) | Mn23+O3 |
| Mn | ⓘ Chalcophanite | ZnMn34+O7 · 3H2O |
| Mn | ⓘ Groutite | Mn3+O(OH) |
| Mn | ⓘ Manganite | Mn3+O(OH) |
| Mn | ⓘ Calcite var. Manganese-bearing Calcite | (Ca,Mn)CO3 |
| Mn | ⓘ Nsutite | (Mn4+,Mn2+)(O,OH)2 |
| Mn | ⓘ Pyrolusite | Mn4+O2 |
| Mn | ⓘ Rhodochrosite | MnCO3 |
| Mn | ⓘ Rhodonite | CaMn3Mn[Si5O15] |
| Mn | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Fe | Iron | |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Cu | ⓘ Malachite | Cu2(CO3)(OH)2 |
| Cu | ⓘ Polybasite | [Ag6Sb2S7][Ag9CuS4] |
| Zn | Zinc | |
| Zn | ⓘ Chalcophanite | ZnMn34+O7 · 3H2O |
| Zn | ⓘ Willemite | Zn2SiO4 |
| Sr | Strontium | |
| Sr | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| Ag | Silver | |
| Ag | ⓘ Polybasite | [Ag6Sb2S7][Ag9CuS4] |
| Ag | ⓘ Native Silver | Ag |
| Sb | Antimony | |
| Sb | ⓘ Boulangerite | Pb5Sb4S11 |
| Sb | ⓘ Polybasite | [Ag6Sb2S7][Ag9CuS4] |
| Ba | Barium | |
| Ba | ⓘ Baryte | BaSO4 |
| Ba | ⓘ Todorokite | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 · 3-4H2O |
| W | Tungsten | |
| W | ⓘ Scheelite | Ca(WO4) |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
| Pb | Lead | |
| Pb | ⓘ Boulangerite | Pb5Sb4S11 |
| Pb | ⓘ Galena | PbS |
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Kofa_Mountains |
|---|
Localities in this Region
- Arizona
- Alamo Springs Mining District
- La Paz County
- Yuma County
- Arizona
- Yuma County
- Kofa Mining District
- Kofa Butte
- Kofa gold placers (S.H. placers)
- Lead King Mine
- Midnight Mine (Hamilton Mine)
- North Star Mine (Northstar Mine)
- Parker claim
- Quartette Mine (Independence Mine; Perseverance Mine; Quartzite Mine)
- Quartz Mine
- Schullenbacker Mica Mines
- Tungsten Mine group
- Unnamed Ag-Au mine
- Unnamed Au-Ag mine
- Unnamed Fluorspar-Pb occurrence
- Unnamed Fluorspar occurrence
- Unnamed Pb prospect
- Verdstone Mine
- Ocotillo Mine Group
- Palm Canyon
- Regal prospect (Regal group prospect)
- Tunnel Spring Mine (Tunnel Springs prospect; Tunnel Springs group of claims; Ramshorn prospect)
- Kofa Mining District
- Yuma County
Other Regions, Features and Areas that Intersect
North AmericaContinent
- Sonoran DesertDesert
North America PlateTectonic Plate
- Basin and Range BasinsBasin
- Mojave DomainDomain
- Southern Basin and RangeWide Rift
USA
- Arizona
- Alamo Springs Mining DistrictMining District
- Kofa National Wildlife RefugeWildlife Refuge
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
Quick NavTopCommoditiesMineral ListRock TypesOther DatabasesLocalities in RegionOther RegionsReferences










Kofa Mountains, Arizona, USA