O'Danielite
A valid IMA mineral species
This page is currently not sponsored. Click here to sponsor this page.
About O'Danielite
Formula:
Na(Zn,Mg)3(AsO4)(AsO3OH)2
Colour:
Pale violet
Lustre:
Vitreous
Hardness:
4
Specific Gravity:
> 4.24
Crystal System:
Monoclinic
Member of:
Name:
Named in 1980 by Keller and Hess in honor of Herbert O'Daniel (7 June 1903, Cologne, German Empire - 15 August 1977, Frankfurt, West Germany), professor of mineralogy, University of Munich, Germany and editor of Neues Jahrbuch fur Mineralogie.
Alluaudite Group. A synthetic Mg analogue is known: 'Unnamed (Na-Zn-H Arsenate Hydroxyarsenate)'.
Ðorðević et al. (2015) published data on the crystal structure of a few synthetic alluaudite-like protonated arsenates, that include the NaZn3(AsO4)(AsO3OH)2 phase. This phase is the synthetic analogue of o'danielite; its structure is based on M1ZnOO4(OH)2 and M2ZnO6 octahedra that share edges to form chains || (101) and linked by the arsenate tetrahedra. The chains form two types of channels || c, one type holding OH groups, and the second one holding Na atoms.
Compare 'Unnamed (Na-Zn-H Arsenate Hydroxyarsenate)'.
Ðorðević et al. (2015) published data on the crystal structure of a few synthetic alluaudite-like protonated arsenates, that include the NaZn3(AsO4)(AsO3OH)2 phase. This phase is the synthetic analogue of o'danielite; its structure is based on M1ZnOO4(OH)2 and M2ZnO6 octahedra that share edges to form chains || (101) and linked by the arsenate tetrahedra. The chains form two types of channels || c, one type holding OH groups, and the second one holding Na atoms.
Compare 'Unnamed (Na-Zn-H Arsenate Hydroxyarsenate)'.
Unique Identifiers
Mindat ID:
2949
Long-form identifier:
mindat:1:1:2949:6
IMA Classification of O'Danielite
Approved
IMA Formula:
Na◻Zn2+Zn2+2(As5+O4)[As5+O3(OH)]2
Approval year:
1979
First published:
1981
Classification of O'Danielite
8.AC.05
8 : PHOSPHATES, ARSENATES, VANADATES
A : Phosphates, etc. without additional anions, without H2O
C : With medium-sized and large cations
8 : PHOSPHATES, ARSENATES, VANADATES
A : Phosphates, etc. without additional anions, without H2O
C : With medium-sized and large cations
Dana 7th ed.:
38.2.7.1
20.3.13
20 : Arsenates (also arsenates with phosphate, but without other anions)
3 : Arsenates of Zn, Cd or Hg
20 : Arsenates (also arsenates with phosphate, but without other anions)
3 : Arsenates of Zn, Cd or Hg
Mineral Symbols
As of 2021 there are now IMA–CNMNC approved mineral symbols (abbreviations) for each mineral species, useful for tables and diagrams.
| Symbol | Source | Reference for Standard |
|---|---|---|
| Oda | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
Physical Properties of O'Danielite
Vitreous
Transparency:
Translucent
Colour:
Pale violet
Streak:
White
Hardness:
4 on Mohs scale
Hardness Data:
Estimated
Comment:
Handbook of Mineralogy: ~3
Tenacity:
Brittle
Cleavage:
Perfect
{010}, {100} perfect; {001} good?
{010}, {100} perfect; {001} good?
Fracture:
Irregular/Uneven
Density:
> 4.24 g/cm3 (Measured) 4.49 g/cm3 (Calculated)
Optical Data of O'Danielite
Type:
Biaxial (+)
RI values:
nα = 1.745 nβ = 1.753 nγ = 1.778
2V:
Measured: 60° , Calculated: 60°
Birefringence:
0.033
Max. Birefringence:
δ = 0.033
Based on recorded range of RI values above.
Based on recorded range of RI values above.
Interference Colours:
The colours simulate birefringence patterns seen in thin section under crossed polars. They do not take into account mineral colouration or opacity.
Michel-Levy Bar The default colours simulate the birefringence range for a 30 µm thin-section thickness. Adjust the slider to simulate a different thickness.
Grain Simulation You can rotate the grain simulation to show how this range might look as you rotated a sample under crossed polars. Each grain retains its interference colour (retardation) while its brightness falls to black at extinction and reaches a maximum between extinction positions.
The colours simulate birefringence patterns seen in thin section under crossed polars. They do not take into account mineral colouration or opacity.
Michel-Levy Bar The default colours simulate the birefringence range for a 30 µm thin-section thickness. Adjust the slider to simulate a different thickness.
Grain Simulation You can rotate the grain simulation to show how this range might look as you rotated a sample under crossed polars. Each grain retains its interference colour (retardation) while its brightness falls to black at extinction and reaches a maximum between extinction positions.
Surface Relief:
Moderate
Dispersion:
r > v moderate
Optical Extinction:
X=b; Y ^ c = 18°
Pleochroism:
Non-pleochroic
Chemistry of O'Danielite
Mindat Formula:
Na(Zn,Mg)3(AsO4)(AsO3OH)2
Element Weights:
Common Impurities:
Mg
Crystallography of O'Danielite
Crystal System:
Monoclinic
Class (H-M):
2/m - Prismatic
Space Group:
B2/b
Setting:
C2/c
Cell Parameters:
a = 12.113 Å, b = 12.445 Å, c = 6.793 Å
β = 112.87°
β = 112.87°
Ratio:
a:b:c = 0.973 : 1 : 0.546
Unit Cell V:
943.52 ų (Calculated from Unit Cell)
Z:
4
Comment:
Neues Jahrbuch MM 395 (1988) structure; synthetic material (Ðorðević et al., 2015): a=12.023, b=12.385, c=6.750, β=112.79, V=926.7
X-Ray Powder Diffraction
Powder Diffraction Data:
| d-spacing | Intensity |
|---|---|
| 6.22 Å | (100) |
| 5.59 Å | (50) |
| 3.56 Å | (70) |
| 3.26 Å | (100) |
| 2.78 Å | (80) |
| 2.72 Å | (80) |
| 1.687 Å | (70) |
| 1.664 Å | (60) |
Comments:
ICDD 35-482
Geological Environment
Paragenetic Mode(s):
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| Stage 7: Great Oxidation Event | <2.4 |
| 46 : Near-surface hydrothermal alteration of minerals (see also #22) | |
| 47a : [Near-surface hydration of prior minerals] | |
| 47d : [Arsenates, antimonates, selenates, bismuthinates] |
Type Occurrence of O'Danielite
General Appearance of Type Material:
anhedral grains, flattened on {100} and elongated along [001]; intergrown blades, up to 3 mm
Place of Conservation of Type Material:
University of Stuttgart, Stuttgart, Germany (registration no. NM09); National Museum of Natural History, Washington, D.C., USA (registration no. 145966)
Geological Setting of Type Material:
Oxidized zone of zinc-rich polymetallic ore body.
Associated Minerals at Type Locality:
Synonyms of O'Danielite
Other Language Names for O'Danielite
Relationship of O'Danielite to other Species
Member of:
Other Members of Alluaudite Group:
| Alluaudite | (Na,Ca)Mn2+(Fe3+,Mn2+,Fe2+,Mg)2(PO4)3 | Mon. 2/m : B2/b |
| 'Alluaudite-Ca[]' | ◻4Ca4Mn2+4Fe3+8(PO4)12 | Mon. 2/m : B2/b |
| 'Alluaudite-Na[]' | ◻4Na4Mn2+4Fe3+8(PO4)12 | Mon. 2/m : B2/b |
| Arseniopleite | NaCaMnMn2(AsO4)3 | Mon. 2/m |
| Badalovite | Na2Mg2Fe(AsO4)3 | Mon. 2/m : B2/b |
| Bradaczekite | NaCu4(AsO4)3 | Mon. 2/m : B2/b |
| Calciohatertite | NaNaCa(CaFe3+)(AsO4)3 | Mon. 2/m : B2/b |
| Calciojohillerite | NaCaMg3(AsO4)3 | Mon. 2/m : B2/b |
| Camanchacaite | NaCaMg2[AsO4][AsO3(OH)]2 | Mon. 2/m : B2/b |
| Canutite | NaMn3[AsO4][AsO3(OH)]2 | Mon. 2/m : B2/b |
| Caryinite | (Na,Pb)(Ca,Na)CaMn2+2(AsO4)3 | Mon. 2/m |
| Erikapohlite | Cu3(Zn,Cu,Mg)4Ca2(AsO4)6 · 2H2O | Mon. 2/m : B2/m |
| Ferroalluaudite | (Na,Ca)Fe2+(Fe3+,Mn2+,Fe2+)2(PO4)3 | Mon. 2/m : B2/b |
| 'Ferroalluaudite-NaNa' | Na4Na4Fe2+4Fe3+8(PO4)12 | Mon. 2/m : B2/m |
| 'Ferrohagendorfite' | NaCaFe2+Fe2+2(PO4)3 | Mon. |
| Groatite | NaCaMn2(PO4)[PO3(OH)]2 | Mon. 2/m : B2/b |
| Hagendorfite | NaCaMn2+Fe2+2(PO4)3 | Mon. 2/m : B2/b |
| 'Hagendorfite-NaNa' | NaNaFe2+(Mn2+,Mn3+)(PO4)3 (?) | Mon. 2/m : B2/b |
| Hatertite | Na2(Ca,Na)(Fe3+,Cu)2(AsO4)3 | Mon. 2/m : B2/b |
| Johillerite | Na(Mg,Zn)3Cu(AsO4)3 | Mon. 2/m : B2/b |
| Keyite | Cu2+3Zn4Cd2(AsO4)6 · 2H2O | Mon. 2/m |
| Khrenovite | Na3Fe3+2(AsO4)3 | Mon. 2/m : B2/b |
| Maghagendorfite | (Na,◻)MgMn2+(Fe2+,Fe3+)2(PO4)3 | Mon. 2/m |
| Magnesiocanutite | NaMnMg2[AsO4]2[AsO2(OH)2] | Mon. 2/m : B2/b |
| Magnesiohatertite | (Na,Ca)2Ca(Mg,Fe3+)2(AsO4)3 | Mon. 2/m : B2/b |
| Nickenichite | Na0.8Ca0.4Cu0.4(Mg,Fe)3(AsO4)3 | Mon. 2/m : B2/b |
| Paraberzeliite | NaCa2Mg2(AsO4)3 | Mon. 2/m : B2/b |
| 'Unnamed (Mn-analogue of Alluaudite)' | (Na,Ca)Mn2+(Mn3+,Fe3+,Fe2+)2(PO4)3 | |
| 'Unnamed (Na-Mg Arsenate Hydroxyarsenate)' | NaMg3(AsO4)(AsO3OH)2 | Mon. 2/m : B2/b |
| 'Unnamed (Na-Zn-H Arsenate Hydroxyarsenate)' | Na(Na0.6Zn0.4)Zn2(H0.6AsO4)(AsO3OH)2 | Mon. 2/m : B2/b |
| Varulite | NaCaMn2+Mn2+2(PO4)3 | Mon. 2/m : B2/b |
| Yazganite | NaFe3+2(Mg,Mn2+)(AsO4)3 · H2O | Mon. 2/m : B2/b |
| Zhanghuifenite | Na3Mn4Mg2Al(PO4)6 | Mon. 2/m |
| Zincobradaczekite | NaZn2Cu2(AsO4)3 | Mon. 2/m : B2/b |
Common Associates
Associations Based on Photo Data:
| 1 photo of O'Danielite associated with Stranskiite | Zn2Cu(AsO4)2 |
Related Minerals - Strunz-mindat Grouping
| 8.AC. | 'Crocobelonite-1M' | CaFe3+2O(PO4)2 |
| 8.AC. | Magnesioqingheiite | Na2Mg(MgAl)(PO4)3 |
| 8.AC. | Manganobadalovite | NaNaMn(MgFe3+)(AsO4)3 |
| 8.AC. | Changesite-(Y) | (Ca8Y)◻Fe2+(PO4)7 |
| 8.AC. | Babunaite-(Nd) | NdAsO4 |
| 8.AC. | Crocobelonite | CaFe3+2O(PO4)2 |
| 8.AC. | Wopmayite | Ca6Na3◻Mn(PO4)3(PO3OH)4 |
| 8.AC. | Beershevaite | CaFe3+3(PO4)3O |
| 8.AC. | Epiebnerite | (NH4)Zn(PO4) |
| 8.AC. | Ebnerite | (NH4)Zn(PO4) |
| 8.AC.X | Dyrnaesite-(La) | Na8Ce4+(La,REE)2(PO4)6 |
| 8.AC. | Edtollite | K2NaCu5Fe3+O2(AsO4)4 |
| 8.AC. | Angarfite | NaFe3+5(PO4)4(OH)4 · 4H2O |
| 8.AC. | Kabalovite | Fe2+3Fe3+4(PO4)6 |
| 8.AC. | Nazarchukite | Ca2NiFe3+2(PO4)4 |
| 8.AC. | Calciohatertite | NaNaCa(CaFe3+)(AsO4)3 |
| 8.AC. | Alumoedtollite | K2NaCu5AlO2(AsO4)4 |
| 8.AC.02 | Grigorievite | Cu3Fe3+2Al2(VO4)6 |
| 8.AC.02 | Koksharovite | CaMg2Fe3+4(VO4)6 |
| 8.AC.02 | Ziminaite | Fe3+ 6 (VO4)6 |
| 8.AC.05 | Hatertite | Na2(Ca,Na)(Fe3+,Cu)2(AsO4)3 |
| 8.AC.05 | Erikapohlite | Cu3(Zn,Cu,Mg)4Ca2(AsO4)6 · 2H2O |
| 8.AC.05 | 'Unnamed (Na-Mg Arsenate Hydroxyarsenate)' | NaMg3(AsO4)(AsO3OH)2 |
| 8.AC.05 | 'Unnamed (Na-Zn-H Arsenate Hydroxyarsenate)' | Na(Na0.6Zn0.4)Zn2(H0.6AsO4)(AsO3OH)2 |
| 8.AC.05 | Calciojohillerite | NaCaMg3(AsO4)3 |
| 8.AC.05 | Magnesiohatertite | (Na,Ca)2Ca(Mg,Fe3+)2(AsO4)3 |
| 8.AC.05 va | 'Alluaudite-Na[]' | ◻4Na4Mn2+4Fe3+8(PO4)12 |
| 8.AC.05 va | 'Alluaudite-Ca[]' | ◻4Ca4Mn2+4Fe3+8(PO4)12 |
| 8.AC.05 va | 'Ferroalluaudite-NaNa' | Na4Na4Fe2+4Fe3+8(PO4)12 |
| 8.AC.05 | 'Hagendorfite-NaNa' | NaNaFe2+(Mn2+,Mn3+)(PO4)3 (?) |
| 8.AC.05 | Howardevansite | NaCuFe2(VO4)3 |
| 8.AC.05 | Khrenovite | Na3Fe3+2(AsO4)3 |
| 8.AC.05 | Zincobradaczekite | NaZn2Cu2(AsO4)3 |
| 8.AC.05 | Paraberzeliite | NaCa2Mg2(AsO4)3 |
| 8.AC.05 | Badalovite | Na2Mg2Fe(AsO4)3 |
| 8.AC.05 | Magnesiocanutite | NaMnMg2[AsO4]2[AsO2(OH)2] |
| 8.AC.05 | Manganohatertite | NaNaCa(MnFe3+)(AsO4)3 |
| 8.AC.05 | Camanchacaite | NaCaMg2[AsO4][AsO3(OH)]2 |
| 8.AC.07 | Zhanghuifenite | Na3Mn4Mg2Al(PO4)6 |
| 8.AC.07 | Ferrobobfergusonite | Na2Fe2+5Fe3+Al(PO4)6 |
| 8.AC.10 | Hagendorfite | NaCaMn2+Fe2+2(PO4)3 |
| 8.AC.10 | 'Ferrohagendorfite' | NaCaFe2+Fe2+2(PO4)3 |
| 8.AC.10 | Johillerite | Na(Mg,Zn)3Cu(AsO4)3 |
| 8.AC.10 | Varulite | NaCaMn2+Mn2+2(PO4)3 |
| 8.AC.10 | Nickenichite | Na0.8Ca0.4Cu0.4(Mg,Fe)3(AsO4)3 |
| 8.AC.10 | Arseniopleite | NaCaMnMn2(AsO4)3 |
| 8.AC.10 | Groatite | NaCaMn2(PO4)[PO3(OH)]2 |
| 8.AC.10 | Alluaudite | (Na,Ca)Mn2+(Fe3+,Mn2+,Fe2+,Mg)2(PO4)3 |
| 8.AC.10 | Bradaczekite | NaCu4(AsO4)3 |
| 8.AC.10 | Caryinite | (Na,Pb)(Ca,Na)CaMn2+2(AsO4)3 |
| 8.AC.10 | Ferroalluaudite | (Na,Ca)Fe2+(Fe3+,Mn2+,Fe2+)2(PO4)3 |
| 8.AC.10 | Maghagendorfite | (Na,◻)MgMn2+(Fe2+,Fe3+)2(PO4)3 |
| 8.AC.15 | Ferrowyllieite | (Na,Ca,Mn)(Fe,Mn)(Fe,Fe,Mg)Al(PO4)3 |
| 8.AC.15 | Qingheiite | NaNaMn2+(MgAl)(PO4)3 |
| 8.AC.15 | Rosemaryite | (Na,Ca,Mn)(Mn,Fe2+)(Fe3+,Mg)Al(PO4)3 |
| 8.AC.15 | Ferroqingheiite | NaNaFe2+(MgAl)(PO4)3 |
| 8.AC.15 | Ferrorosemaryite | ◻NaFe2+Fe3+Al(PO4)3 |
| 8.AC.15 | Bobfergusonite | Na2Mn5FeAl(PO4)6 |
| 8.AC.15 | Wyllieite | (Na,Ca,Mn)(Mn,Fe)(Fe,Mg)Al(PO4)3 |
| 8.AC.17 | Czochralskiite | Na4Ca3Mg(PO4)4 |
| 8.AC.18 | Manitobaite | Na16Mn2+ 25Al8(PO4)30 |
| 8.AC.20 | Marićite | NaFe2+(PO4) |
| 8.AC.25 | Schäferite | (NaCa2)Mg2(VO4)3 |
| 8.AC.25 | Berzeliite | (NaCa2)Mg2(AsO4)3 |
| 8.AC.25 | Matyhite | Ca18(Ca,◻)2Fe2+2(PO4)14 |
| 8.AC.25 | Hedegaardite | (Ca,Na)9(Ca,Na)Mg(PO4)6(PO3OH) |
| 8.AC.25 | Manganberzeliite | (NaCa2)Mn2+2(AsO4)3 |
| 8.AC.25 | Palenzonaite | (NaCa2)Mn2+2(VO4)3 |
| 8.AC.30 | Brianite | Na2CaMg(PO4)2 |
| 8.AC.35 | Vitusite-(Ce) | Na3(Ce,La,Nd)(PO4)2 |
| 8.AC.40 | Bario-olgite | (Ba,Sr)(Na,Sr,REE)2Na(PO4)2 · |
| 8.AC.40 | Olgite | (Sr,Ba)(Na,Sr,REE)2Na(PO4)2 |
| 8.AC.45 | Magnesiochangesite-(Ce) | (Ca8Ce)◻Mg(PO4)7 |
| 8.AC.45 | Tuite | Ca3(PO4)2 |
| 8.AC.45 | Ferromerrillite | Ca9NaFe2+(PO4)7 |
| 8.AC.45 | Strontiowhitlockite | Sr9Mg(PO4)6(PO3OH) |
| 8.AC.45 | Magnesiochangesite-(Y) | (Ca8Y)◻ Mg(PO4)7 |
| 8.AC.45 | Changesite-(Ce) | (Ca8Ce)◻Fe2+(PO4)7 |
| 8.AC.45 | Merrillite | Ca9NaMg(PO4)7 |
| 8.AC.45 | Whitlockite | Ca9Mg(PO4)6(PO3OH) |
| 8.AC.47 | Iwateite | Na2BaMn(PO4)2 |
| 8.AC.47 | Ozerovaite | Na2KAl3(AsO4)4 |
| 8.AC.47 | Yurmarinite | Na7(Fe3+,Mg,Cu)4(AsO4)6 |
| 8.AC.47 | Pansnerite | K3Na3(Fe3+,Al)6(AsO4)8 |
| 8.AC.47 | Anatolyite | Na6(Ca,Na)(Mg,Fe3+)3Al(AsO4)6 |
| 8.AC.50 | Fillowite | Na3CaMn2+11(PO4)9 |
| 8.AC.50 | Galileiite | Na3Fe2+Fe2+11(PO4)9 |
| 8.AC.50 | Johnsomervilleite | Na3CaFe11(PO4)9 |
| 8.AC.50 | Xenophyllite | Na4Fe2+7(PO4)6 |
| 8.AC.50 | Udinaite | NaMg4(VO4)3 |
| 8.AC.50 | Arsenudinaite | NaMg4(AsO4)3 |
| 8.AC.50 | Chladniite | Na3CaMg11(PO4)9 |
| 8.AC.52 | Lasnierite | (Ca,Sr)(Mg,Fe2+)2Al(P[O,F]4)3 |
| 8.AC.55 | Pharmazincite | KZnAsO4 |
| 8.AC.57 | Zubkovaite | Ca3Cu3(AsO4)4 |
| 8.AC.60 | Kosnarite | KZr2(PO4)3 |
| 8.AC.65 | Panethite | (Na,Ca)2(Mg,Fe2+)2(PO4)2 |
| 8.AC.70 | Stanfieldite | Ca4Mg5(PO4)6 |
| 8.AC.75 | Ronneburgite | K2MnV4O12 |
| 8.AC.80 | Tillmannsite | Ag3Hg[(V,As)O4] |
| 8.AC.85 | Filatovite | K(Al,Zn)2(As,Si)2O8 |
Fluorescence of O'Danielite
Not fluorescent.
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for O'Danielite
mindat.org URL:
https://www.mindat.org/min-2949.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
External Links:
Mineral Dealers:
References for O'Danielite
Reference List:
Fleischer, Michael, Chao, George Y., Francis, Carl A., Pabst, and Adolf (1981) New Mineral Names. American Mineralogist, 66 (1-2) 217-220
Fleischer, Michael, Cabri, Louis J. (1981) New Mineral Names. American Mineralogist, 66 (11-12) 1274-1280
Localities for O'Danielite
Showing 1 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
ⓘ - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.
Namibia (TL) | |
| Keller et al. (1981) +1 other reference |
Quick NavTopAbout O'DanieliteUnique IdentifiersIMA Classification Classification Mineral SymbolsPhysical Properties Optical Data Chemistry Crystallography X-Ray Powder DiffractionGeological EnvironmentType Occurrence SynonymsOther LanguagesRelationshipsCommon AssociatesStrunz-MindatFluorescence Other InformationInternet Links References Localities Locality List



symbol to view information about a locality.
The
Tsumeb Mine, Tsumeb, Oshikoto Region, Namibia