Argentopolybasite
A valid IMA mineral species
This page is currently not sponsored. Click here to sponsor this page.
About Argentopolybasite
Formula:
[Ag6Sb2S7][Ag9AgS4]
Simplified Ag16Sb2S11.
Colour:
Dark grey to black
Lustre:
Metallic
Hardness:
3
Specific Gravity:
6.403 (Calculated)
Crystal System:
Trigonal
Member of:
Isostructural with:
Currently, two polytypes are known: argentopolybasite-T2ac (Števko et al., 2023) and argentopolybasite-M2a2b2c (Bindi et al., 2023).
Unique Identifiers
Mindat ID:
55908
Long-form identifier:
mindat:1:1:55908:9
IMA Classification of Argentopolybasite
Classification of Argentopolybasite
2.GB.
2 : SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulfantimonites, sulfbismuthites, etc.)
G : Sulfarsenites, sulfantimonites, sulfbismuthites
B : Neso-sulfarsenites, etc. with additional S
2 : SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulfantimonites, sulfbismuthites, etc.)
G : Sulfarsenites, sulfantimonites, sulfbismuthites
B : Neso-sulfarsenites, etc. with additional S
Mineral Symbols
As of 2021 there are now IMA–CNMNC approved mineral symbols (abbreviations) for each mineral species, useful for tables and diagrams.
| Symbol | Source | Reference for Standard |
|---|---|---|
| Aplb-T2ac | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
Physical Properties of Argentopolybasite
Metallic
Transparency:
Opaque
Colour:
Dark grey to black
Streak:
Black
Hardness:
3 on Mohs scale
Tenacity:
Brittle
Cleavage:
None Observed
Fracture:
Conchoidal
Density:
6.403 g/cm3 (Calculated)
Optical Data of Argentopolybasite
Anisotropism:
weak greenish and green-blue tints.
Bireflectance:
None
Reflectivity:
| Wavelength | R1 (%) | R2 (%) |
|---|---|---|
| 470nm | 30.3% | 31.0% |
| 546nm | 28.8% | 29.3% |
| 589nm | 28.1% | 28.6% |
| 650nm | 27.4% | 27.8% |
Graph shows reflectance levels at different wavelengths (in nm). Peak reflectance is 31.0%.
R1 shown in black, R2 shown in red
Colour in reflected light:
gray
Pleochroism:
Weak
Chemistry of Argentopolybasite
Mindat Formula:
[Ag6Sb2S7][Ag9AgS4]
Simplified Ag16Sb2S11.
Simplified Ag16Sb2S11.
Element Weights:
Elements listed:
Chemical Analysis
Empirical formulas:
| Sample ID | Empirical Formula |
|---|---|
| 1 | (1) (Ag15.94Cu0.18)?16.12(Sb1.40As0.61)?2.01(S10.60Se0.25Cl0.03)?10.88; (2) Ag16.30(Sb1.74As0.22)?1.96(S10.69Cl0.04)?10.73; (3) (Ag15.54Cu0.38)?15.92(Sb1.56As0.51)?2.07S11.01 |
Sample references:
| ID | Locality | Reference | Notes |
|---|---|---|---|
| 1 | Kremnica Au-Ag deposit, Kremnica, Žiar nad Hronom District, Banská Bystrica Region, Slovakia | by EPMA-WDS; 1 = Kremnica material, 2 = Nová Baňa material, 3 = Arykevaam material; empirical formulae basis: 29 apfu |
Crystallography of Argentopolybasite
Polytype:
Formula:
Crystal System:
Class (H-M)
Space Group:
Space Group Setting:
Cell Parameters:
Ratio:
Unit Cell Volume (calc):
Z:
Comment:
| Argentopolybasite-M2a2b2c | Argentopolybasite-T2ac |
|---|---|
| [Ag6Sb2S7][Ag9AgS4] | Ag16Sb2S11 |
| Monoclinic | Trigonal |
| 2/m - Prismatic | 32 - Trapezohedral |
| B2/b | P321 |
| C2/c | |
| a = 26.384(2) Å, b = 15.232(1) Å, c = 24.148(2) Å β = 90.030(10)° | a = 15.0646(5) Å, c = 12.2552(5) Å |
| a:b:c = 1.732 : 1 : 1.585 | a:c = 1 : 0.814 |
| V 9,704.62 ų (Calculated from Unit Cell) | V 2,408.61 ų (Calculated from Unit Cell) |
| 2 | |
X-Ray Powder Diffraction
Powder Diffraction Data:
| d-spacing | Intensity |
|---|---|
| 12.169 Å | (40) |
| 3.162 Å | (100) |
| 3.045 Å | (54) |
| 2.881 Å | (45) |
| 2.4256 Å | (28) |
Synonyms of Argentopolybasite
Other Language Names for Argentopolybasite
Relationship of Argentopolybasite to other Species
Member of:
Other Members of Pearceite-Polybasite Group:
| Argentopearceite | Ag16As2S11 | Trig. 32 : P321 |
| 'Argentopolybasite-T2ac' | Ag16Sb2S11 | Trig. 32 : P321 |
| Auropearceite | [Ag9AuS4][Ag6As2S7] | Trig. 32 : P321 |
| Auropolybasite | [Ag9AuS4][Ag6Sb2S7] | Trig. 32 : P321 |
| Benleonardite | [Ag6(Sb,As)2S6Te][Ag9Cu(S,Te)2Te2] | Trig. 3m(32/m) : P3m1 |
| Cupropearceite | [Cu6As2S7][Ag9CuS4] | Trig. 3m(32/m) : P3m1 |
| Cupropolybasite | [Cu6Sb2S7][Ag9CuS4] | Trig. 3m : P31m |
| Fengruiite | [Ag6Sb2S7][Ag9CuS2Te2] | Trig. 3m(32/m) : P3m1 |
| Pearceite | [Ag6As2S7][Ag9CuS4] | Trig. 3m(32/m) : P3m1 |
| Polybasite | [Ag6Sb2S7][Ag9CuS4] | Mon. 2/m : B2/m |
| Selenopolybasite | [(Ag,Cu)6(Sb,As)2(S,Se)7][Ag9Cu(S,Se)2Se2] | Trig. 3m(32/m) : P3m1 |
Common Associates
Associations Based on Photo Data:
Related Minerals - Strunz-mindat Grouping
| 2.GB. | 'Polybasite-Tac' | [Ag6Sb2S7][Ag9CuS4] |
| 2.GB. | Kenoargentotetrahedrite-(Zn) | [Ag6]4+(Cu4Zn2)Sb4S12◻ |
| 2.GB. | Argentotetrahedrite-(Hg) | Ag6(Cu4Hg2)Sb4S12S |
| 2.GB. | Annivite-(Zn) | Cu6(Cu4Zn2)Bi4S12S |
| 2.GB. | Pošepnýite | (Cu+3◻3)(Hg2+4Cu+2)Sb4Se12(Se0.5◻0.5) |
| 2.GB. | Tennantite-(Cu) | Cu6(Cu4Cu2)As4S12S |
| 2.GB. | Tennantite-(Mn) | Cu6(Cu4Mn2)As4S12S |
| 2.GB. | Argentotetrahedrite-(Cd) | Ag6(Cu4Cd2)Sb4S12S |
| 2.GB. | Stibioústalečite | (Cu4Cu2)(Cu4Cu+2)(Sb2Te2)Se12Se |
| 2.GB. | Stibiogoldfieldite | (Cu4Cu2)(Cu4Cu+2)(Sb2Te2)S12S |
| 2.GB. | Argentotetrahedrite-(Zn) | Ag6(Cu4Zn2)Sb4S12S |
| 2.GB. | Tetrahedrite-(Cd) | Cu6(Cu4Cd2)Sb4S12S |
| 2.GB. | Arsenogoldfieldite | (Cu4Cu2)(Cu4Cu+2)(As2Te2)S12S |
| 2.GB. | Arsenoústalečite | (Cu4Cu2)(Cu4Cu+2)(As2Te2)Se12Se |
| 2.GB. | Tennantite-(In) | Cu6(Cu5In)As4S13 |
| 2.GB. | Zvěstovite-(Fe) | Ag6(Ag4Fe2+2)As4S12S |
| 2.GB. | Hakite-(Fe) | Cu6(Cu4Fe2+2)Sb4Se12Se |
| 2.GB. | Tennantite-(Cd) | Cu6(Cu4Cd2)As4S12S |
| 2.GB.X | Kenorozhdestvenskayaite-(Fe) | [Ag6]4+(Ag4Fe2+2)Sb4S12◻ |
| 2.GB. | Tetrahedrite-(Cu) | Cu6(Cu4Cu2+2)Sb4S12S |
| 2.GB. | Hakite-(Zn) | Cu6(Cu4Zn2)Sb4Se12Se |
| 2.GB. | Zvěstovite-(Zn) | Ag6(Ag4Zn2)As4S12S |
| 2.GB. | Hakite-(Cd) | Cu6(Cu4Cd2)Sb4Se12Se |
| 2.GB. | Kenoargentotennantite-(Fe) | [Ag6]4+(Cu4Fe2)As4S12◻ |
| 2.GB. | Tennantite-(Hg) | Cu6(Cu4Hg2)As4S12S |
| 2.GB. | Tetrahedrite-(Mn) | Cu6(Cu4Mn2)Sb4S12S |
| 2.GB. | Tennantite-(Ni) | Cu6(Cu4Ni2)As4S12S |
| 2.GB. | Tetrahedrite-(Ni) | Cu6(Cu4Ni2)Sb4S12S |
| 2.GB.05 | Hakite-(Hg) | Cu6(Cu4Hg2)Sb4Se12Se |
| 2.GB.05 | Rozhdestvenskayaite-(Zn) | Ag6(Ag4Zn2)Sb4S12S |
| 2.GB.05 | Argentotennantite-(Zn) | Ag6(Cu4Zn2)As4S12S |
| 2.GB.05 | Argentotennantite-(Fe) | Ag6(Cu4Fe2)As4S12S |
| 2.GB.05 | Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C2+2)Sb4S12S0-1 |
| 2.GB.05 | Tennantite Subgroup | Cu6(Cu4C2+2)As4S12S |
| 2.GB.05 | Tennantite-(Zn) | Cu6(Cu4Zn2)As4S12S |
| 2.GB.05 | Tetrahedrite-(Zn) | Cu6(Cu4Zn2)Sb4S12S |
| 2.GB.05 | Tetrahedrite Subgroup | Cu6(Cu4C2+2)Sb4S12S |
| 2.GB.05 | Tennantite-(Fe) | Cu6(Cu4Fe2+2)As4S12S |
| 2.GB.05 | Tetrahedrite-(Fe) | Cu6(Cu4Fe2+2)Sb4S12S |
| 2.GB.05 | Tetrahedrite-(Hg) | Cu6(Cu4Hg2)Sb4S12S |
| 2.GB.05 | Kenoargentotetrahedrite-(Fe) | [Ag6]4+(Cu4Fe2+2)Sb4S12◻ |
| 2.GB.05 | Giraudite-(Zn) | Cu6(Cu4Zn2)As4Se12Se |
| 2.GB.05 | Argentotetrahedrite-(Fe) | Ag6(Cu4Fe2)Sb4S12S |
| 2.GB.05 | Goldfieldite | (Cu4◻2)(Cu4Cu+2)Te4S12S |
| 2.GB.05 | 'UM1992-21-S:AgFeSb' | Ag6(Ag4Fe2+2)Sb4S12S |
| 2.GB.10 | Selenostephanite | Ag5SbSe4 |
| 2.GB.10 | Stephanite | Ag5SbS4 |
| 2.GB.15 | 'UM2003-14-S:AgBiFeTe' | Ag16FeBiTe3S8 |
| 2.GB.15 | 'UM1979-17-S:BiCuFe' | ~Cu18Fe4BiS16 |
| 2.GB.15 | Pearceite | [Ag6As2S7][Ag9CuS4] |
| 2.GB.15 | Argentopearceite | Ag16As2S11 |
| 2.GB.15 | Cupropolybasite | [Cu6Sb2S7][Ag9CuS4] |
| 2.GB.15 | Fengruiite | [Ag6Sb2S7][Ag9CuS2Te2] |
| 2.GB.15 | Auropearceite | [Ag9AuS4][Ag6As2S7] |
| 2.GB.15 | Selenopolybasite | [(Ag,Cu)6(Sb,As)2(S,Se)7][Ag9Cu(S,Se)2Se2] |
| 2.GB.15 | Polybasite | [Ag6Sb2S7][Ag9CuS4] |
| 2.GB.15 | Auropolybasite | [Ag9AuS4][Ag6Sb2S7] |
| 2.GB.15 | Cupropearceite | [Cu6As2S7][Ag9CuS4] |
| 2.GB.20 | Vorontsovite | (Hg5Cu)Σ6TlAs4S12 |
| 2.GB.20 | Ferrovorontsovite | (Fe5Cu)Σ6TlAs4S12 |
| 2.GB.20 | Galkhaite | (Hg5Cu)CsAs4S12 |
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for Argentopolybasite
mindat.org URL:
https://www.mindat.org/min-55908.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
External Links:
Mineral Dealers:
References for Argentopolybasite
Reference List:
Bindi, Luca, Keutsch, Frank N., Topa, Dan, Kolitsch, Uwe, Morana, Marta, Tait, Kimberly T. (2023) First occurrence of the M2a2b2c polytype of argentopolybasite, [Ag6Sb2S7][Ag10S4]: Structural adjustments in the Cu-free member of the pearceite–polybasite group. Mineralogical Magazine, 87 (4) 561-567 doi:10.1180/mgm.2023.30
Localities for Argentopolybasite
Showing 11 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
ⓘ - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.
Canada | |
| [Argentopolybasite-M2a2b2c] Bindi et al. (2023) |
Czech Republic | |
| Pažout et al. (2026) |
Russia | |
| [Argentopolybasite-T2ac] Miyawaki et al. (2022) |
| Соловьева et al. (2024) |
| Соловьева et al. (2024) |
Slovakia | |
| Vlasáč et al. (2025) |
| [Argentopolybasite-T2ac] Vlasáč et al. (2025) +1 other reference | |
| [Argentopolybasite-T2ac] Števko et al. (2023) |
USA | |
| [Argentopolybasite-T2ac] Bindi et al. (2023) |
Quick NavTopAbout ArgentopolybasiteUnique IdentifiersIMA Classification Classification Mineral SymbolsPhysical Properties Optical Data Chemistry Chemical AnalysisCrystallography X-Ray Powder DiffractionSynonymsOther LanguagesRelationshipsCommon AssociatesStrunz-MindatOther InformationInternet Links References Localities Locality List






symbol to view information about a locality.
The
Kremnica Au-Ag deposit, Kremnica, Žiar nad Hronom District, Banská Bystrica Region, Slovakia