Argentopearceite
A valid IMA mineral species
This page is currently not sponsored. Click here to sponsor this page.
About Argentopearceite
Formula:
[Ag6As2S7][Ag9AgS4]
Colour:
steel grey to black
Lustre:
Metallic
Hardness:
3
Specific Gravity:
6.29 (Calculated)
Crystal System:
Trigonal
Member of:
Name:
Ag-dominant analog of pearceite.
As the studied mineral from the Mikulov and Moldava deposits has As>Sb and the structural position "Cu" of the B module layer dominated by Ag, it has been named argentopearceite to indicate the Ag-dominant analog of pearceite. Moreover, as it exhibits the 221 unit-cell type, the full name for the polytype is argentopearceite-T2ac, the Ag-dominant analog of pearceite-T2ac.
Unique Identifiers
Mindat ID:
55110
Long-form identifier:
mindat:1:1:55110:2
IMA Classification of Argentopearceite
Approved
IMA Formula:
[Ag1+9Ag1+S1-4][Ag1+6As3+2S1-7]
Approval year:
2020
Type description reference:
Classification of Argentopearceite
2.GB.15
2 : SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulfantimonites, sulfbismuthites, etc.)
G : Sulfarsenites, sulfantimonites, sulfbismuthites
B : Neso-sulfarsenites, etc. with additional S
2 : SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulfantimonites, sulfbismuthites, etc.)
G : Sulfarsenites, sulfantimonites, sulfbismuthites
B : Neso-sulfarsenites, etc. with additional S
Mineral Symbols
As of 2021 there are now IMA–CNMNC approved mineral symbols (abbreviations) for each mineral species, useful for tables and diagrams.
| Symbol | Source | Reference for Standard |
|---|---|---|
| Apea | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
Physical Properties of Argentopearceite
Metallic
Transparency:
Opaque
Colour:
Steel grey to black
Comment:
tarnished to brown tints
Streak:
Greyish black
Hardness:
3 on Mohs scale
Cleavage:
None Observed
Fracture:
Conchoidal
Density:
6.29 g/cm3 (Calculated)
Optical Data of Argentopearceite
Anisotropism:
moderate with weak greenish and green-blue tints
Bireflectance:
not observed
Reflectivity:
| Wavelength | R1 (%) | R2 (%) |
|---|---|---|
| 470nm | 27.3% | 30.0% |
| 546nm | 26.6% | 29.3% |
| 589nm | 26.2% | 28.8% |
| 650nm | 25.9% | 28.1% |
Graph shows reflectance levels at different wavelengths (in nm). Peak reflectance is 30.0%.
R1 shown in black, R2 shown in red
Colour in reflected light:
grey with a greenish shade
Internal Reflections:
none
Pleochroism:
Weak
Chemistry of Argentopearceite
Mindat Formula:
[Ag6As2S7][Ag9AgS4]
Element Weights:
Elements listed:
Crystallography of Argentopearceite
Polytype:
Formula:
Crystal System:
Class (H-M)
Space Group:
Space Group Setting:
Cell Parameters:
Ratio:
Unit Cell Volume (calc):
Z:
Comment:
| Argentopearceite-T2ac |
|---|
| Ag16As2S11 |
| Trigonal |
| 32 - Trapezohedral |
| P321 |
| P321 |
| a = 14.8583(5) Å, c = 12.3038(15) Å |
| a:c = 1 : 0.828 |
| V 2,352.38 ų (Calculated from Unit Cell) |
| 2 |
X-Ray Powder Diffraction
Powder Diffraction Data:
| d-spacing | Intensity |
|---|---|
| 12.348 Å | (17) |
| 3.120 Å | (62) |
| 3.085 Å | (100) |
| 2.858 Å | (38) |
| 2.537 Å | (36) |
| 2.391 Å | (24) |
| 2.376 Å | (19) |
| 1.861 Å | (19) |
Reference:
Comments:
From Type Description.
Type Occurrence of Argentopearceite
Co-Type Localities:
General Appearance of Type Material:
occurs as tabular (pseudo)hexagonal crystals up to 0.8 mm (Mikulov) and 3 mm (Moldava), their groups and aggregates up to 1 cm
Place of Conservation of Type Material:
Type material is deposited in the collections of the Department of Mineralogy and Petrology, National Museum in Prague, Cirkusová 1740, 19300 Prague 9, Czech Republic, catalogue number P1P 35/2020
The studied material (cotypes) from the Moldava deposit is deposited in the same collection under the catalog numbers P1N
64.380, P1N 66.881 and P1N 90.431.
The studied material (cotypes) from the Moldava deposit is deposited in the same collection under the catalog numbers P1N
64.380, P1N 66.881 and P1N 90.431.
Geological Setting of Type Material:
The ore district is represented by the quartz dominated As-Ag-Pb veins, located in gneisses of the crystalline mantle of Fláje granite massif.
Associated Minerals at Type Locality:
Synonyms of Argentopearceite
Other Language Names for Argentopearceite
Relationship of Argentopearceite to other Species
Member of:
Other Members of Pearceite-Polybasite Group:
| Argentopolybasite | [Ag6Sb2S7][Ag9AgS4] | Trig. 32 : P321 |
| 'Argentopolybasite-T2ac' | Ag16Sb2S11 | Trig. 32 : P321 |
| Auropearceite | [Ag6As2S7][Ag9AuS4] | Trig. 32 : P321 |
| Auropolybasite | [Ag6Sb2S7][Ag9AuS4] | Trig. 32 : P321 |
| Benleonardite | [Ag6(Sb,As)2S6Te][Ag9Cu(S,Te)2Te2] | Trig. 3m(32/m) : P3m1 |
| Cupropearceite | [Cu6As2S7][Ag9CuS4] | Trig. 3m(32/m) : P3m1 |
| Cupropolybasite | [Cu6Sb2S7][Ag9CuS4] | Trig. 3m : P31m |
| Fengruiite | [Ag6Sb2S7][Ag9CuS2Te2] | Trig. 3m(32/m) : P3m1 |
| Pearceite | [Ag6As2S7][Ag9CuS4] | Trig. 3m(32/m) : P3m1 |
| Polybasite | [Ag6Sb2S7][Ag9CuS4] | Mon. 2/m : B2/m |
| Selenopolybasite | [(Ag,Cu)6(Sb,As)2(S,Se)7][Ag9Cu(S,Se)2Se2] | Trig. 3m(32/m) : P3m1 |
Common Associates
Associations Based on Photo Data:
| 5 photos of Argentopearceite associated with Fluorite | CaF2 |
| 5 photos of Argentopearceite associated with Bayldonite | PbCu3(AsO4)2(OH)2 |
| 4 photos of Argentopearceite associated with Acanthite | Ag2S |
| 4 photos of Argentopearceite associated with Mixite | BiCu6(AsO4)3(OH)6 · 3H2O |
| 1 photo of Argentopearceite associated with Beudantite | PbFe3+3(AsO4)(SO4)(OH)6 |
Related Minerals - Strunz-mindat Grouping
| 2.GB. | 'Polybasite-Tac' | [Ag6Sb2S7][Ag9CuS4] |
| 2.GB. | Kenoargentotetrahedrite-(Zn) | [Ag6]4+(Cu4Zn2)Sb4S12◻ |
| 2.GB. | Argentotetrahedrite-(Hg) | Ag6(Cu4Hg2)Sb4S12S |
| 2.GB. | Annivite-(Zn) | Cu6(Cu4Zn2)Bi4S12S |
| 2.GB. | Pošepnýite | (Cu+3◻3)(Hg2+4Cu+2)Sb4Se12(Se0.5◻0.5) |
| 2.GB. | Tennantite-(Cu) | Cu6(Cu4Cu2)As4S12S |
| 2.GB. | Argentopolybasite | [Ag6Sb2S7][Ag9AgS4] |
| 2.GB. | Tennantite-(Mn) | Cu6(Cu4Mn2)As4S12S |
| 2.GB. | Argentotetrahedrite-(Cd) | Ag6(Cu4Cd2)Sb4S12S |
| 2.GB. | Stibioústalečite | (Cu4Cu2)(Cu4Cu+2)(Sb2Te2)Se12Se |
| 2.GB. | Stibiogoldfieldite | (Cu4Cu2)(Cu4Cu+2)(Sb2Te2)S12S |
| 2.GB. | Argentotetrahedrite-(Zn) | Ag6(Cu4Zn2)Sb4S12S |
| 2.GB. | Tetrahedrite-(Cd) | Cu6(Cu4Cd2)Sb4S12S |
| 2.GB. | Arsenogoldfieldite | (Cu4Cu2)(Cu4Cu+2)(As2Te2)S12S |
| 2.GB. | Arsenoústalečite | (Cu4Cu2)(Cu4Cu+2)(As2Te2)Se12Se |
| 2.GB. | Tennantite-(In) | Cu6(Cu5In)As4S13 |
| 2.GB. | Zvěstovite-(Fe) | Ag6(Ag4Fe2+2)As4S12S |
| 2.GB. | Hakite-(Fe) | Cu6(Cu4Fe2+2)Sb4Se12Se |
| 2.GB. | Tennantite-(Cd) | Cu6(Cu4Cd2)As4S12S |
| 2.GB.X | Kenorozhdestvenskayaite-(Fe) | [Ag6]4+(Ag4Fe2+2)Sb4S12◻ |
| 2.GB. | Tetrahedrite-(Cu) | Cu6(Cu4Cu2+2)Sb4S12S |
| 2.GB. | Hakite-(Zn) | Cu6(Cu4Zn2)Sb4Se12Se |
| 2.GB. | Zvěstovite-(Zn) | Ag6(Ag4Zn2)As4S12S |
| 2.GB. | Hakite-(Cd) | Cu6(Cu4Cd2)Sb4Se12Se |
| 2.GB. | Kenoargentotennantite-(Fe) | [Ag6]4+(Cu4Fe2)As4S12◻ |
| 2.GB. | Tennantite-(Hg) | Cu6(Cu4Hg2)As4S12S |
| 2.GB. | Tetrahedrite-(Mn) | Cu6(Cu4Mn2)Sb4S12S |
| 2.GB. | Tennantite-(Ni) | Cu6(Cu4Ni2)As4S12S |
| 2.GB. | Tetrahedrite-(Ni) | Cu6(Cu4Ni2)Sb4S12S |
| 2.GB.05 | Hakite-(Hg) | Cu6(Cu4Hg2)Sb4Se12Se |
| 2.GB.05 | Rozhdestvenskayaite-(Zn) | Ag6(Ag4Zn2)Sb4S12S |
| 2.GB.05 | Argentotennantite-(Zn) | Ag6(Cu4Zn2)As4S12S |
| 2.GB.05 | Argentotennantite-(Fe) | Ag6(Cu4Fe2)As4S12S |
| 2.GB.05 | Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C2+2)Sb4S12S0-1 |
| 2.GB.05 | Tennantite Subgroup | Cu6(Cu4C2+2)As4S12S |
| 2.GB.05 | Tennantite-(Zn) | Cu6(Cu4Zn2)As4S12S |
| 2.GB.05 | Tetrahedrite-(Zn) | Cu6(Cu4Zn2)Sb4S12S |
| 2.GB.05 | Tetrahedrite Subgroup | Cu6(Cu4C2+2)Sb4S12S |
| 2.GB.05 | Tennantite-(Fe) | Cu6(Cu4Fe2+2)As4S12S |
| 2.GB.05 | Tetrahedrite-(Fe) | Cu6(Cu4Fe2+2)Sb4S12S |
| 2.GB.05 | Tetrahedrite-(Hg) | Cu6(Cu4Hg2)Sb4S12S |
| 2.GB.05 | Kenoargentotetrahedrite-(Fe) | [Ag6]4+(Cu4Fe2+2)Sb4S12◻ |
| 2.GB.05 | Giraudite-(Zn) | Cu6(Cu4Zn2)As4Se12Se |
| 2.GB.05 | Argentotetrahedrite-(Fe) | Ag6(Cu4Fe2)Sb4S12S |
| 2.GB.05 | Goldfieldite | (Cu4◻2)(Cu4Cu+2)Te4S12S |
| 2.GB.05 | 'UM1992-21-S:AgFeSb' | Ag6(Ag4Fe2+2)Sb4S12S |
| 2.GB.10 | Selenostephanite | Ag5SbSe4 |
| 2.GB.10 | Stephanite | Ag5SbS4 |
| 2.GB.15 | 'UM2003-14-S:AgBiFeTe' | Ag16FeBiTe3S8 |
| 2.GB.15 | 'UM1979-17-S:BiCuFe' | ~Cu18Fe4BiS16 |
| 2.GB.15 | Pearceite | [Ag6As2S7][Ag9CuS4] |
| 2.GB.15 | Cupropolybasite | [Cu6Sb2S7][Ag9CuS4] |
| 2.GB.15 | Fengruiite | [Ag6Sb2S7][Ag9CuS2Te2] |
| 2.GB.15 | Auropearceite | [Ag6As2S7][Ag9AuS4] |
| 2.GB.15 | Selenopolybasite | [(Ag,Cu)6(Sb,As)2(S,Se)7][Ag9Cu(S,Se)2Se2] |
| 2.GB.15 | Polybasite | [Ag6Sb2S7][Ag9CuS4] |
| 2.GB.15 | Auropolybasite | [Ag6Sb2S7][Ag9AuS4] |
| 2.GB.15 | Cupropearceite | [Cu6As2S7][Ag9CuS4] |
| 2.GB.20 | Vorontsovite | (Hg5Cu)Σ6TlAs4S12 |
| 2.GB.20 | Ferrovorontsovite | (Fe5Cu)Σ6TlAs4S12 |
| 2.GB.20 | Galkhaite | (Hg5Cu)CsAs4S12 |
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for Argentopearceite
mindat.org URL:
https://www.mindat.org/min-55110.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
External Links:
Mineral Dealers:
References for Argentopearceite
Localities for Argentopearceite
Showing 8 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
ⓘ - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.
Czech Republic | |
| Pažout et al. (2026) |
| Miyawaki et al. (2020) +1 other reference |
| - (Sejkora et al.) +4 other references |
Slovakia | |
| Vlasáč et al. (2025) |
| Vlasáč et al. (2025) +1 other reference | |
| Martin Števko-unpublished |
Switzerland | |
| Ansermet et al. (2021) |
USA | |
| Bindi et al. (2023) |
Quick NavTopAbout ArgentopearceiteUnique IdentifiersIMA Classification Classification Mineral SymbolsPhysical Properties Optical Data Chemistry Crystallography X-Ray Powder DiffractionType Occurrence SynonymsOther LanguagesRelationshipsCommon AssociatesStrunz-MindatOther InformationInternet Links References Localities Locality List






symbol to view information about a locality.
The
Moldava deposit, Moldava, Teplice District, Ústí nad Labem Region, Czech Republic