Pumpellyite-(Mn2+)
A valid IMA mineral species
This page is currently not sponsored. Click here to sponsor this page.
About Pumpellyite-(Mn2+)
Formula:
Ca2Mn2+Al2[Si2O6OH][SiO4](OH)2(OH)
Colour:
Pale gray, pink-brown
Lustre:
Vitreous
Hardness:
5
Specific Gravity:
3.34 (Calculated)
Crystal System:
Monoclinic
Member of:
Name:
Named for its similarity to other pumpellyite group members.
Raphael Pumpelly [September 8, 1837 Owego, New York, USA – August 10, 1923 Newport, Rhode Island, USA] was an active mining consultant and was professor of Mining Science at Harvard University. He was appointed director of the New England branch of the United States Geological Survey in 1884.
Raphael Pumpelly [September 8, 1837 Owego, New York, USA – August 10, 1923 Newport, Rhode Island, USA] was an active mining consultant and was professor of Mining Science at Harvard University. He was appointed director of the New England branch of the United States Geological Survey in 1884.
Unique Identifiers
Mindat ID:
3310
Long-form identifier:
mindat:1:1:3310:3
Similar Names
| Pampaloite | A valid IMA mineral species | AuSbTe |
| Pumpellyite | A synonym of Pumpellyite Subgroup | |
| Pumpellyite-(Al) | A valid IMA mineral species | Ca2AlAl2[Si2O6OH][SiO4](OH)2O |
| Pumpellyite-(Fe) | ||
| Pumpellyite-(Fe2+) | A valid IMA mineral species | Ca2Fe2+Al2[Si2O6OH][SiO4](OH)2(OH) |
| Pumpellyite-(Fe2+)-Pumpellyite-(Mg) Series | A solid-solution series between two end-member minerals | |
| Pumpellyite-(Fe3+) | A valid IMA mineral species | Ca2Fe3+Al2[Si2O6OH][SiO4](OH)2O |
| Pumpellyite-(Mg) | A valid IMA mineral species - grandfathered | Ca2MgAl2[Si2O6OH][SiO4](OH)2(OH) |
IMA Classification of Pumpellyite-(Mn2+)
Approved
IMA Formula:
Ca2Mn2+Al2(Si2O7)(SiO4)(OH)2 · H2O
Approval year:
1980
First published:
1981
Classification of Pumpellyite-(Mn2+)
9.BG.20
9 : SILICATES (Germanates)
B : Sorosilicates
G : Sorosilicates with mixed SiO4 and Si2O7 groups; cations in octahedral [6] and greater coordination
9 : SILICATES (Germanates)
B : Sorosilicates
G : Sorosilicates with mixed SiO4 and Si2O7 groups; cations in octahedral [6] and greater coordination
58.2.2.8
58 : SOROSILICATES Insular, Mixed, Single, and Larger Tetrahedral Groups
2 : Insular, Mixed, Single, and Larger Tetrahedral Groups with cations in [6] and higher coordination; single and double groups (n = 1, 2)
58 : SOROSILICATES Insular, Mixed, Single, and Larger Tetrahedral Groups
2 : Insular, Mixed, Single, and Larger Tetrahedral Groups with cations in [6] and higher coordination; single and double groups (n = 1, 2)
16.16.24
16 : Silicates Containing Aluminum and other Metals
16 : Aluminosilicates of Mn
16 : Silicates Containing Aluminum and other Metals
16 : Aluminosilicates of Mn
Mineral Symbols
As of 2021 there are now IMA–CNMNC approved mineral symbols (abbreviations) for each mineral species, useful for tables and diagrams.
Please only use the official IMA–CNMNC symbol. Older variants are listed for historical use only.
Please only use the official IMA–CNMNC symbol. Older variants are listed for historical use only.
| Symbol | Source | Reference for Standard |
|---|---|---|
| Pmp-Mn2+ | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
| Pmp | Kretz (1983) | Kretz, R. (1983) Symbols of rock-forming minerals. American Mineralogist, 68, 277–279. |
| Pmp | Siivolam & Schmid (2007) | Siivolam, J. and Schmid, R. (2007) Recommendations by the IUGS Subcommission on the Systematics of Metamorphic Rocks: List of mineral abbreviations. Web-version 01.02.07. IUGS Commission on the Systematics in Petrology. download |
| Pmp | Whitney & Evans (2010) | Whitney, D.L. and Evans, B.W. (2010) Abbreviations for names of rock-forming minerals. American Mineralogist, 95, 185–187 doi:10.2138/am.2010.3371 |
| Pmp | The Canadian Mineralogist (2019) | The Canadian Mineralogist (2019) The Canadian Mineralogist list of symbols for rock- and ore-forming minerals (December 30, 2019). download |
Physical Properties of Pumpellyite-(Mn2+)
Vitreous
Transparency:
Translucent
Colour:
Pale gray, pink-brown
Streak:
Light grayish pink
Hardness:
5 on Mohs scale
Cleavage:
Perfect
presumably {001}
presumably {001}
Density:
3.34 g/cm3 (Calculated)
Optical Data of Pumpellyite-(Mn2+)
Type:
Biaxial (-)
RI values:
nα = 1.752(2) nβ = 1.795(5) nγ = 1.800(5)
2V:
Measured: 40°
Max. Birefringence:
δ = 0.048
Based on recorded range of RI values above.
Based on recorded range of RI values above.
Interference Colours:
The colours simulate birefringence patterns seen in thin section under crossed polars. They do not take into account mineral colouration or opacity.
Michel-Levy Bar The default colours simulate the birefringence range for a 30 µm thin-section thickness. Adjust the slider to simulate a different thickness.
Grain Simulation You can rotate the grain simulation to show how this range might look as you rotated a sample under crossed polars. Each grain retains its interference colour (retardation) while its brightness falls to black at extinction and reaches a maximum between extinction positions.
The colours simulate birefringence patterns seen in thin section under crossed polars. They do not take into account mineral colouration or opacity.
Michel-Levy Bar The default colours simulate the birefringence range for a 30 µm thin-section thickness. Adjust the slider to simulate a different thickness.
Grain Simulation You can rotate the grain simulation to show how this range might look as you rotated a sample under crossed polars. Each grain retains its interference colour (retardation) while its brightness falls to black at extinction and reaches a maximum between extinction positions.
Surface Relief:
Moderate
Pleochroism:
Strong
Comments:
X = pale pink; Y = Z = brownish pink.
Chemistry of Pumpellyite-(Mn2+)
Mindat Formula:
Ca2Mn2+Al2[Si2O6OH][SiO4](OH)2(OH)
Element Weights:
Crystallography of Pumpellyite-(Mn2+)
Crystal System:
Monoclinic
Class (H-M):
2/m - Prismatic
Cell Parameters:
a = 8.923 Å, b = 5.995 Å, c = 19.156 Å
β = 97.12°
β = 97.12°
Ratio:
a:b:c = 1.488 : 1 : 3.195
Unit Cell V:
1,016.82 ų (Calculated from Unit Cell)
Z:
4
Morphology:
Platy crystals, to 0.1 mm
Comment:
Space group A2/m (non-standard setting)
Crystal Structure
Load
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Show
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Display Options
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
View
CIF File Best | x | y | z | a | b | c
CIF File Best | x | y | z | a | b | c
Rotation
Stop | Start
Stop | Start
Labels
Console Off | On | Grey | Yellow
Console Off | On | Grey | Yellow
Data courtesy of the American Mineralogist Crystal Structure Database. Click on an AMCSD ID to view structure
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0001794 | Pumpellyite-(Mn2+) | Artioli G, Pavese A, Bellotto M, Collins S P, Lucchetti G (1996) Mn crystal chemistry in pumpellyite: A resonant scattering powder diffraction Rietveld study using synchrotron radiation American Mineralogist 81 603-610 | ![]() | 1996 | 0 | 293 | |
| 0001793 | Pumpellyite-(Mn2+) | Artioli G, Pavese A, Bellotto M, Collins S P, Lucchetti G (1996) Mn crystal chemistry in pumpellyite: A resonant scattering powder diffraction Rietveld study using synchrotron radiation American Mineralogist 81 603-610 | ![]() | 1996 | 0 | 293 |
CIF Raw Data - click here to close
X-Ray Powder Diffraction
Powder Diffraction Data:
| d-spacing | Intensity |
|---|---|
| 2.930 Å | (100) |
| 2.725 Å | (90) |
| 4.75 Å | (65) |
| 3.844 Å | (65) |
| 2.654 Å | (55) |
| 2.533 Å | (50) |
| 2.205 Å | (45) |
Geological Environment
Paragenetic Mode(s):
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| High-? alteration and/or metamorphism | |
| 32 : Ba/Mn/Pb/Zn deposits, including metamorphic deposits | |
| Stage 5: Initiation of plate tectonics | <3.5-2.5 |
| 40 : Regional metamorphism (greenschist, amphibolite, granulite facies) |
Type Occurrence of Pumpellyite-(Mn2+)
General Appearance of Type Material:
Aggregates composed of minute platelets elongated along the b-axis and tabular to {001} or of very fine granules in massive braunite ore.
Place of Conservation of Type Material:
National Science Museum, Tokyo, Japan, M23125; National Museum of Natural History, Washington, D.C., USA, 147159, 147160.
Geological Setting of Type Material:
Bedded manganese deposit developed in low-grade metamorphic rocks.
Associated Minerals at Type Locality:
Synonyms of Pumpellyite-(Mn2+)
Other Language Names for Pumpellyite-(Mn2+)
Relationship of Pumpellyite-(Mn2+) to other Species
Member of:
Other Members of Pumpellyite Subgroup:
| Pumpellyite-(Al) | Ca2AlAl2[Si2O6OH][SiO4](OH)2O | Mon. 2/m |
| Pumpellyite-(Fe2+) | Ca2Fe2+Al2[Si2O6OH][SiO4](OH)2(OH) | Mon. 2/m |
| Pumpellyite-(Fe3+) | Ca2Fe3+Al2[Si2O6OH][SiO4](OH)2O | Mon. 2/m |
| Pumpellyite-(Mg) | Ca2MgAl2[Si2O6OH][SiO4](OH)2(OH) | Mon. 2/m |
Common Associates
Associations Based on Photo Data:
| 3 photos of Pumpellyite-(Mn2+) associated with Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| 1 photo of Pumpellyite-(Mn2+) associated with Hematite | Fe2O3 |
| 1 photo of Pumpellyite-(Mn2+) associated with Osumilite-(Mg) | K◻2Mg2Al3[Al2Si10O30] |
| 1 photo of Pumpellyite-(Mn2+) associated with Pumpellyite-(Fe2+) | Ca2Fe2+Al2[Si2O6OH][SiO4](OH)2(OH) |
Related Minerals - Strunz-mindat Grouping
| 9.BG. | Alumovesuvianite | Ca19AlAl4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(OH)9 |
| 9.BG. | Alnaperbøeite-(Ce) | Ca(Ce2.5Na0.5)(AlAl2Al)[Si2O7][SiO4]3O(OH)2 |
| 9.BG. | Zilbermintsite-(La) | (CaLa5)(Fe3+Al3Fe2+)[Si2O7][SiO4]5O(OH)3 |
| 9.BG. | Heflikite | (CaCa)(AlAlSc)O[Si2O7][SiO4](OH) |
| 9.BG. | Magnesiovesuvianite | Ca19MgAl4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10](OH)(OH)9 |
| 9.BG. | Zoisite-(Pb) | (CaPb)(AlAlAl)O[Si2O7][SiO4](OH) |
| 9.BG. | Shuiskite-(Cr) | Ca2Cr3+Cr3+2[Si2O6OH][SiO4](OH)2O |
| 9.BG. | Radekškodaite Group | |
| 9.BG.05 | Dissakisite-(La) | (CaLa)(AlAlMg)O[Si2O7][SiO4](OH) |
| 9.BG.05 | Manganiandrosite-(Ce) | (Mn2+Ce)(Mn3+AlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Dissakisite-(Ce) | (CaCe)(AlAlMg)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Allanite-(Sm) | (CaSm)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| 9.BG.05a | Hancockite | (CaPb)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| 9.BG.05 | Dollaseite-(Ce) | (CaCe)(MgAlMg)F[Si2O7][SiO4](OH) |
| 9.BG.05a v | 'Unnamed (Ga-analogue of Epidote)' | (CaCa)(AlAlGa3+)O[Si2O7][SiO4](OH) |
| 9.BG.05a | Clinozoisite | (CaCa)(AlAlAl)O[Si2O7][SiO4](OH) |
| 9.BG.05a | Epidote-(Sr) | (CaSr)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| 9.BG.05 | Vanadoandrosite-(Ce) | (Mn2+Ce)(V3+AlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Vanadoallanite-(La) | (CaLa)(V3+AlFe2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | 'Unnamed (Mg-analogue of Ferriallanite-(Ce))' | (CaCe)(Fe3+AlMg)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Ferriallanite-(La) | (CaLa)(Fe3+AlFe2+)O[Si2O7][SiO4](OH) |
| 9.BG.05 | Uedaite-(Ce) | (Mn2+Ce)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| 9.BG.05a | Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| 9.BG.05 | Tweddillite | (CaSr)(Mn3+AlMn3+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Åskagenite-(Nd) | (Mn2+Nd)(AlAlFe3+)O[Si2O7][SiO4]O |
| 9.BG.05 | Piemontite-(Pb) | (CaPb)(AlAlMn3+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Allanite-(Ce) | (CaCe)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Allanite-(La) | (CaLa)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Allanite-(Y) | (CaY)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| 9.BG.05a | Piemontite | (CaCa)(AlAlMn3+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Akasakaite-(Ce) | (CaCe)(AlAlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Manganiandrosite-(La) | (Mn2+La)(Mn3+AlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Akasakaite-(La) | (CaLa)(AlAlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Vanadoakasakaite-(La) | (CaLa)(V3+AlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05 | Khristovite-(Ce) | (CaCe)(MgAlMn2+)F[Si2O7][SiO4](OH) |
| 9.BG.05b | Ferriakasakaite-(La) | (CaLa)(Fe3+AlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05 | Ferriandrosite-(La) | (Mn2+La)(Fe3+AlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05 | 'Androsite-(Ce)' | (Mn2+Ce)(AlAlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05 | Vielleaureite-(Ce) | Mn2+Ce(MgAlMn2+)(Si2O7)(SiO4)F(OH) |
| 9.BG.05 | Ferriandrosite-(Ce) | (Mn2+Ce)(Fe3+AlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Ferriallanite-(Ce) | (CaCe)(Fe3+AlFe2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | 'Unnamed (Mn3+-analogue of Ferriakasakaite-(Ce))' | (CaCe)(Mn3+AlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Vanadoakasakaite-(Ce) | (CaCe)(V3+AlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05 | Piemontite-(Sr) | (CaSr)(AlAlMn3+)O[Si2O7][SiO4](OH) |
| 9.BG.05 | Niigataite | (CaSr)(AlAlAl)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Ferriakasakaite-(Ce) | (CaCe)(Fe3+AlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Allanite-(Nd) | (CaNd)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | 'UM1989-32-SiO:AlCaFeHREE' | (Ca0.5◻0.5REE)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| 9.BG.05a | Mukhinite | (CaCa)(AlAlV3+)O[Si2O7][SiO4](OH) |
| 9.BG.05b | Manganiakasakaite-(La) | (CaLa)(Mn3+AlMn2+)O[Si2O7][SiO4](OH) |
| 9.BG.10 | Zoisite | (CaCa)(AlAlAl)O[Si2O7][SiO4](OH) |
| 9.BG.15 | Macfallite | Ca2Mn3+3(SiO4)(Si2O7)(OH)3 |
| 9.BG.15 | Sursassite | Mn2+2Al3(SiO4)(Si2O7)(OH)3 |
| 9.BG.20 | Pumpellyite-(Al) | Ca2AlAl2[Si2O6OH][SiO4](OH)2O |
| 9.BG.20 | Shuiskite-(Mg) | Ca2MgCr3+2[Si2O6OH][SiO4](OH)2(OH) |
| 9.BG.20 | Julgoldite-(Fe2+) | Ca2Fe2+Fe3+2[Si2O6OH][SiO4](OH)2(OH) |
| 9.BG.20 | Okhotskite | Ca2Mn2+Mn3+2[Si2O6OH][SiO4](OH)2(OH) |
| 9.BG.20 | Julgoldite-(Mg) | Ca2MgFe3+2[Si2O6OH][SiO4](OH)2(OH) |
| 9.BG.20 | Poppiite | Ca2V3+V3+2[Si2O6OH][SiO4](OH)2O |
| 9.BG.20 | Julgoldite-(Fe3+) | Ca2Fe3+Fe3+2[Si2O6OH][SiO4](OH)2O |
| 9.BG.20 | Pumpellyite-(Fe2+) | Ca2Fe2+Al2[Si2O6OH][SiO4](OH)2(OH) |
| 9.BG.20 | Pumpellyite-(Fe3+) | Ca2Fe3+Al2[Si2O6OH][SiO4](OH)2O |
| 9.BG.20 | Pumpellyite-(Mg) | Ca2MgAl2[Si2O6OH][SiO4](OH)2(OH) |
| 9.BG.25 | Ganomalite | Pb9Ca5Mn(Si2O7)4(SiO4)O |
| 9.BG.25 | Wayneburnhamite | Pb9Ca6(Si2O7)3(SiO4)3 |
| 9.BG.30 | Rustumite | Ca10(Si2O7)2(SiO4)(OH)2Cl2 |
| 9.BG.35 | Modraite | Ca19Fe2+Al4(Al6Fe2+2)(◻4)◻[Si2O7]4[(SiO4)10](OH)(OH)9 |
| 9.BG.35 | Fluorvesuvianite | Ca19Fe3+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(F,OH)9 |
| 9.BG.35 | Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(OH)9 |
| 9.BG.35 | Milanriederite | (Ca18[REE])Fe3+Al4(Mg4Al4)(◻4)◻[Si2O7]4[(SiO4)10](OH)(OH)9 |
| 9.BG.35 | Manaevite-(Ce) | (Ca13Ce4[H2O]2)Mg(Al3Mg)(Mg3Ti3Fe3+2)(◻4)◻[Si2O7]4[(SiO4)8(H4O4)2]O(OH)9 |
| 9.BG.35 | Hongheite | Ca19Fe2+Al4(Fe3+,Mg)8(◻4)B[Si2O7]4[(SiO4)10]O(OH,O)9 |
| 9.BG.35 | Wiluite | Ca19MgAl4(Al,Mg)8(B,◻)4◻[Si2O7]4[(SiO4)10]O(O,OH)9 |
| 9.BG.35 | Cyprine | Ca19Cu2+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10](OH)(OH)9 |
| 9.BG.35 | Manganvesuvianite | Ca19Mn3+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(OH)9 |
| 9.BG.40 | Vyuntspakhkite-(Y) | (Y,Yb)4Al2.5-1.5(Si,Al)1.5-2.5(SiO4)4O(OH)7 |
| 9.BG.45 | Dellaite | Ca6Si3O11(OH)2 |
| 9.BG.50 | Ferriperbøeite-(Ce) | CaCe3(Fe3+Al2Fe2+)[Si2O7][SiO4]3O(OH)2 |
| 9.BG.50 | Perbøeite-(La) | CaLa3(AlAl2Fe2+)[Si2O7][SiO4]3O(OH)2 |
| 9.BG.50 | Perbøeite-(Ce) | CaCe3(AlAl2Fe2+)[Si2O7][SiO4]3O(OH)2 |
| 9.BG.50 | Gatelite-(Ce) | CaCe3(AlAl2Mg)[Si2O7][SiO4]3O(OH)2 |
| 9.BG.50 | Ferriperbøeite-(La) | CaLa3(Fe3+Al2Fe2+)[Si2O7][SiO4]3O(OH)2 |
| 9.BG.55 | Västmanlandite-(Ce) | CaCe3(MgAl2Mg)[Si2O7][SiO4]3F(OH)2 |
| 9.BG.60 | Radekškodaite-(La) | (CaLa5)(Al4Fe2+)[Si2O7][SiO4]5O(OH)3 |
| 9.BG.60 | Radekškodaite-(Ce) | (CaCe5)(Al4Fe2+)[Si2O7][SiO4]5O(OH)3 |
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for Pumpellyite-(Mn2+)
mindat.org URL:
https://www.mindat.org/min-3310.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
External Links:
Mineral Dealers:
References for Pumpellyite-(Mn2+)
Reference List:
Kato, Akira, Matsubara, Sotoshi, Yamamoto, Ryoichi (1981) Pumpellyite-(Mn2+) from the Ochiai Mine, Yamanashi Prefecture, Japan. Bulletin de Minéralogie, 104 (4) 396-399 doi:10.3406/bulmi.1981.7485
Dunn, P. J., Fleischer, M., Chao, G. Y., Cabri, L. J., Mandarino, J. A. (1983) New mineral names. American Mineralogist, 68 (11-12) 1248-1252
Localities for Pumpellyite-(Mn2+)
Showing 23 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
ⓘ - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.
Germany | |
| 70. +1 other reference |
| Walenta (1996) |
Greece | |
| Lapis 35 (3) |
India | |
| Bernard et al. (2004) |
Italy | |
| Marchesini et al. (2025) |
| Pagano et al. (2001) | |
| analysis of Donato Belmonte of the ... +1 other reference | |
| Redazione (2005) |
| Castellaro et al. (2023) |
| analysed by Dr. Anthony Kampf |
Japan | |
| Azami et al. (2025) |
| Kenji Togari (1986) +2 other references | |
| Azami et al. (2025) | |
| Yamada (2004) |
| "Sakurai medal to Tetsuo Minakawa" Elements (2012) |
| Kato et al. (1981) |
New Zealand | |
| Coombs et al. (1996) |
Russia | |
| Brusnitsyn et al. (2009) |
Serbia | |
| Pačevski et al. (2016) +1 other reference |
Spain | |
| Calvo Rebollar (2018) +1 other reference |
UK | |
| [BMS] |
USA | |
| Carlson et al. (2014) |
| George Balogh collection |
Quick NavTopAbout Pumpellyite-(Mn2+)Unique IdentifiersSimilar NamesIMA Classification Classification Mineral SymbolsPhysical Properties Optical Data Chemistry Crystallography Crystal StructureX-Ray Powder DiffractionGeological EnvironmentType Occurrence SynonymsOther LanguagesRelationshipsCommon AssociatesStrunz-MindatOther InformationInternet Links References Localities Locality List







symbol to view information about a locality.
The
Manganese Mine, Copper Harbor, Grant Township, Keweenaw County, Michigan, USA