This page is currently not sponsored. Click here to sponsor this page.
Type:
Largest Settlements:
| Place | Population |
|---|---|
| Tishomingo | 3,075 (2017) |
| Mannsville | 850 (2017) |
| Ravia | 523 (2017) |
| Wapanucka | 437 (2017) |
| Mill Creek | 319 (2011) |
| Milburn | 317 (2011) |
Other Languages:
French:
comté de Johnston, Oklahoma, États-Unis
German:
Johnston County, Oklahoma, Vereinigte Staaten
Italian:
contea di Johnston, Oklahoma, Stati Uniti d'America
Russian:
Джонстон, Оклахома, Соединённые Штаты Америки
Simplified Chinese:
約翰斯頓縣 , 奧克拉荷馬州, 美国
Spanish:
Condado de Johnston, Oklahoma, Estados Unidos
Albanian:
Johnston County, Oklahoma, Shtetet e Bashkuara të Amerikës
Arabic:
مقاطعة جونستون, أوكلاهوما, الولايات المتحدة
Basque:
Johnston konderria , Oklahoma
Bavarian:
Johnston County, Oklahoma, Vaoanigte Stootn
Bishnupriya Manipuri:
জোন্সটোন কাউন্টি, ওকলাহোমা, তিলপারাষ্ট্র
Bulgarian:
Джонстън, Оклахома, Съединени американски щати
Catalan:
Comtat de Johnston, Oklahoma, Estats Units d’Amèrica
Cebuano:
Johnston County , Oklahoma
Dutch:
Johnston County, Oklahoma, Verenigde Staten
Estonian:
Johnstoni maakond , Oklahoma, Ameerika Ühendriigid
Farsi/Persian:
شهرستان جانستون، اکلاهما, اکلاهما, ایالات متحده آمریکا
Georgian:
ჯონსტონის ოლქი, ოკლაჰომა, ამერიკის შეერთებული შტატები
Hungarian:
Johnston megye, Oklahoma, Amerikai Egyesült Államok
Japanese:
ジョンストン郡, オクラホマ州, アメリカ合衆国
Low Saxon/Low German:
Johnston County, Oklahoma, USA
Min Dong Chinese:
Johnston Gông, Oklahoma
Minnan / Hokkien-Taiwanese:
Johnston Kūn
Norwegian:
Johnston County, Oklahoma, USA
Polish:
Hrabstwo Johnston, Oklahoma, Stany Zjednoczone
Portuguese:
Condado de Johnston, Oklahoma, Estados Unidos
Romanian:
Comitatul Johnston, Oklahoma, Statele Unite ale Americii
Sardinian:
contea de Johnston, Oklahoma, Istados Unidos de Amèrica
Scottish Gaelic:
Johnston County, Oklahoma, Na Stàitean Aonaichte
Serbian:
Округ Џонстон , Оклахома, Сједињене Америчке Државе
Serbo-Croatian:
Johnston County, Oklahoma, Sjedinjene Američke Države
Swedish:
Johnston County, Oklahoma, USA
Traditional Chinese:
約翰斯頓縣, 奧克拉何馬州, 美國
Turkish:
Johnston, Oklahoma, Amerika Birleşik Devletleri
Ukrainian:
Джонстон, Оклахома, Сполучені Штати Америки
Urdu:
جانسٹن کاؤنٹی، اوکلاہوما, اوکلاہوما, ریاستہائے متحدہ امریکا
Vietnamese:
Quận Johnston, Oklahoma, Chủng Quốc Hoa Kỳ
Waray:
Condado han Johnston, Oklahoma, Estados Unidos
Western Punjabi:
جانسٹن کاؤنٹی, اوکلاہوما, امریکہ
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities25 valid minerals.
Rock Types Recorded
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Ankerite Formula: Ca(Fe2+,Mg)(CO3)2 References: |
| ⓘ Baryte Formula: BaSO4 References: |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ 'Chlorite Group' Locality: Ravia, Johnston County, Oklahoma, USA References: |
| ⓘ Dolomite Formula: CaMg(CO3)2 References: |
| ⓘ Fluorite Formula: CaF2 |
| ⓘ Galena Formula: PbS Locality: Ravia, Johnston County, Oklahoma, USA References: |
| ⓘ 'Glauconite' Formula: K0.60-0.85(Fe3+,Mg,Al)2(Si,Al)4O10](OH)2 References: |
| ⓘ Goethite Formula: Fe3+O(OH) |
| ⓘ Hausmannite Formula: Mn2+Mn3+2O4 References: |
| ⓘ Hematite Formula: Fe2O3 |
| ⓘ 'Hornblende Root Name Group' Formula: ◻Ca2(C2+4C3+)(AlSi7O22)W2 Locality: Ravia, Johnston County, Oklahoma, USA |
| ⓘ Kaolinite Formula: Al2(Si2O5)(OH)4 Locality: Ravia, Johnston County, Oklahoma, USA References: |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 References: |
| ⓘ Microcline Formula: K(AlSi3O8) |
| ⓘ Neotocite Formula: (Mn,Fe)SiO3 · H2O (?) References: |
| ⓘ Orthoclase Formula: K(AlSi3O8) Locality: Ravia, Johnston County, Oklahoma, USA References: |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 Localities: Reported from at least 6 localities in this region. |
| ⓘ Quartz var. Chalcedony Formula: SiO2 |
| ⓘ Quartz var. Rutilated Quartz Formula: SiO2 |
| ⓘ Rhodochrosite Formula: MnCO3 References: |
| ⓘ Rutile Formula: TiO2 Locality: Troy, Johnston County, Oklahoma, USA References: |
| ⓘ 'Serpentine Subgroup' Formula: D3[Si2O5](OH)4 Locality: Ravia, Johnston County, Oklahoma, USA References: |
| ⓘ Siderite Formula: FeCO3 |
| ⓘ Smithsonite Formula: ZnCO3 Locality: Ravia, Johnston County, Oklahoma, USA References: |
| ⓘ Sphalerite Formula: ZnS Locality: Ravia, Johnston County, Oklahoma, USA References: |
| ⓘ Stishovite Formula: SiO2 References: |
| ⓘ Taenite Formula: (Ni,Fe) |
| ⓘ Troilite Formula: FeS References: |
| ⓘ Wavellite Formula: Al3(PO4)2(OH)3 · 5H2O Locality: Pontotoc, Johnston County, Oklahoma, USA References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Taenite | 1.AE.10 | (Ni,Fe) |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Troilite | 2.CC.10 | FeS |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Goethite | 4.00. | Fe3+O(OH) |
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Hausmannite | 4.BB.10 | Mn2+Mn3+2O4 |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Quartz var. Chalcedony | 4.DA.05 | SiO2 |
| ⓘ | 4.DA.05 | SiO2 | |
| ⓘ | var. Rutilated Quartz | 4.DA.05 | SiO2 |
| ⓘ | Stishovite | 4.DA.40 | SiO2 |
| ⓘ | Rutile | 4.DB.05 | TiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Rhodochrosite | 5.AB.05 | MnCO3 |
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
| ⓘ | Smithsonite | 5.AB.05 | ZnCO3 |
| ⓘ | Ankerite | 5.AB.10 | Ca(Fe2+,Mg)(CO3)2 |
| ⓘ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Wavellite | 8.DC.50 | Al3(PO4)2(OH)3 · 5H2O |
| Group 9 - Silicates | |||
| ⓘ | Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| ⓘ | Neotocite | 9.ED.20 | (Mn,Fe)SiO3 · H2O (?) |
| ⓘ | Microcline | 9.FA.30 | K(AlSi3O8) |
| ⓘ | Orthoclase | 9.FA.30 | K(AlSi3O8) |
| Unclassified | |||
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Glauconite' | - | K0.60-0.85(Fe3+,Mg,Al)2(Si,Al)4O10](OH)2 |
| ⓘ | 'Hornblende Root Name Group' | - | ◻Ca2(C2+4C3+)(AlSi7O22)W2 |
| ⓘ | 'Serpentine Subgroup' | - | D3[Si2O5](OH)4 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Glauconite | K0.60-0.85(Fe3+,Mg,Al)2(Si,Al)4O10](OH)2 |
| H | ⓘ Goethite | Fe3+O(OH) |
| H | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| H | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| H | ⓘ Wavellite | Al3(PO4)2(OH)3 · 5H2O |
| H | ⓘ Serpentine Subgroup | D3[Si2O5](OH)4 |
| C | Carbon | |
| C | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Dolomite | CaMg(CO3)2 |
| C | ⓘ Rhodochrosite | MnCO3 |
| C | ⓘ Siderite | FeCO3 |
| C | ⓘ Smithsonite | ZnCO3 |
| O | Oxygen | |
| O | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Quartz var. Chalcedony | SiO2 |
| O | ⓘ Dolomite | CaMg(CO3)2 |
| O | ⓘ Glauconite | K0.60-0.85(Fe3+,Mg,Al)2(Si,Al)4O10](OH)2 |
| O | ⓘ Goethite | Fe3+O(OH) |
| O | ⓘ Hausmannite | Mn2+Mn23+O4 |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Microcline | K(AlSi3O8) |
| O | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| O | ⓘ Orthoclase | K(AlSi3O8) |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Rhodochrosite | MnCO3 |
| O | ⓘ Quartz var. Rutilated Quartz | SiO2 |
| O | ⓘ Rutile | TiO2 |
| O | ⓘ Siderite | FeCO3 |
| O | ⓘ Smithsonite | ZnCO3 |
| O | ⓘ Stishovite | SiO2 |
| O | ⓘ Wavellite | Al3(PO4)2(OH)3 · 5H2O |
| O | ⓘ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| O | ⓘ Serpentine Subgroup | D3[Si2O5](OH)4 |
| F | Fluorine | |
| F | ⓘ Fluorite | CaF2 |
| Mg | Magnesium | |
| Mg | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Mg | ⓘ Dolomite | CaMg(CO3)2 |
| Mg | ⓘ Glauconite | K0.60-0.85(Fe3+,Mg,Al)2(Si,Al)4O10](OH)2 |
| Al | Aluminium | |
| Al | ⓘ Glauconite | K0.60-0.85(Fe3+,Mg,Al)2(Si,Al)4O10](OH)2 |
| Al | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Al | ⓘ Microcline | K(AlSi3O8) |
| Al | ⓘ Orthoclase | K(AlSi3O8) |
| Al | ⓘ Wavellite | Al3(PO4)2(OH)3 · 5H2O |
| Al | ⓘ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| Si | Silicon | |
| Si | ⓘ Quartz var. Chalcedony | SiO2 |
| Si | ⓘ Glauconite | K0.60-0.85(Fe3+,Mg,Al)2(Si,Al)4O10](OH)2 |
| Si | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Si | ⓘ Microcline | K(AlSi3O8) |
| Si | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| Si | ⓘ Orthoclase | K(AlSi3O8) |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Quartz var. Rutilated Quartz | SiO2 |
| Si | ⓘ Stishovite | SiO2 |
| Si | ⓘ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| Si | ⓘ Serpentine Subgroup | D3[Si2O5](OH)4 |
| P | Phosphorus | |
| P | ⓘ Wavellite | Al3(PO4)2(OH)3 · 5H2O |
| S | Sulfur | |
| S | ⓘ Baryte | BaSO4 |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| S | ⓘ Troilite | FeS |
| K | Potassium | |
| K | ⓘ Glauconite | K0.60-0.85(Fe3+,Mg,Al)2(Si,Al)4O10](OH)2 |
| K | ⓘ Microcline | K(AlSi3O8) |
| K | ⓘ Orthoclase | K(AlSi3O8) |
| Ca | Calcium | |
| Ca | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Dolomite | CaMg(CO3)2 |
| Ca | ⓘ Fluorite | CaF2 |
| Ca | ⓘ Hornblende Root Name Group | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| Ti | Titanium | |
| Ti | ⓘ Rutile | TiO2 |
| Mn | Manganese | |
| Mn | ⓘ Hausmannite | Mn2+Mn23+O4 |
| Mn | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| Mn | ⓘ Rhodochrosite | MnCO3 |
| Fe | Iron | |
| Fe | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Fe | ⓘ Glauconite | K0.60-0.85(Fe3+,Mg,Al)2(Si,Al)4O10](OH)2 |
| Fe | ⓘ Goethite | Fe3+O(OH) |
| Fe | ⓘ Hematite | Fe2O3 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Neotocite | (Mn,Fe)SiO3 · H2O (?) |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Siderite | FeCO3 |
| Fe | ⓘ Taenite | (Ni,Fe) |
| Fe | ⓘ Troilite | FeS |
| Ni | Nickel | |
| Ni | ⓘ Taenite | (Ni,Fe) |
| Zn | Zinc | |
| Zn | ⓘ Smithsonite | ZnCO3 |
| Zn | ⓘ Sphalerite | ZnS |
| Ba | Barium | |
| Ba | ⓘ Baryte | BaSO4 |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Fossils
There are 204 fossil localities from the PaleoBioDB database within this region.These data are provided on an experimental basis and are taken from external databases. Mindat.org has no control currently over the accuracy of these data.
| Occurrences | 204 |
|---|---|
| Youngest Fossil Listed | 306 Ma (Carboniferous) |
| Oldest Fossil Listed | 472 Ma (Early/Lower Ordovician) |
| Stratigraphic Units | Click here to view 11 stratigraphic units. |
| Fossils from Region | Click here to show the list. |
| Fossil Localities | Click to show 15 fossil localities |
- Oklahoma
- Johnston County
- Carboniferous🐚 Affinocrinus site above Gene Autry Shale
- Carboniferous🐚 Affinocrinus site above Otterville Limestone
- Silurian🐚 Articulate Brachiopods
- Carboniferous🐚 Cutbank of an unnamed stream near Mannsville
- Carboniferous🐚 East-west trending gullies on the east side of an unnamed tributary of Sycamore Creek on the Daube Ranch
- Paleozoic🐚 Edriocrinus-Pygmaeocrinus Association
- Carboniferous🐚 Locality 34
- Johnston County
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Johnston_County,_Oklahoma |
|---|---|
| Wikidata ID: | Q486651 |
| GeoNames ID: | 4539716 |
Localities in this Region
- Oklahoma
- Johnston County
- Oklahoma
- Johnston County
Other Regions, Features and Areas that Intersect
North AmericaContinent
North America PlateTectonic Plate
- Arkoma Basin–Ouachita Thrust BeltBasin
- Granite-Rhyolite ProvinceMagmatic Province
- Mazatzal TerraneVolcanic Arc
- Shawnee DomainDomain
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
Quick NavTopCommoditiesMineral ListRock TypesFossilsOther DatabasesLocalities in RegionOther Regions