Mustari, Brad, Hunedoara County, Romaniai
| Regional Level Types | |
|---|---|
| Mustari | - not defined - |
| Brad | City |
| Hunedoara County | County |
| Romania | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
46° North , 22° East (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~10km
Köppen climate type:
Other/historical names associated with this locality:
Muszàri; Muşariu; Brad Muşariu
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities32 valid minerals.
Rock Types Recorded
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| ⓘ | Native Tellurium | 1.CC.10 | Te |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Bornite | 2.BA.15 | Cu5FeS4 |
| ⓘ | Weissite | 2.BA.30 | Cu2-xTe |
| ⓘ | Hessite | 2.BA.60 | Ag2Te |
| ⓘ | Stützite | 2.BA.65 | Ag5-xTe3, x = 0.24-0.36 |
| ⓘ | Petzite | 2.BA.75 | Ag3AuTe2 |
| ⓘ | Coloradoite | 2.CB.05a | HgTe |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Empressite | 2.CB.80 | AgTe |
| ⓘ | Alabandite | 2.CD.10 | MnS |
| ⓘ | Altaite | 2.CD.10 | PbTe |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Cinnabar | 2.CD.15a | HgS |
| ⓘ | Montbrayite | 2.DB.20 | (Au,Ag,Sb,Bi,Pb)23(Te,Sb,Bi,Pb)38 |
| ⓘ | Tellurantimony | 2.DC.05 | Sb2Te3 |
| ⓘ | Tellurobismuthite | 2.DC.05 | Bi2Te3 |
| ⓘ | Sylvanite | 2.EA.05 | AgAuTe4 |
| ⓘ | Calaverite | 2.EA.10 | AuTe2 |
| ⓘ | Krennerite | 2.EA.15 | Au3AgTe8 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Frohbergite | 2.EB.10a | FeTe2 |
| ⓘ | Pyrargyrite | 2.GA.05 | Ag3SbS3 |
| ⓘ | Skinnerite | 2.GA.20 | Cu3SbS3 |
| ⓘ | Rucklidgeite | 2.GC.40c | PbBi2Te4 |
| ⓘ | Nagyágite | 2.HB.20a | [Pb3(Pb,Sb)3S6](Au,Te)3 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Rutile | 4.DB.05 | TiO2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| Group 9 - Silicates | |||
| ⓘ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| Unclassified | |||
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Tetrahedrite Group' | - | M2(A6)M1(B4 C2)X3(D4)S1(Y12)S2(Z) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| O | Oxygen | |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Rutile | TiO2 |
| O | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Al | Aluminium | |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| S | Sulfur | |
| S | ⓘ Alabandite | MnS |
| S | ⓘ Baryte | BaSO4 |
| S | ⓘ Bornite | Cu5FeS4 |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Cinnabar | HgS |
| S | ⓘ Galena | PbS |
| S | ⓘ Nagyágite | [Pb3(Pb,Sb)3S6](Au,Te)3 |
| S | ⓘ Pyrargyrite | Ag3SbS3 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Skinnerite | Cu3SbS3 |
| S | ⓘ Sphalerite | ZnS |
| S | ⓘ Tetrahedrite Group | M2(A6)M1(B4 C2)X3(D4)S1(Y12)S2(Z) |
| K | Potassium | |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Ti | Titanium | |
| Ti | ⓘ Rutile | TiO2 |
| Mn | Manganese | |
| Mn | ⓘ Alabandite | MnS |
| Fe | Iron | |
| Fe | ⓘ Bornite | Cu5FeS4 |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Frohbergite | FeTe2 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Bornite | Cu5FeS4 |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Skinnerite | Cu3SbS3 |
| Cu | ⓘ Weissite | Cu2-xTe |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Ag | Silver | |
| Ag | ⓘ Empressite | AgTe |
| Ag | ⓘ Hessite | Ag2Te |
| Ag | ⓘ Krennerite | Au3AgTe8 |
| Ag | ⓘ Montbrayite | (Au,Ag,Sb,Bi,Pb)23(Te,Sb,Bi,Pb)38 |
| Ag | ⓘ Petzite | Ag3AuTe2 |
| Ag | ⓘ Pyrargyrite | Ag3SbS3 |
| Ag | ⓘ Stützite | Ag5-xTe3, x = 0.24-0.36 |
| Ag | ⓘ Sylvanite | AgAuTe4 |
| Sb | Antimony | |
| Sb | ⓘ Montbrayite | (Au,Ag,Sb,Bi,Pb)23(Te,Sb,Bi,Pb)38 |
| Sb | ⓘ Nagyágite | [Pb3(Pb,Sb)3S6](Au,Te)3 |
| Sb | ⓘ Pyrargyrite | Ag3SbS3 |
| Sb | ⓘ Skinnerite | Cu3SbS3 |
| Sb | ⓘ Tellurantimony | Sb2Te3 |
| Te | Tellurium | |
| Te | ⓘ Altaite | PbTe |
| Te | ⓘ Calaverite | AuTe2 |
| Te | ⓘ Coloradoite | HgTe |
| Te | ⓘ Empressite | AgTe |
| Te | ⓘ Frohbergite | FeTe2 |
| Te | ⓘ Hessite | Ag2Te |
| Te | ⓘ Krennerite | Au3AgTe8 |
| Te | ⓘ Montbrayite | (Au,Ag,Sb,Bi,Pb)23(Te,Sb,Bi,Pb)38 |
| Te | ⓘ Nagyágite | [Pb3(Pb,Sb)3S6](Au,Te)3 |
| Te | ⓘ Petzite | Ag3AuTe2 |
| Te | ⓘ Rucklidgeite | PbBi2Te4 |
| Te | ⓘ Stützite | Ag5-xTe3, x = 0.24-0.36 |
| Te | ⓘ Sylvanite | AgAuTe4 |
| Te | ⓘ Tellurantimony | Sb2Te3 |
| Te | ⓘ Native Tellurium | Te |
| Te | ⓘ Tellurobismuthite | Bi2Te3 |
| Te | ⓘ Weissite | Cu2-xTe |
| Ba | Barium | |
| Ba | ⓘ Baryte | BaSO4 |
| Au | Gold | |
| Au | ⓘ Calaverite | AuTe2 |
| Au | ⓘ Native Gold | Au |
| Au | ⓘ Krennerite | Au3AgTe8 |
| Au | ⓘ Montbrayite | (Au,Ag,Sb,Bi,Pb)23(Te,Sb,Bi,Pb)38 |
| Au | ⓘ Nagyágite | [Pb3(Pb,Sb)3S6](Au,Te)3 |
| Au | ⓘ Petzite | Ag3AuTe2 |
| Au | ⓘ Sylvanite | AgAuTe4 |
| Hg | Mercury | |
| Hg | ⓘ Cinnabar | HgS |
| Hg | ⓘ Coloradoite | HgTe |
| Pb | Lead | |
| Pb | ⓘ Altaite | PbTe |
| Pb | ⓘ Galena | PbS |
| Pb | ⓘ Montbrayite | (Au,Ag,Sb,Bi,Pb)23(Te,Sb,Bi,Pb)38 |
| Pb | ⓘ Nagyágite | [Pb3(Pb,Sb)3S6](Au,Te)3 |
| Pb | ⓘ Rucklidgeite | PbBi2Te4 |
| Bi | Bismuth | |
| Bi | ⓘ Montbrayite | (Au,Ag,Sb,Bi,Pb)23(Te,Sb,Bi,Pb)38 |
| Bi | ⓘ Rucklidgeite | PbBi2Te4 |
| Bi | ⓘ Tellurobismuthite | Bi2Te3 |
Localities in this Region
- Hunedoara County
- Brad
- Mustari
- Brad
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Carpathian MountainsVolcanic Arc
EuropeContinent
Romania
- Golden Quadrangle (Golden Quadrilateral; Apuseni District)Mining District
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Mustari, Brad, Hunedoara County, Romania