Frelinghuysen Township, Jenny Jump Mountain, Warren County, New Jersey, USAi
| Regional Level Types | |
|---|---|
| Frelinghuysen Township | Township |
| Jenny Jump Mountain | Mountain |
| Warren County | County |
| New Jersey | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Type:
Largest Settlements:
| Place | Population |
|---|---|
| Shiloh | 642 (2017) |
| Johnsonburg | 101 (2017) |
Other Languages:
Italian:
Frelinghuysen, contea di Warren, New Jersey, Stati Uniti d'America
Simplified Chinese:
弗里林海森, 沃倫縣 , 新泽西州, 美国
Spanish:
Municipio de Frelinghuysen, Condado de Warren, Nueva Jersey, Estados Unidos
Farsi/Persian:
فرلینگهویسن، نیوجرسی, شهرستان وارن، نیوجرسی, نیوجرسی, ایالات متحده آمریکا
Haitian:
Frelinghuysen, Nou Jèze, Etazini
Kazakh (Cyrillic Script):
Фрэллингхайсэн Тауншип, Нью-Джерси, Америка Құрама Штаттары
Kyrgyz:
Фрэллингхайсэн Тауншип, Нью-Джерси, Америка Кошмо Штаттары
Ukrainian:
Фрелінггайзен Тауншип, Воррен, Нью-Джерсі, Сполучені Штати Америки
Welsh:
Frelinghuysen Township, New Jersey, Unol Daleithiau America
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities11 valid minerals.
Detailed Mineral List:
| ⓘ Arsenopyrite Formula: FeAsS Description: Occurs in Precambrian Franklin marble. References: |
| ⓘ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 Description: Occurs in Precambrian Franklin marble. References: |
| ⓘ Calcite Formula: CaCO3 Description: Occurs in Precambrian Franklin marble. References: |
| ⓘ Chalcopyrite Formula: CuFeS2 Locality: Howell farm, Shiloh, Frelinghuysen Township, Jenny Jump Mountain, Warren County, New Jersey, USA References: |
| ⓘ 'Chlorite Group' Description: Occurs in Precambrian Franklin marble. References: |
| ⓘ Chrysotile Formula: Mg3(Si2O5)(OH)4 Description: Occurs in Precambrian Franklin marble. |
| ⓘ Epidote Formula: (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) Description: Occurs in Precambrian Franklin marble. References: |
| ⓘ 'Garnet Group' Formula: X3Z2(SiO4)3 References: |
| ⓘ Graphite Formula: C Description: Occurs in Precambrian Franklin marble. |
| ⓘ 'Hornblende Root Name Group' Formula: ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 Description: Occurs in Precambrian Franklin marble. |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 Description: Occurs in Precambrian Franklin marble. References: |
| ⓘ 'Mica Group' References: |
| ⓘ Muscovite Formula: KAl2(AlSi3O10)(OH)2 Description: Occurs in Precambrian Franklin marble. References: |
| ⓘ Pyrite Formula: FeS2 Description: Occurs in Precambrian Franklin marble. References: |
| ⓘ 'Pyroxene Group' Formula: ADSi2O6 Colour: Colorless. Description: Occurs in Precambrian Franklin marble. References: |
| ⓘ Quartz Formula: SiO2 Description: Occurs in Precambrian Franklin marble. References: |
| ⓘ Sillimanite Formula: Al2(SiO4)O Description: Occurs in Precambrian Franklin marble. References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Graphite | 1.CB.05a | C |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| Group 9 - Silicates | |||
| ⓘ | Chrysotile | 9.00. | Mg3(Si2O5)(OH)4 |
| ⓘ | Sillimanite | 9.AF.05 | Al2(SiO4)O |
| ⓘ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| ⓘ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| Unclassified | |||
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Mica Group' | - | |
| ⓘ | 'Hornblende Root Name Group' | - | ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ | 'Pyroxene Group' | - | ADSi2O6 |
| ⓘ | 'Garnet Group' | - | X3Z2(SiO4)3 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Chrysotile | Mg3(Si2O5)(OH)4 |
| H | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| C | Carbon | |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Graphite | C |
| O | Oxygen | |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Chrysotile | Mg3(Si2O5)(OH)4 |
| O | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Sillimanite | Al2(SiO4)O |
| O | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| O | ⓘ Pyroxene Group | ADSi2O6 |
| O | ⓘ Garnet Group | X3Z2(SiO4)3 |
| F | Fluorine | |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Mg | Magnesium | |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | ⓘ Chrysotile | Mg3(Si2O5)(OH)4 |
| Al | Aluminium | |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Sillimanite | Al2(SiO4)O |
| Al | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | Silicon | |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Chrysotile | Mg3(Si2O5)(OH)4 |
| Si | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Sillimanite | Al2(SiO4)O |
| Si | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | ⓘ Pyroxene Group | ADSi2O6 |
| Si | ⓘ Garnet Group | X3Z2(SiO4)3 |
| S | Sulfur | |
| S | ⓘ Arsenopyrite | FeAsS |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Pyrite | FeS2 |
| Cl | Chlorine | |
| Cl | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| K | Potassium | |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Ca | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Ti | Titanium | |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | Iron | |
| Fe | ⓘ Arsenopyrite | FeAsS |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| As | Arsenic | |
| As | ⓘ Arsenopyrite | FeAsS |
Fossils
This region is too big or complex to display the fossil list, try looking at smaller subregions.Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Frelinghuysen_Township,_New_Jersey |
|---|---|
| Wikidata ID: | Q1073934 |
| GeoNames ID: | 5098296 |
Localities in this Region
- New Jersey
- Warren County
- Jenny Jump Mountain
- Frelinghuysen Township
- Jenny Jump Mountain
- Warren County
Other Regions, Features and Areas that Intersect
North AmericaContinent
North America PlateTectonic Plate
- Appalachian BasinBasin
- Laurentides DomainPassive Margin
- SCAB DomainDomain
- Southern and Central ApplachianAccretionary Complex
USA
- New Jersey
- New Jersey HighlandsComplex
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.