Spence Township, Parry Sound District, Ontario, Canadai
| Regional Level Types | |
|---|---|
| Spence Township | Township |
| Parry Sound District | District |
| Ontario | Province |
| Canada | Country |
This page is currently not sponsored. Click here to sponsor this page.
Type:
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities8 valid minerals.
Detailed Mineral List:
| ⓘ 'Amphibole Supergroup' Formula: AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 Colour: black Description: Clinoamphibole subgroup |
| ⓘ 'Apatite' Formula: Ca5(PO4)3(Cl/F/OH) Colour: light blue |
| ⓘ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ 'Chlorite Group' Colour: green |
| ⓘ 'Clinopyroxene Subgroup' Colour: green, black |
| ⓘ Epidote Formula: (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| ⓘ Fluorite Formula: CaF2 |
| ⓘ 'Garnet Group' Formula: X3Z2(SiO4)3 |
| ⓘ Graphite Formula: C Colour: silver |
| ⓘ 'Hornblende Root Name Group' Formula: ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ 'Mica Group' Colour: purple |
| ⓘ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 Colour: light yellow |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Pyrrhotite Formula: Fe1-xS |
| ⓘ Quartz Formula: SiO2 Colour: clear, smoky, grey |
| ⓘ 'Scapolite' Habit: small crystals or irregular grains Colour: yellow to light green |
| ⓘ Titanite Formula: CaTi(SiO4)O Colour: brown |
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Graphite | 1.CB.05a | C |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Pyrrhotite | 2.CC.10 | Fe1-xS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| Group 9 - Silicates | |||
| ⓘ | Titanite | 9.AG.15 | CaTi(SiO4)O |
| ⓘ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Unclassified | |||
| ⓘ | 'Amphibole Supergroup' | - | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Mica Group' | - | |
| ⓘ | 'Clinopyroxene Subgroup' | - | |
| ⓘ | 'Scapolite' | - | |
| ⓘ | 'Hornblende Root Name Group' | - | ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'Garnet Group' | - | X3Z2(SiO4)3 |
| ⓘ | 'Apatite' | - | Ca5(PO4)3(Cl/F/OH) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| H | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| C | Carbon | |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Graphite | C |
| O | Oxygen | |
| O | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Titanite | CaTi(SiO4)O |
| O | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| O | ⓘ Garnet Group | X3Z2(SiO4)3 |
| O | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| F | Fluorine | |
| F | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | ⓘ Fluorite | CaF2 |
| F | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| F | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Na | Sodium | |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | Aluminium | |
| Al | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Titanite | CaTi(SiO4)O |
| Si | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | ⓘ Garnet Group | X3Z2(SiO4)3 |
| P | Phosphorus | |
| P | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| S | Sulfur | |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Pyrrhotite | Fe1-xS |
| Cl | Chlorine | |
| Cl | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Cl | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Cl | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| K | Potassium | |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Ca | ⓘ Fluorite | CaF2 |
| Ca | ⓘ Titanite | CaTi(SiO4)O |
| Ca | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ca | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Ti | Titanium | |
| Ti | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ti | ⓘ Titanite | CaTi(SiO4)O |
| Fe | Iron | |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Pyrrhotite | Fe1-xS |
Fossils
This region is too big or complex to display the fossil list, try looking at smaller subregions.Localities in this Region
- Ontario
- Parry Sound District
- Spence Township
- Parry Sound District
Other Regions, Features and Areas that Intersect
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Burcal Mine, Spence Township, Parry Sound District, Ontario, Canada