Turów lignite mine, Gmina Bogatynia, Zgorzelec County, Lower Silesian Voivodeship, Polandi
| Regional Level Types | |
|---|---|
| Turów lignite mine | Mine (Active) |
| Gmina Bogatynia | Gmina |
| Zgorzelec County | County |
| Lower Silesian Voivodeship | Voivodeship |
| Poland | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
50° 54' 47'' North , 14° 54' 0'' East
Latitude & Longitude (decimal):
Type:
Mine (Active)
Age:
66.0 to 2.588 Ma
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Białopole | 133 (2015) | 3.4km |
| Hirschfelde | 3,994 (2015) | 3.6km |
| Bogatynia | 18,688 (2015) | 4.0km |
| Zittau | 25,785 (2015) | 6.7km |
| Schlegel | 1,115 (2015) | 7.4km |
Other/historical names associated with this locality:
Braunkohlenwerke Hirschfelde; Kopalnia Węgla Brunatnego Turów
Other Languages:
German:
Tagebau Turów (Tagebau Türchau; Braunkohlebergbau Türchau), Gmina Bogatynia, Powiat Zgorzelecki, Woiwodschaft Niederschlesien, Polen
Polish:
Kopalnia Węgla Brunatnego Turów , Bogatynia, Powiat zgorzelecki, Województwo dolnośląskie, Polska
An open pit brown coal (lignite) mine. The mine area covers about 50 km2.
The Polish name of the mine is: Kopalnia Węgla Brunatnego Turów (S.A.) or KWB Turów.
The lignite was once processed in the Herkules lignite works (German: Braunkohlenwerk Herkules, https://de.wikipedia.org/wiki/Braunkohlenwerk_Herkules).
Immediately north-east of the mine are the Turów spoil dumps.
The former village of Rybarzowice ((Reibersdorf) was located approximately in the centre of the mine complex. Other villages have also fully or partly disappeared due to the expansion of the mining area.
The Polish name of the mine is: Kopalnia Węgla Brunatnego Turów (S.A.) or KWB Turów.
The lignite was once processed in the Herkules lignite works (German: Braunkohlenwerk Herkules, https://de.wikipedia.org/wiki/Braunkohlenwerk_Herkules).
Immediately north-east of the mine are the Turów spoil dumps.
The former village of Rybarzowice ((Reibersdorf) was located approximately in the centre of the mine complex. Other villages have also fully or partly disappeared due to the expansion of the mining area.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
9 valid minerals.
Rock Types Recorded
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Copiapite Formula: Fe2+Fe3+4(SO4)6(OH)2 · 20H2O |
| ⓘ Epsomite ? Formula: MgSO4 · 7H2O |
| ⓘ Gypsum Formula: CaSO4 · 2H2O |
| ⓘ 'Halotrichite Group' Formula: M2+M3+2(SO4)4 · 22H2O |
| ⓘ Hexahydrite ? Formula: Mg(H2O)6(SO4) |
| ⓘ Kaolinite Formula: Al2(Si2O5)(OH)4 |
| ⓘ Marcasite Formula: FeS2 |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Sideronatrite Formula: Na2Fe(SO4)2(OH) · 3H2O |
| ⓘ Tamarugite ? Formula: NaAl(SO4)2 · 6H2O |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Marcasite | 2.EB.10a | FeS2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Hexahydrite ? | 7.CB.25 | Mg(H2O)6(SO4) |
| ⓘ | Epsomite ? | 7.CB.40 | MgSO4 · 7H2O |
| ⓘ | Tamarugite ? | 7.CC.10 | NaAl(SO4)2 · 6H2O |
| ⓘ | Gypsum | 7.CD.40 | CaSO4 · 2H2O |
| ⓘ | Copiapite | 7.DB.35 | Fe2+Fe3+4(SO4)6(OH)2 · 20H2O |
| ⓘ | Sideronatrite | 7.DF.20 | Na2Fe(SO4)2(OH) · 3H2O |
| Group 9 - Silicates | |||
| ⓘ | Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| Unclassified | |||
| ⓘ | 'Halotrichite Group' | - | M2+M3+2(SO4)4 · 22H2O |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Copiapite | Fe2+Fe43+(SO4)6(OH)2 · 20H2O |
| H | ⓘ Epsomite | MgSO4 · 7H2O |
| H | ⓘ Gypsum | CaSO4 · 2H2O |
| H | ⓘ Hexahydrite | Mg(H2O)6(SO4) |
| H | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| H | ⓘ Sideronatrite | Na2Fe(SO4)2(OH) · 3H2O |
| H | ⓘ Tamarugite | NaAl(SO4)2 · 6H2O |
| H | ⓘ Halotrichite Group | M2+M23+(SO4)4 · 22H2O |
| O | Oxygen | |
| O | ⓘ Copiapite | Fe2+Fe43+(SO4)6(OH)2 · 20H2O |
| O | ⓘ Epsomite | MgSO4 · 7H2O |
| O | ⓘ Gypsum | CaSO4 · 2H2O |
| O | ⓘ Hexahydrite | Mg(H2O)6(SO4) |
| O | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| O | ⓘ Sideronatrite | Na2Fe(SO4)2(OH) · 3H2O |
| O | ⓘ Tamarugite | NaAl(SO4)2 · 6H2O |
| O | ⓘ Halotrichite Group | M2+M23+(SO4)4 · 22H2O |
| Na | Sodium | |
| Na | ⓘ Sideronatrite | Na2Fe(SO4)2(OH) · 3H2O |
| Na | ⓘ Tamarugite | NaAl(SO4)2 · 6H2O |
| Mg | Magnesium | |
| Mg | ⓘ Epsomite | MgSO4 · 7H2O |
| Mg | ⓘ Hexahydrite | Mg(H2O)6(SO4) |
| Al | Aluminium | |
| Al | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Al | ⓘ Tamarugite | NaAl(SO4)2 · 6H2O |
| Si | Silicon | |
| Si | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| S | Sulfur | |
| S | ⓘ Copiapite | Fe2+Fe43+(SO4)6(OH)2 · 20H2O |
| S | ⓘ Epsomite | MgSO4 · 7H2O |
| S | ⓘ Gypsum | CaSO4 · 2H2O |
| S | ⓘ Hexahydrite | Mg(H2O)6(SO4) |
| S | ⓘ Marcasite | FeS2 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sideronatrite | Na2Fe(SO4)2(OH) · 3H2O |
| S | ⓘ Tamarugite | NaAl(SO4)2 · 6H2O |
| S | ⓘ Halotrichite Group | M2+M23+(SO4)4 · 22H2O |
| Ca | Calcium | |
| Ca | ⓘ Gypsum | CaSO4 · 2H2O |
| Fe | Iron | |
| Fe | ⓘ Copiapite | Fe2+Fe43+(SO4)6(OH)2 · 20H2O |
| Fe | ⓘ Marcasite | FeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Sideronatrite | Na2Fe(SO4)2(OH) · 3H2O |
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Tur%C3%B3w_Coal_Mine |
|---|---|
| Wikidata ID: | Q7856623 |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Saxo-Thuringian BeltOrogenic Belt
EuropeContinent
- Bohemian MassifMassif
- SudetesMountain Range
- Western SudetesMountain Range
- SudetesMountain Range
Germany/Poland
- ⭔OberlausitzRegion
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Turów lignite mine, Gmina Bogatynia, Zgorzelec County, Lower Silesian Voivodeship, Poland