Index Mine, Lillooet Mining Division, British Columbia, Canadai
| Regional Level Types | |
|---|---|
| Index Mine | Mine |
| Lillooet Mining Division | Division |
| British Columbia | Province |
| Canada | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
50° 31' 35'' North , 122° 0' 15'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Lillooet | 2,324 (2011) | 18.2km |
The following quote is from B.C. Government site “Minfile”- Minfile No. 092JNE 055:
“The area is underlain by hornfelsed sediments, argillite, quartzite and chert and volcanics, andesite breccia and greenstone tuff of the Mississippian to Jurassic Bridge River Complex (Group). An oblong-shaped stock, 1.5 kilometres by 2 kilometres long, intrudes the sediments and volcanics. The Index stock is mainly granodiorite, grading to biotite granite and quartz monzonite. It is related to a larger Tertiary-Cretaceous intrusion located a kilometre east of the Phair Creek fault. Small andesite dykes and a swarm of biotite lamprophyre dykes cut through the stock.
Molybdenite occurs mainly within the core of the Index Stock, which is fine-grained and aplitic. The molybdenum is seen in northerly trending shears and disseminated on fractures. The highest concentrations are in a 1-metre wide lenticular zone as clots of solid fine-grained crystals or rosettes which assay up to 7 per cent MoS2 and have low grade (1.3 grams per tonne) gold values. The molybdenum is associated with quartz and sericite with kaolinitized orthoclase. Molybdite, an oxide of molybdenite, characterizes the surface of enriched zones. In 1916, 7.4 tonnes of material grading 15.01 per cent MoS2 was extracted (Minister of Mines Annual Report 1949, page 113).
Uraninite has been reported in the mineralized outcrops; however, assays are low, the highest being 0.0085 per cent U3O8 (Minister of Mines Annual Report 1949, page 114).”
Further comments by Giles Peatfield regarding minerals reported:
Uraninite was confirmed by Stevenson (1951).
The secondary molybdenum mineral was described as “molybdite” by Drysdale (1917) and as “molybdic ochre” by Bacon (1950). It is not clear whether the species present is molybdenite or ferrimolybdite, or indeed if both may be present.
Giles Peatfield
BASc. (Geological Engineering) University of British Columbia 1966.
PhD Queen's University at Kingston 1978.
Worked for Texas Gulf Sulphur / Texasgulf Inc. / Kidd Creek Mines - 1966 to 1985.
Consultant 1985 to 2016
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
9 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ 'Apatite' Formula: Ca5(PO4)3(Cl/F/OH) |
| ⓘ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ 'Chlorite Group' |
| ⓘ Molybdenite Formula: MoS2 |
| ⓘ 'Molybdic Ochre' |
| ⓘ Molybdite Formula: MoO3 |
| ⓘ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ Muscovite var. Sericite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ Orthoclase Formula: K(AlSi3O8) |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Pyrrhotite Formula: Fe1-xS |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Uraninite Formula: UO2 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Pyrrhotite | 2.CC.10 | Fe1-xS |
| ⓘ | Molybdenite | 2.EA.30 | MoS2 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Uraninite | 4.DL.05 | UO2 |
| ⓘ | Molybdite | 4.E0.10 | MoO3 |
| Group 9 - Silicates | |||
| ⓘ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | Orthoclase | 9.FA.30 | K(AlSi3O8) |
| Unclassified | |||
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Molybdic Ochre' | - | |
| ⓘ | 'Apatite' | - | Ca5(PO4)3(Cl/F/OH) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| O | Oxygen | |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Molybdite | MoO3 |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Orthoclase | K(AlSi3O8) |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Uraninite | UO2 |
| O | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| F | Fluorine | |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Mg | Magnesium | |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | Aluminium | |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Orthoclase | K(AlSi3O8) |
| Al | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Orthoclase | K(AlSi3O8) |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| P | Phosphorus | |
| P | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| S | Sulfur | |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Molybdenite | MoS2 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Pyrrhotite | Fe1-xS |
| Cl | Chlorine | |
| Cl | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| K | Potassium | |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | ⓘ Orthoclase | K(AlSi3O8) |
| K | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Ti | Titanium | |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | Iron | |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Pyrrhotite | Fe1-xS |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Mo | Molybdenum | |
| Mo | ⓘ Molybdenite | MoS2 |
| Mo | ⓘ Molybdite | MoO3 |
| U | Uranium | |
| U | ⓘ Uraninite | UO2 |
Other Databases
| Link to British Columbia Minfile: | 092JNE055 |
|---|
Other Regions, Features and Areas containing this locality
North AmericaContinent
- Coast MountainsMountain Range
North America PlateTectonic Plate
- Bridge RiverAccretionary Complex
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.