Stará Voda, Gelnica District, Košice Region, Slovakiai
| Regional Level Types | |
|---|---|
| Stará Voda | Municipality |
| Gelnica District | District |
| Košice Region | Region |
| Slovakia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Type:
Other/historical names associated with this locality:
Altwasser
Other Languages:
French:
Stará Voda, Gelnica, Košice, Slovaquie
German:
Stará Voda, Okres Gelnica, Košický kraj, Slowakei
Italian:
Stará Voda, distretto di Gelnica, regione di Košice, Slovacchia
Basque:
Stará Voda, Gelnicako barrutia, Košice eskualdea, Eslovakia
Catalan:
Stará Voda, districte de Gelnica, Regió de Košice, Eslovàquia
Czech:
Stará Voda, okres Gelnica, Košický kraj, Slovensko
Dutch:
Stará Voda, Okres Gelnica, Košice, Slowakije
Esperanto:
Stará Voda, Distrikto Gelnica, Regiono Košice, Slovakio
Hungarian:
Óvíz, Gölnicbányai járás, Kassa megye, Szlovákia
Malay:
Stará Voda, Daerah Gelnica, Daerah Košice, Slovakia
Minnan / Hokkien-Taiwanese:
Stará Voda, Gelnica Koān, Košice Khu
Polish:
Stará Voda, Powiat Gelnica, Kraj koszycki, Słowacja
Portuguese:
Stará Voda , Gelnica, Košice, Eslováquia
Romanian:
Stará Voda, Districtul Gelnica, Košice, Slovacia
Serbian:
Стара Вода , Округ Гељница, Кошички крај, Словачка
Serbo-Croatian:
Stara Voda, Okrug Gelnjica, Košički kraj, Slovačka
Slovak:
Stará Voda, Gelnica , Košický kraj, Slovensko
Ukrainian:
Стара Вода, Ґелниця , Кошицький край, Словаччина
Waray:
Stará Voda, Gelnica, Košice, Eslovakya
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities16 valid minerals.
Detailed Mineral List:
| ⓘ Arsenopyrite Formula: FeAsS |
| ⓘ Boulangerite Formula: Pb5Sb4S11 |
| ⓘ Bournonite Formula: PbCuSbS3 |
| ⓘ Cassiterite Formula: SnO2 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ 'Chlorite Group' |
| ⓘ Dolomite Formula: CaMg(CO3)2 |
| ⓘ Galena Formula: PbS |
| ⓘ Jamesonite Formula: Pb4FeSb6S14 |
| ⓘ Kobellite Formula: Pb22Cu4(Bi,Sb)30S69 |
| ⓘ Malachite Formula: Cu2(CO3)(OH)2 References: Martin Števko-unpublished, PXRD confirmedIdentified by Martin Stevko: XRD |
| ⓘ Native Bismuth Formula: Bi |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Siderite Formula: FeCO3 |
| ⓘ Sphalerite Formula: ZnS |
| ⓘ 'Tetrahedrite Subgroup' Formula: Cu6(Cu4C2+2)Sb4S12S |
| ⓘ Tetrahedrite-(Zn) Formula: Cu6(Cu4Zn2)Sb4S12S References: Martin Števko-unpublished, EPMA-WDS confirmedIdentified by Martin Stevko: SEM-WDS |
| ⓘ 'Tourmaline' Formula: AD3G6(T6O18)(BO3)3X3Z |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Bismuth | 1.CA.05 | Bi |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| ⓘ | Bournonite | 2.GA.50 | PbCuSbS3 |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| ⓘ | Tetrahedrite-(Zn) | 2.GB.05 | Cu6(Cu4Zn2)Sb4S12S |
| ⓘ | Kobellite | 2.HB.10a | Pb22Cu4(Bi,Sb)30S69 |
| ⓘ | Jamesonite | 2.HB.15 | Pb4FeSb6S14 |
| ⓘ | Boulangerite | 2.HC.15 | Pb5Sb4S11 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Cassiterite | 4.DB.05 | SnO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
| ⓘ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| ⓘ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| Unclassified | |||
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Tourmaline' | - | AD3G6(T6O18)(BO3)3X3Z |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Malachite | Cu2(CO3)(OH)2 |
| B | Boron | |
| B | ⓘ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| C | Carbon | |
| C | ⓘ Dolomite | CaMg(CO3)2 |
| C | ⓘ Malachite | Cu2(CO3)(OH)2 |
| C | ⓘ Siderite | FeCO3 |
| O | Oxygen | |
| O | ⓘ Cassiterite | SnO2 |
| O | ⓘ Dolomite | CaMg(CO3)2 |
| O | ⓘ Malachite | Cu2(CO3)(OH)2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Siderite | FeCO3 |
| O | ⓘ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| Mg | Magnesium | |
| Mg | ⓘ Dolomite | CaMg(CO3)2 |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Arsenopyrite | FeAsS |
| S | ⓘ Boulangerite | Pb5Sb4S11 |
| S | ⓘ Bournonite | PbCuSbS3 |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| S | ⓘ Jamesonite | Pb4FeSb6S14 |
| S | ⓘ Kobellite | Pb22Cu4(Bi,Sb)30S69 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| S | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| S | ⓘ Tetrahedrite-(Zn) | Cu6(Cu4Zn2)Sb4S12S |
| Ca | Calcium | |
| Ca | ⓘ Dolomite | CaMg(CO3)2 |
| Fe | Iron | |
| Fe | ⓘ Arsenopyrite | FeAsS |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Jamesonite | Pb4FeSb6S14 |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Siderite | FeCO3 |
| Cu | Copper | |
| Cu | ⓘ Bournonite | PbCuSbS3 |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Kobellite | Pb22Cu4(Bi,Sb)30S69 |
| Cu | ⓘ Malachite | Cu2(CO3)(OH)2 |
| Cu | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Cu | ⓘ Tetrahedrite-(Zn) | Cu6(Cu4Zn2)Sb4S12S |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Zn | ⓘ Tetrahedrite-(Zn) | Cu6(Cu4Zn2)Sb4S12S |
| As | Arsenic | |
| As | ⓘ Arsenopyrite | FeAsS |
| Sn | Tin | |
| Sn | ⓘ Cassiterite | SnO2 |
| Sb | Antimony | |
| Sb | ⓘ Boulangerite | Pb5Sb4S11 |
| Sb | ⓘ Bournonite | PbCuSbS3 |
| Sb | ⓘ Jamesonite | Pb4FeSb6S14 |
| Sb | ⓘ Kobellite | Pb22Cu4(Bi,Sb)30S69 |
| Sb | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Sb | ⓘ Tetrahedrite-(Zn) | Cu6(Cu4Zn2)Sb4S12S |
| Pb | Lead | |
| Pb | ⓘ Boulangerite | Pb5Sb4S11 |
| Pb | ⓘ Bournonite | PbCuSbS3 |
| Pb | ⓘ Galena | PbS |
| Pb | ⓘ Jamesonite | Pb4FeSb6S14 |
| Pb | ⓘ Kobellite | Pb22Cu4(Bi,Sb)30S69 |
| Bi | Bismuth | |
| Bi | ⓘ Native Bismuth | Bi |
| Bi | ⓘ Kobellite | Pb22Cu4(Bi,Sb)30S69 |
Fossils
This region is too big or complex to display the fossil list, try looking at smaller subregions.Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Star%C3%A1_Voda,_Gelnica_District |
|---|---|
| Wikidata ID: | Q1046512 |
| GeoNames ID: | 723503 |
Localities in this Region
- Košice Region
- Gelnica District
- Stará Voda
- Gelnica District
Other Regions, Features and Areas that Intersect
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.


Stará Voda, Gelnica District, Košice Region, Slovakia