Ore mineralisation, Königsfeld im Schwarzwald, Schwarzwald-Baar-Kreis, Freiburg Region, Baden-Württemberg, Germanyi
| Regional Level Types | |
|---|---|
| Ore mineralisation | - not defined - |
| Königsfeld im Schwarzwald | Municipality |
| Schwarzwald-Baar-Kreis | District |
| Freiburg Region | Region |
| Baden-Württemberg | State |
| Germany | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
48° 7' 59'' North , 8° 25' 0'' East
Latitude & Longitude (decimal):
Area:
40 km2
Köppen climate type:
Other Languages:
German:
Vererzung, Königsfeld im Schwarzwald, Schwarzwald-Baar-Kreis, Regierungsbezirk Freiburg, Baden-Württemberg, Deutschland
Dolomitic limestone with low ore mineralisation.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ Cordierite Formula: (Mg,Fe)2Al3(AlSi5O18) |
| ⓘ Galena Formula: PbS |
| ⓘ Hematite Formula: Fe2O3 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Quartz var. Carnelian Formula: SiO2 |
| ⓘ Quartz var. Chalcedony Formula: SiO2 |
| ⓘ Sillimanite Formula: Al2(SiO4)O |
| ⓘ Sphalerite Formula: ZnS |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Galena | 2.CD.10 | PbS |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Quartz var. Chalcedony | 4.DA.05 | SiO2 |
| ⓘ | 4.DA.05 | SiO2 | |
| ⓘ | var. Carnelian | 4.DA.05 | SiO2 |
| Group 9 - Silicates | |||
| ⓘ | Sillimanite | 9.AF.05 | Al2(SiO4)O |
| ⓘ | Cordierite | 9.CJ.10 | (Mg,Fe)2Al3(AlSi5O18) |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Quartz var. Chalcedony | SiO2 |
| O | ⓘ Cordierite | (Mg,Fe)2Al3(AlSi5O18) |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Sillimanite | Al2(SiO4)O |
| O | ⓘ Quartz var. Carnelian | SiO2 |
| Mg | Magnesium | |
| Mg | ⓘ Cordierite | (Mg,Fe)2Al3(AlSi5O18) |
| Al | Aluminium | |
| Al | ⓘ Cordierite | (Mg,Fe)2Al3(AlSi5O18) |
| Al | ⓘ Sillimanite | Al2(SiO4)O |
| Si | Silicon | |
| Si | ⓘ Quartz var. Chalcedony | SiO2 |
| Si | ⓘ Cordierite | (Mg,Fe)2Al3(AlSi5O18) |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Sillimanite | Al2(SiO4)O |
| Si | ⓘ Quartz var. Carnelian | SiO2 |
| S | Sulfur | |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| S | ⓘ Sphalerite | ZnS |
| Fe | Iron | |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Cordierite | (Mg,Fe)2Al3(AlSi5O18) |
| Fe | ⓘ Hematite | Fe2O3 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Moldanubian BeltOrogenic Belt
EuropeContinent
Germany
- Baden-Württemberg
- Black ForestMountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.