Bernheim Mine, Mazowe gold field, Mazowe District, Mashonaland Central, Zimbabwei
| Regional Level Types | |
|---|---|
| Bernheim Mine | Mine |
| Mazowe gold field | Ore Field |
| Mazowe District | District |
| Mashonaland Central | Province |
| Zimbabwe | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
17° 31' 0'' South , 30° 56' 59'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Mazowe | 9,966 (2014) | 2.9km |
| Concession | 4,983 (2013) | 14.8km |
| Glendale | 9,768 (2012) | 21.8km |
| Harare | 1,542,813 (2015) | 36.3km |
| Epworth | 123,250 (2012) | 46.5km |
Gold-bearing quartz-arsenopyrite ores concentrated in a series of sub-parallel reefs. The deposit is hosted in metavolcanic rocks of the Arcturus formation. The mine includes a number of smaller mines in close proximity to each other, which have a similar geology and ore mineralogy.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Arsenopyrite Formula: FeAsS |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ 'Chlorite Group' |
| ⓘ Native Gold Formula: Au |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Pyrrhotite Formula: Fe1-xS |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Rutile Formula: TiO2 |
| ⓘ Scheelite Formula: Ca(WO4) |
| ⓘ Sphalerite Formula: ZnS |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Pyrrhotite | 2.CC.10 | Fe1-xS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Rutile | 4.DB.05 | TiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Scheelite | 7.GA.05 | Ca(WO4) |
| Unclassified | |||
| ⓘ | 'Chlorite Group' | - | |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Rutile | TiO2 |
| O | ⓘ Scheelite | Ca(WO4) |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Arsenopyrite | FeAsS |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Pyrrhotite | Fe1-xS |
| S | ⓘ Sphalerite | ZnS |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Scheelite | Ca(WO4) |
| Ti | Titanium | |
| Ti | ⓘ Rutile | TiO2 |
| Fe | Iron | |
| Fe | ⓘ Arsenopyrite | FeAsS |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Pyrrhotite | Fe1-xS |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| As | Arsenic | |
| As | ⓘ Arsenopyrite | FeAsS |
| W | Tungsten | |
| W | ⓘ Scheelite | Ca(WO4) |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
Other Regions, Features and Areas containing this locality
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
Blenkinsop, T. G., Oberthür, T., Mapeto, O. (2000) Gold mineralization in the Mazowe area, Harare-Bindura-Shamva greenstone belt, Zimbabwe: I. Tectonic controls on mineralization. Mineralium Deposita, 35 (2) 126-137 doi:10.1007/s001260050011
Oberthür, T., Blenkinsop, T. G., Hein, U. F., Höppner, M., Höhndorf, A., Weiser, T. W. (2000) Gold mineralization in the Mazowe area, Harare-Bindura-Shamva greenstone belt, Zimbabwe: II. Genetic relationships deduced from mineralogical, fluid inclusion and stable isotope studies, and the Sm-Nd isotopic composition of scheelites. Mineralium Deposita, 35 (2) 138-156 doi:10.1007/s001260050012