Dusmatovite
About Dusmatovite
Dusmatovite differs from darapiosite in the dominance of Zn at the T2 site. Zn dominates over both Li and Mn.
Unique Identifiers
IMA Classification of Dusmatovite
Classification of Dusmatovite
9 : SILICATES (Germanates)
C : Cyclosilicates
M : [Si6O18]12- 6-membered double rings (sechser-Doppelringe)
63 : CYCLOSILICATES Condensed Rings
2 : Condensed Rings (Milarite - Osumilite group)
Mineral Symbols
Please only use the official IMA–CNMNC symbol. Older variants are listed for historical use only.
| Symbol | Source | Reference for Standard |
|---|---|---|
| Dus | IMA–CNMNC | Warr, L.N. (2021). IMA–CNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
| Dus | The Canadian Mineralogist (2019) | The Canadian Mineralogist (2019) The Canadian Mineralogist list of symbols for rock- and ore-forming minerals (December 30, 2019). download |
Physical Properties of Dusmatovite
Optical Data of Dusmatovite
Based on recorded range of RI values above.
The colours simulate birefringence patterns seen in thin section under crossed polars. They do not take into account mineral colouration or opacity.
Michel-Levy Bar The default colours simulate the birefringence range for a 30 µm thin-section thickness. Adjust the slider to simulate a different thickness.
Grain Simulation You can rotate the grain simulation to show how this range might look as you rotated a sample under crossed polars. Each grain retains its interference colour (retardation) while its brightness falls to black at extinction and reaches a maximum between extinction positions.
Chemistry of Dusmatovite
IMA formula given for dusmatovite is actually close to the correct formula for darapiosite (but with 2K in the B site rather than 2Na). However, this formula appears to be in error in several respects (both in the B and T2 site occupancies). The correct T2 site Li-free (all Zn) and B site (K+◻) end-member formula is given in Gagné & Hawthorne (2016).
Crystallography of Dusmatovite
X-Ray Powder Diffraction
| d-spacing | Intensity |
|---|---|
| 4.15 Å | (45) |
| 3.75 Å | (50) |
| 3.25 Å | (100) |
| 2.545 Å | (52) |
Geological Environment
| Paragenetic Mode | Earliest Age (Ga) |
|---|---|
| Stage 4b: Highly evolved igneous rocks | >3.0 |
| 35 : Ultra-alkali and agpaitic igneous rocks |
Type Occurrence of Dusmatovite
Synonyms of Dusmatovite
Other Language Names for Dusmatovite
Relationship of Dusmatovite to other Species
| Agakhanovite-(Y) | K◻2(YCa)Be3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Almarudite | K◻2Mn2+2(Be2Al)[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mmm |
| Aluminosugilite | KNa2Al2Li3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Armenite | Ba(H2O)2Ca2Al3[Al3Si9O30] | Orth. mmm(2/m2/m2/m) : Pnna |
| Berezanskite | K◻2Ti2Li3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Brannockite | K◻2Sn2Li3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Chayesite | K◻2Mg2(Mg2Fe3+)[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Darapiosite | KNa2Mn2(Zn2Li)[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Eifelite | KNa2(MgNa)Mg3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Friedrichbeckeite | K(◻Na)Mg2(Be2Mg)[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Klöchite | K◻2(Fe2+Fe3+)Zn3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P63/mmc |
| Laurentthomasite | K◻2Mg2(Be2Al)[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Merrihueite | K(◻Na)Fe2+2Fe2+3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Milarite | K(◻H2O)Ca2(Be2Al)[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Oftedalite | K◻2(ScCa)Be3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Osumilite | K◻2Fe2+2Al3[Al2Si10O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Osumilite-(Mg) | K◻2Mg2Al3[Al2Si10O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Plechovite | Ca2[K(H2O)]KBe3Si12O30 | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Poudretteite | K◻2Na2B3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Roedderite | K(◻Na)Mg2Mg3[Si12O30] | Hex. 6m2 : P62c |
| Shibkovite | K(◻K)Ca2Zn3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Sogdianite | K◻2Zr2Li3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Sugilite | KNa2Fe3+2Li3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| Trattnerite | ◻(◻)2Fe3+2Mg3[Si12O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
| 'UM1990-73-SiO:KMnNaZn' | K(KNa0.5◻0.5)(Mn1.5Na0.5)Zn3[Si12O30] | Hex. |
| 'Unnamed (Mn3+-dominant analog of Sugilite)' | KNa2Mn3+2Li3[Si12O30] | |
| Yagiite | Na◻2Mg2Al3[Al2Si10O30] | Hex. 6/mmm(6/m2/m2/m) : P6/mcc |
Common Associates
| 1 photo of Dusmatovite associated with Kupletskite-(Cs) | Cs2NaMn2+7Ti2[Si4O12]2O2(OH)4F |
| 1 photo of Dusmatovite associated with Aegirine | NaFe3+Si2O6 |
Related Minerals - Strunz-mindat Grouping
| 9.CM. | Agakhanovite-(Y) | K◻2(YCa)Be3[Si12O30] |
| 9.CM. | Plechovite | Ca2[K(H2O)]KBe3Si12O30 |
| 9.CM.05 | Friedrichbeckeite | K(◻Na)Mg2(Be2Mg)[Si12O30] |
| 9.CM.05 | Laurentthomasite | K◻2Mg2(Be2Al)[Si12O30] |
| 9.CM.05 | 'UM1990-73-SiO:KMnNaZn' | K(KNa0.5◻0.5)(Mn1.5Na0.5)Zn3[Si12O30] |
| 9.CM.05 | Eifelite | KNa2(MgNa)Mg3[Si12O30] |
| 9.CM.05 | Almarudite | K◻2Mn2+2(Be2Al)[Si12O30] |
| 9.CM.05 | Armenite | Ba(H2O)2Ca2Al3[Al3Si9O30] |
| 9.CM.05 | Merrihueite | K(◻Na)Fe2+2Fe2+3[Si12O30] |
| 9.CM.05 | Oftedalite | K◻2(ScCa)Be3[Si12O30] |
| 9.CM.05 | Roedderite | K(◻Na)Mg2Mg3[Si12O30] |
| 9.CM.05 | Shibkovite | K(◻K)Ca2Zn3[Si12O30] |
| 9.CM.05 | Sogdianite | K◻2Zr2Li3[Si12O30] |
| 9.CM.05 | Milarite | K(◻H2O)Ca2(Be2Al)[Si12O30] |
| 9.CM.05 | Berezanskite | K◻2Ti2Li3[Si12O30] |
| 9.CM.05 | Poudretteite | K◻2Na2B3[Si12O30] |
| 9.CM.05 | Darapiosite | KNa2Mn2(Zn2Li)[Si12O30] |
| 9.CM.05 | Chayesite | K◻2Mg2(Mg2Fe3+)[Si12O30] |
| 9.CM.05 | Osumilite-(Mg) | K◻2Mg2Al3[Al2Si10O30] |
| 9.CM.05 | Osumilite | K◻2Fe2+2Al3[Al2Si10O30] |
| 9.CM.05 | Sugilite | KNa2Fe3+2Li3[Si12O30] |
| 9.CM.05 | Trattnerite | ◻(◻)2Fe3+2Mg3[Si12O30] |
| 9.CM.05 | Brannockite | K◻2Sn2Li3[Si12O30] |
| 9.CM.05 | Klöchite | K◻2(Fe2+Fe3+)Zn3[Si12O30] |
| 9.CM.05 | Yagiite | Na◻2Mg2Al3[Al2Si10O30] |
| 9.CM.9.CM. | Aluminosugilite | KNa2Al2Li3[Si12O30] |
| 9.CM.10 | Faizievite | K2Na(Ca6Na)Ti4Li6[Si6O18]2[Si12O30]F2 |
Radioactivity
| Element | % Content | Activity (Bq/kg) | Radiation Type |
|---|---|---|---|
| Uranium (U) | 0.0000% | 0 | α, β, γ |
| Thorium (Th) | 0.0000% | 0 | α, β, γ |
| Potassium (K) | 6.5098% | 2,018 | β, γ |
For comparison:
- Banana: ~15 Bq per fruit
- Granite: 1,000–3,000 Bq/kg
- EU exemption limit: 10,000 Bq/kg
Note: Risk is shown relative to daily recommended maximum exposure to non-background radiation of 1000 µSv/year. Note that natural background radiation averages around 2400 µSv/year so in reality these risks are probably extremely overstated! With infrequent handling and safe storage natural radioactive minerals do not usually pose much risk.
Note: The mass selector refers to the mass of radioactive mineral present, not the full specimen, also be aware that the matrix may also be radioactive, possibly more radioactive than this mineral!
Activity: –
| Distance | Dose rate | Risk |
|---|---|---|
| 1 cm | ||
| 10 cm | ||
| 1 m |
The external dose rate (D) from a radioactive mineral is estimated by summing the gamma radiation contributions from its Uranium, Thorium, and Potassium content, disregarding daughter-product which may have a significant effect in some cases (eg 'pitchblende'). This involves multiplying the activity (A, in Bq) of each element by its specific gamma ray constant (Γ), which accounts for its unique gamma emissions. The total unshielded dose at 1 cm is then scaled by the square of the distance (r, in cm) and multiplied by a shielding factor (μshield). This calculation provides a 'worst-case' or 'maximum risk' estimate because it assumes the sample is a point source and entirely neglects any self-shielding where radiation is absorbed within the mineral itself, meaning actual doses will typically be lower. The resulting dose rate (D) is expressed in microsieverts per hour (μSv/h).
D = ((AU × ΓU) + (ATh × ΓTh) + (AK × ΓK)) / r2 × μshield
Other Information
Internet Links for Dusmatovite
Please feel free to link to this page.
References for Dusmatovite
Localities for Dusmatovite
Showing 1 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
ⓘ - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.
Tajikistan (TL) | |
| Sokolova et al. (1995) +3 other references |






symbol to view information about a locality.
The
Dara-i-Pioz Massif, Districts of Republican Subordination, Tajikistan