UM1992-30-SO:CCuHZn
Invalid as an unnamed mineral
This page is currently not sponsored. Click here to sponsor this page.
About UM1992-30-SO:CCuHZn
Formula:
(Zn,Cu)7(SO4,CO3)2(OH)10 · 3H2O
Some samples may be Cu-free.
Crystal System:
Trigonal
First Recorded Locality:
The Zn-dominant analogue of schulenbergite. Probably more widespread than presently known number of localities would indicate.
Originally reported from Bastenberg Mine, Ramsbeck, Meschede, Sauerland, North Rhine-Westphalia, Germany.
Originally reported from Bastenberg Mine, Ramsbeck, Meschede, Sauerland, North Rhine-Westphalia, Germany.
Unique Identifiers
Mindat ID:
29197
Long-form identifier:
mindat:1:1:29197:2
Similar Names
| UM1979-18-SO:CuHZn | A synonym of 'Unnamed (Zn-analogue of Ktenasite)' | |
| UM2003-20-SO:CuHZn | Valid as an unnamed mineral | (Cu,Zn)4(SO4)(OH)6 · 4H2O |
IMA Classification of UM1992-30-SO:CCuHZn
IMA status notes:
Unnamed (probably invalid)
Approval history:
Unnamed, and probably invalid.
Classification of UM1992-30-SO:CCuHZn
7.DD.80
7 : SULFATES (selenates, tellurates, chromates, molybdates, wolframates)
D : Sulfates (selenates, etc.) with additional anions, with H2O
D : With only medium-sized cations; sheets of edge-sharing octahedra
7 : SULFATES (selenates, tellurates, chromates, molybdates, wolframates)
D : Sulfates (selenates, etc.) with additional anions, with H2O
D : With only medium-sized cations; sheets of edge-sharing octahedra
31.1.6.2
31 : HYDRATED SULFATES CONTAINING HYDROXYL OR HALOGEN
1 : (AB)m(XO4)pZq·xH2O, where m:p > 6:1
31 : HYDRATED SULFATES CONTAINING HYDROXYL OR HALOGEN
1 : (AB)m(XO4)pZq·xH2O, where m:p > 6:1
Chemistry of UM1992-30-SO:CCuHZn
Mindat Formula:
(Zn,Cu)7(SO4,CO3)2(OH)10 · 3H2O
Some samples may be Cu-free.
Some samples may be Cu-free.
Element Weights:
Crystallography of UM1992-30-SO:CCuHZn
Crystal System:
Trigonal
Class (H-M):
3 - Pyramidal
Space Group:
P3
Cell Parameters:
a = 8.293 Å, c = 7.247 Å
Ratio:
a:c = 1 : 0.874
Unit Cell V:
431.63 ų
Comment:
A Cu-free sample from a slag has a ~8.36, c ~7.46 A (U. Kolitsch, unpubl. results).
X-Ray Powder Diffraction
Powder Diffraction Data:
| d-spacing | Intensity |
|---|---|
| 7.25 Å | (100) |
| 4.156 Å | (30) |
| 3.623 Å | (70) |
| 3.236 Å | (70) |
| 2.719 Å | (80) |
| 2.542 Å | (80) |
| 2.172 Å | (50) |
| 1.806 Å | (50) |
First Recorded Occurrence of UM1992-30-SO:CCuHZn
Synonyms of UM1992-30-SO:CCuHZn
Common Associates
Associations Based on Photo Data:
Related Minerals - Strunz-mindat Grouping
| 7.DD. | Asagiite | NiCu4(SO4)2(OH)6 · 6H2O |
| 7.DD.05 | Felsőbányaite | Al4(SO4)(OH)10 · 4H2O |
| 7.DD.07 | Llantenesite | Cu6Al[SeO4](OH)12Cl · 3H2O |
| 7.DD.10 | Langite | Cu4(SO4)(OH)6 · 2H2O |
| 7.DD.10 | Fehrite | MgCu4(SO4)2(OH)6 · 6H2O |
| 7.DD.10 | Posnjakite | Cu4(SO4)(OH)6 · H2O |
| 7.DD.10 | Wroewolfeite | Cu4(SO4)(OH)6 · 2H2O |
| 7.DD.10 | Gobelinite | CoCu4(SO4)2(OH)6 · 6H2O |
| 7.DD.15 | Kobyashevite | Cu5(SO4)2(OH)6 · 4H2O |
| 7.DD.15 | Spangolite | Cu6Al(SO4)(OH)12Cl · 3H2O |
| 7.DD.15 | 'Unnamed (Dimorph of Devilline)' | CaCu4(SO4)2(OH)6 · 3H2O |
| 7.DD.20 | Ktenasite | ZnCu4(SO4)2(OH)6 · 6H2O |
| 7.DD.25 | Christelite | Cu2Zn3(SO4)2(OH)6 · 4H2O |
| 7.DD.30 | Edwardsite | Cu3Cd2(SO4)2(OH)6 · 4H2O |
| 7.DD.30 | Niedermayrite | CdCu4(SO4)2(OH)6 · 4H2O |
| 7.DD.30 | Serpierite | Ca(Cu,Zn)4(SO4)2(OH)6 · 3H2O |
| 7.DD.30 | Campigliaite | Mn2+Cu4(SO4)2(OH)6 · 4H2O |
| 7.DD.30 | Orthoserpierite | Ca(Cu,Zn)4(SO4)2(OH)6 · 3H2O |
| 7.DD.30 | Devilline | CaCu4(SO4)2(OH)6 · 3H2O |
| 7.DD.35 | Shigaite | Mn6Al3(OH)18[Na(H2O)6](SO4)2 · 6H2O |
| 7.DD.35 | Zincaluminite | (Zn1-xAlx)(SO4)x/2(OH)2 · nH2O |
| 7.DD.35 | Zincowoodwardite | Zn1-xAlx(OH)2[SO4]x/2 · nH2O |
| 7.DD.35 | Natroglaucocerinite | Zn6Al3(OH)18[Na(H2O)6](SO4)2 · 6H2O |
| 7.DD.35 | Hydrowoodwardite | (Cu1-xAlx)(OH)2[SO4]x/2 · nH2O |
| 7.DD.35 | Honessite | (Ni1-xFe3+x)(OH)2[SO4]x/2 · nH2O |
| 7.DD.35 | Carrboydite | (Ni1-xAlx)(SO4)x/2(OH)2 · nH2O |
| 7.DD.35 | Glaucocerinite | (Zn1-xAlx)(OH)2(SO4)x/2 · nH2O |
| 7.DD.35 | Wermlandite | Mg7Al2(OH)18[Ca(H2O)6][SO4]2 · 6H2O |
| 7.DD.35 | Nikischerite | Fe2+6Al3(OH)18[Na(H2O)6](SO4)2 · 6H2O |
| 7.DD.35 | Hydrohonessite | (Ni1-xFe3+x)(OH)2(SO4)x/2 · nH2O |
| 7.DD.35 | Woodwardite | Cu1-xAlx(OH)2(SO4)x/2 · nH2O |
| 7.DD.35 | Motukoreaite | Mg6Al3(OH)18[Na(H2O)6][SO4]2 · 6H2O |
| 7.DD.35 | Mountkeithite | [(Mg1-xFe3+x)(OH)2][SO4]x/2 · nH2O |
| 7.DD.40 | Lawsonbauerite | (Mn2+,Mg)9Zn4(SO4)2(OH)22 · 8H2O |
| 7.DD.40 | Torreyite | (Mg,Mn2+)7◻2Mn2+2Zn4(SO4)2(OH)22 · 8H2O |
| 7.DD.40 | Isselite | Cu6(SO4)(OH)10(H2O)4 · H2O |
| 7.DD.45 | Mooreite | Mg9◻2Mn2Zn4(SO4)2(OH)26 · 8H2O |
| 7.DD.45 | Hodgesmithite | (Cu,Zn)6Zn(SO4)2(OH)10 · 3H2O |
| 7.DD.47 | Lahnsteinite | Zn4(SO4)(OH)6 · 3H2O |
| 7.DD.50 | Namuwite | Zn4(SO4)(OH)6 · 4H2O |
| 7.DD.50 | Minohlite | (Cu,Zn)7(SO4)2(OH)10 · 8H2O |
| 7.DD.52 | Lauraniite | Cu6Cd2(SO4)2(OH)12 · 5H2O |
| 7.DD.55 | Bechererite | Zn7Cu(OH)13[(SiO(OH)3(SO4)] |
| 7.DD.60 | Ramsbeckite | (Cu,Zn)15(SO4)4(OH)22 · 6H2O |
| 7.DD.65 | Vonbezingite | Ca6Cu3(SO4)3(OH)12 · 2H2O |
| 7.DD.70 | Redgillite | Cu6(SO4)(OH)10 · H2O |
| 7.DD.75 | Nickelalumite | NiAl4(SO4)(OH)12(H2O)3 |
| 7.DD.75 | Kyrgyzstanite | ZnAl4(SO4)(OH)12 · 3H2O |
| 7.DD.75 | Chalcoalumite | CuAl4(SO4)(OH)12 · 3H2O |
| 7.DD.80 | Schulenbergite | (Cu,Zn)7(SO4)2(OH)10 · 3H2O |
| 7.DD.80 | Thérèsemagnanite | NaCo4(SO4)(OH)6Cl · 6H2O |
| 7.DD.80 | Guarinoite | Zn6(SO4)(OH)10 · 5H2O |
| 7.DD.85 | Montetrisaite | Cu6(SO4)(OH)10 · 2H2O |
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for UM1992-30-SO:CCuHZn
mindat.org URL:
https://www.mindat.org/min-29197.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
Mineral Dealers:
References for UM1992-30-SO:CCuHZn
Localities for UM1992-30-SO:CCuHZn
Showing 12 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
ⓘ - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.
Austria | |
| Kolitsch (2013) |
Czech Republic | |
| RÜSENBERG et al. (1996) |
Germany | |
| C.Auer (2017) |
| Livingstone et al. (1992) |
| Bender et al. (1994) +1 other reference |
| Blaß et al. (1995) |
| Blaß et al. (1995) | |
| Gröbner et al. (2011) |
Greece | |
| Gröbner et al. (2002) |
| Kolitsch et al. (2014) |
| no description given yet] +1 other reference | |
Japan | |
| OHNISHI et al. (2007) |




symbol to view information about a locality.
The
Herzog Julius smelter slag locality, Astfeld, Langelsheim, Goslar District, Lower Saxony, Germany