Plescherken mines, Keutschach am See, Klagenfurt-Land District, Carinthia, Austriai
| Regional Level Types | |
|---|---|
| Plescherken mines | Group of Mines |
| Keutschach am See | Municipality |
| Klagenfurt-Land District | District |
| Carinthia | State |
| Austria | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
46° 35' 1'' North , 14° 8' 34'' East
Latitude & Longitude (decimal):
Type:
Group of Mines
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Plescherken | 238 (2018) | 0.7km |
| Höhe | 155 (2018) | 1.6km |
| Plaschischen | 104 (2018) | 1.8km |
| Linden | 113 (2018) | 1.9km |
| Goritschach | 117 (2018) | 2.7km |
Name(s) in local language(s):
Plescherken, Keutschacher See, Klagenfurt, Kärnten, Österreich
Ancient lead and iron mines, working mineralized quartz veins hosted by dolomitic marbles.
Located near Plescherken, on the western shore of Keutschach lake.
Located near Plescherken, on the western shore of Keutschach lake.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Arsenopyrite Formula: FeAsS |
| ⓘ Cerussite Formula: PbCO3 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ 'Freibergite Subgroup' Formula: (Ag6,[Ag6]4+)(Cu4 C2+2)Sb4S12S0-1 |
| ⓘ Galena Formula: PbS |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 |
| ⓘ Mimetite Formula: Pb5(AsO4)3Cl |
| ⓘ Native Gold Formula: Au |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Siderite Formula: FeCO3 |
| ⓘ Sphalerite Formula: ZnS |
| ⓘ Wulfenite Formula: Pb(MoO4) |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| ⓘ | 'Freibergite Subgroup' | 2.GB.05 | (Ag6,[Ag6]4+)(Cu4 C2+2)Sb4S12S0-1 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
| ⓘ | Cerussite | 5.AB.15 | PbCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Wulfenite | 7.GA.05 | Pb(MoO4) |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Mimetite | 8.BN.05 | Pb5(AsO4)3Cl |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Cerussite | PbCO3 |
| C | ⓘ Siderite | FeCO3 |
| O | Oxygen | |
| O | ⓘ Cerussite | PbCO3 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Mimetite | Pb5(AsO4)3Cl |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Siderite | FeCO3 |
| O | ⓘ Wulfenite | Pb(MoO4) |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Arsenopyrite | FeAsS |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| Cl | Chlorine | |
| Cl | ⓘ Mimetite | Pb5(AsO4)3Cl |
| Fe | Iron | |
| Fe | ⓘ Arsenopyrite | FeAsS |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Siderite | FeCO3 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| As | Arsenic | |
| As | ⓘ Arsenopyrite | FeAsS |
| As | ⓘ Mimetite | Pb5(AsO4)3Cl |
| Mo | Molybdenum | |
| Mo | ⓘ Wulfenite | Pb(MoO4) |
| Ag | Silver | |
| Ag | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Sb | Antimony | |
| Sb | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
| Pb | Lead | |
| Pb | ⓘ Cerussite | PbCO3 |
| Pb | ⓘ Galena | PbS |
| Pb | ⓘ Mimetite | Pb5(AsO4)3Cl |
| Pb | ⓘ Wulfenite | Pb(MoO4) |
Other Regions, Features and Areas containing this locality
Austria
- Gurktal AlpsMountain Range
Eurasian PlateTectonic Plate
- Panonian BasinWide Rift
EuropeContinent
- The AlpsMountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.



Plescherken mines, Keutschach am See, Klagenfurt-Land District, Carinthia, Austria