Mittagong Area Syenites, Camden County, New South Wales, Australiai
| Regional Level Types | |
|---|---|
| Mittagong Area Syenites | Complex |
| Camden County | County |
| New South Wales | State |
| Australia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
34° South , 150° East (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~8km
Type:
Köppen climate type:
Peralkaline syenites found in the vicinity of Mittagong at Mount Gibralter, Mount Flora and Mount Jellore (Jacques et al. 1985).
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities10 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Aegirine Formula: NaFe3+Si2O6 |
| ⓘ Aegirine-augite Formula: (NaaCabFe2+cMgd)(Fe3+eAlfFe2+gMgh)Si2O6 References: |
| ⓘ 'Alkali Feldspar' References: |
| ⓘ 'Amphibole Supergroup' Formula: AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 References: |
| ⓘ 'Apatite' Formula: Ca5(PO4)3(Cl/F/OH) References: |
| ⓘ Arfvedsonite Formula: [Na][Na2][Fe2+4Fe3+]Si8O22(OH)2 |
| ⓘ 'Bastnäsite' Formula: (Ce/Nd/Y/REE)(CO3)F References: |
| ⓘ 'Britholite Group' Formula: (REE,Ca)5[(Si,P)O4]3X References: |
| ⓘ Calcite Formula: CaCO3 References: |
| ⓘ 'Chlorite Group' References: |
| ⓘ 'Feldspar Group' |
| ⓘ 'Feldspar Group var. Perthite' |
| ⓘ Fluorite Formula: CaF2 References: |
| ⓘ Hedenbergite Formula: CaFe2+Si2O6 References: |
| ⓘ 'Hornblende Root Name Group' Formula: ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ 'Monazite Group' Formula: REE(PO4) References: |
| ⓘ Orthoclase Formula: K(AlSi3O8) References: |
| ⓘ 'Parisite' Formula: Ca(Ce/La/Nd/REE)2(CO3)3F2 References: |
| ⓘ 'Pyroxene Group' Formula: ADSi2O6 References: |
| ⓘ Quartz Formula: SiO2 |
| ⓘ 'Rhombohedral Carbonate' Formula: (Ca/Mg/Fe/Mn etc)CO3 References: |
| ⓘ Riebeckite Formula: ◻[Na2][Fe2+3Fe3+2]Si8O22(OH)2 |
| ⓘ Siderite Formula: FeCO3 References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 3 - Halides | |||
|---|---|---|---|
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
| Group 9 - Silicates | |||
| ⓘ | Hedenbergite | 9.DA.15 | CaFe2+Si2O6 |
| ⓘ | Aegirine-augite | 9.DA.20 | (NaaCabFe2+cMgd)(Fe3+eAlfFe2+gMgh)Si2O6 |
| ⓘ | Aegirine | 9.DA.25 | NaFe3+Si2O6 |
| ⓘ | Arfvedsonite | 9.DE.25 | [Na][Na2][Fe2+4Fe3+]Si8O22(OH)2 |
| ⓘ | Riebeckite | 9.DE.25 | ◻[Na2][Fe2+3Fe3+2]Si8O22(OH)2 |
| ⓘ | Orthoclase | 9.FA.30 | K(AlSi3O8) |
| Unclassified | |||
| ⓘ | 'Alkali Feldspar' | - | |
| ⓘ | 'Amphibole Supergroup' | - | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| ⓘ | 'Bastnäsite' | - | (Ce/Nd/Y/REE)(CO3)F |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Feldspar Group' | - | |
| ⓘ | 'Monazite Group' | - | REE(PO4) |
| ⓘ | 'Feldspar Group var. Perthite' | - | |
| ⓘ | 'Parisite' | - | Ca(Ce/La/Nd/REE)2(CO3)3F2 |
| ⓘ | 'Hornblende Root Name Group' | - | ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ | 'Pyroxene Group' | - | ADSi2O6 |
| ⓘ | 'Apatite' | - | Ca5(PO4)3(Cl/F/OH) |
| ⓘ | 'Britholite Group' | - | (REE,Ca)5[(Si,P)O4]3X |
| ⓘ | 'Rhombohedral Carbonate' | - | (Ca/Mg/Fe/Mn etc)CO3 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| H | ⓘ Arfvedsonite | [Na][Na2][Fe42+Fe3+]Si8O22(OH)2 |
| H | ⓘ Riebeckite | ◻[Na2][Fe32+Fe23+]Si8O22(OH)2 |
| H | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| H | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| C | Carbon | |
| C | ⓘ Bastnäsite | (Ce/Nd/Y/REE)(CO3)F |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Siderite | FeCO3 |
| C | ⓘ Parisite | Ca(Ce/La/Nd/REE)2(CO3)3F2 |
| C | ⓘ Rhombohedral Carbonate | (Ca/Mg/Fe/Mn etc)CO3 |
| O | Oxygen | |
| O | ⓘ Aegirine | NaFe3+Si2O6 |
| O | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| O | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| O | ⓘ Arfvedsonite | [Na][Na2][Fe42+Fe3+]Si8O22(OH)2 |
| O | ⓘ Bastnäsite | (Ce/Nd/Y/REE)(CO3)F |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Hedenbergite | CaFe2+Si2O6 |
| O | ⓘ Monazite Group | REE(PO4) |
| O | ⓘ Orthoclase | K(AlSi3O8) |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Riebeckite | ◻[Na2][Fe32+Fe23+]Si8O22(OH)2 |
| O | ⓘ Siderite | FeCO3 |
| O | ⓘ Parisite | Ca(Ce/La/Nd/REE)2(CO3)3F2 |
| O | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| O | ⓘ Pyroxene Group | ADSi2O6 |
| O | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| O | ⓘ Britholite Group | (REE,Ca)5[(Si,P)O4]3X |
| O | ⓘ Rhombohedral Carbonate | (Ca/Mg/Fe/Mn etc)CO3 |
| F | Fluorine | |
| F | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| F | ⓘ Bastnäsite | (Ce/Nd/Y/REE)(CO3)F |
| F | ⓘ Fluorite | CaF2 |
| F | ⓘ Parisite | Ca(Ce/La/Nd/REE)2(CO3)3F2 |
| F | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| F | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Na | Sodium | |
| Na | ⓘ Aegirine | NaFe3+Si2O6 |
| Na | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Na | ⓘ Arfvedsonite | [Na][Na2][Fe42+Fe3+]Si8O22(OH)2 |
| Na | ⓘ Riebeckite | ◻[Na2][Fe32+Fe23+]Si8O22(OH)2 |
| Mg | Magnesium | |
| Mg | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Mg | ⓘ Rhombohedral Carbonate | (Ca/Mg/Fe/Mn etc)CO3 |
| Al | Aluminium | |
| Al | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Al | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Al | ⓘ Orthoclase | K(AlSi3O8) |
| Al | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | Silicon | |
| Si | ⓘ Aegirine | NaFe3+Si2O6 |
| Si | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Si | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Si | ⓘ Arfvedsonite | [Na][Na2][Fe42+Fe3+]Si8O22(OH)2 |
| Si | ⓘ Hedenbergite | CaFe2+Si2O6 |
| Si | ⓘ Orthoclase | K(AlSi3O8) |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Riebeckite | ◻[Na2][Fe32+Fe23+]Si8O22(OH)2 |
| Si | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | ⓘ Pyroxene Group | ADSi2O6 |
| Si | ⓘ Britholite Group | (REE,Ca)5[(Si,P)O4]3X |
| P | Phosphorus | |
| P | ⓘ Monazite Group | REE(PO4) |
| P | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| P | ⓘ Britholite Group | (REE,Ca)5[(Si,P)O4]3X |
| Cl | Chlorine | |
| Cl | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Cl | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Cl | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| K | Potassium | |
| K | ⓘ Orthoclase | K(AlSi3O8) |
| Ca | Calcium | |
| Ca | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Fluorite | CaF2 |
| Ca | ⓘ Hedenbergite | CaFe2+Si2O6 |
| Ca | ⓘ Parisite | Ca(Ce/La/Nd/REE)2(CO3)3F2 |
| Ca | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Ca | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Ca | ⓘ Britholite Group | (REE,Ca)5[(Si,P)O4]3X |
| Ca | ⓘ Rhombohedral Carbonate | (Ca/Mg/Fe/Mn etc)CO3 |
| Ti | Titanium | |
| Ti | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Mn | Manganese | |
| Mn | ⓘ Rhombohedral Carbonate | (Ca/Mg/Fe/Mn etc)CO3 |
| Fe | Iron | |
| Fe | ⓘ Aegirine | NaFe3+Si2O6 |
| Fe | ⓘ Aegirine-augite | (NaaCabFec2+Mgd)(Fee3+AlfFeg2+Mgh)Si2O6 |
| Fe | ⓘ Arfvedsonite | [Na][Na2][Fe42+Fe3+]Si8O22(OH)2 |
| Fe | ⓘ Hedenbergite | CaFe2+Si2O6 |
| Fe | ⓘ Riebeckite | ◻[Na2][Fe32+Fe23+]Si8O22(OH)2 |
| Fe | ⓘ Siderite | FeCO3 |
| Fe | ⓘ Rhombohedral Carbonate | (Ca/Mg/Fe/Mn etc)CO3 |
| Y | Yttrium | |
| Y | ⓘ Bastnäsite | (Ce/Nd/Y/REE)(CO3)F |
| La | Lanthanum | |
| La | ⓘ Parisite | Ca(Ce/La/Nd/REE)2(CO3)3F2 |
| Ce | Cerium | |
| Ce | ⓘ Bastnäsite | (Ce/Nd/Y/REE)(CO3)F |
| Ce | ⓘ Parisite | Ca(Ce/La/Nd/REE)2(CO3)3F2 |
| Nd | Neodymium | |
| Nd | ⓘ Bastnäsite | (Ce/Nd/Y/REE)(CO3)F |
| Nd | ⓘ Parisite | Ca(Ce/La/Nd/REE)2(CO3)3F2 |
Geochronology
Mineralization age: Early Jurassic : 187 ± 2 MaImportant note: This table is based only on rock and mineral ages recorded on mindat.org for this locality and is not necessarily a complete representation of the geochronology, but does give an indication of possible mineralization events relevant to this locality. As more age information is added this table may expand in the future. A break in the table simply indicates a lack of data entered here, not necessarily a break in the geologic sequence. Grey background entries are from different, related, localities.
| Geologic Time | Rocks, Minerals and Events | ||||||
|---|---|---|---|---|---|---|---|
| Phanerozoic | |||||||
| Mesozoic | |||||||
| Jurassic | |||||||
| Early Jurassic |
| ||||||
Localities in this Region
- New South Wales
- Camden County
Other Regions, Features and Areas that Intersect
Australia
- Great Dividing RangeMountain Range
- Lachlan OrogenOrogen
- Eastern ProvinceGeologic Province
- New South Wales
- Sydney BasinBasin
Australian PlateTectonic Plate
- Sydney-Surat BasinVolcanic Arc
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
Quick NavTopCommoditiesMineral ListRock TypesGeochronologyLocalities in RegionOther RegionsReferences