Sertig Valley, Davos, PrÃĪttigau/Davos Region, Grisons, Switzerlandi
| Regional Level Types | |
|---|---|
| Sertig Valley | Valley |
| Davos | Municipality |
| PrÃĪttigau/Davos Region | Region |
| Grisons | Canton |
| Switzerland | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
46° North , 9° East (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~13km
Type:
KÃķppen climate type:
Name(s) in local language(s):
Sertigtal, Davos, Landwassertal, Albulatal, GraubÞnden (Grisons; Grischun), Schweiz (Suisse; Svizzera)
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities11 valid minerals.
Detailed Mineral List:
| â Anhydrite Formula: CaSO4 |
| â Arsenopyrite Formula: FeAsS |
| â Cerussite Formula: PbCO3 |
| â Chalcopyrite Formula: CuFeS2 |
| â Dolomite Formula: CaMg(CO3)2 |
| â Galena Formula: PbS |
| â Magnetite Formula: Fe2+Fe3+2O4 |
| â Pyrite Formula: FeS2 |
| â Quartz Formula: SiO2 |
| â Smithsonite Formula: ZnCO3 |
| â Sphalerite Formula: ZnS |
| â 'Tetrahedrite Group' Formula: M2(A6)M1(B4 C2)X3(D4)S1(Y12)S2(Z) |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| â | Sphalerite | 2.CB.05a | ZnS |
| â | Chalcopyrite | 2.CB.10a | CuFeS2 |
| â | Galena | 2.CD.10 | PbS |
| â | Pyrite | 2.EB.05a | FeS2 |
| â | Arsenopyrite | 2.EB.20 | FeAsS |
| Group 4 - Oxides and Hydroxides | |||
| â | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| â | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| â | Smithsonite | 5.AB.05 | ZnCO3 |
| â | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| â | Cerussite | 5.AB.15 | PbCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| â | Anhydrite | 7.AD.30 | CaSO4 |
| Unclassified | |||
| â | 'Tetrahedrite Group' | - | M2(A6)M1(B4 C2)X3(D4)S1(Y12)S2(Z) |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | â Cerussite | PbCO3 |
| C | â Dolomite | CaMg(CO3)2 |
| C | â Smithsonite | ZnCO3 |
| O | Oxygen | |
| O | â Anhydrite | CaSO4 |
| O | â Cerussite | PbCO3 |
| O | â Dolomite | CaMg(CO3)2 |
| O | â Magnetite | Fe2+Fe23+O4 |
| O | â Quartz | SiO2 |
| O | â Smithsonite | ZnCO3 |
| Mg | Magnesium | |
| Mg | â Dolomite | CaMg(CO3)2 |
| Si | Silicon | |
| Si | â Quartz | SiO2 |
| S | Sulfur | |
| S | â Anhydrite | CaSO4 |
| S | â Arsenopyrite | FeAsS |
| S | â Chalcopyrite | CuFeS2 |
| S | â Galena | PbS |
| S | â Pyrite | FeS2 |
| S | â Sphalerite | ZnS |
| S | â Tetrahedrite Group | M2(A6)M1(B4 C2)X3(D4)S1(Y12)S2(Z) |
| Ca | Calcium | |
| Ca | â Anhydrite | CaSO4 |
| Ca | â Dolomite | CaMg(CO3)2 |
| Fe | Iron | |
| Fe | â Arsenopyrite | FeAsS |
| Fe | â Chalcopyrite | CuFeS2 |
| Fe | â Magnetite | Fe2+Fe23+O4 |
| Fe | â Pyrite | FeS2 |
| Cu | Copper | |
| Cu | â Chalcopyrite | CuFeS2 |
| Zn | Zinc | |
| Zn | â Smithsonite | ZnCO3 |
| Zn | â Sphalerite | ZnS |
| As | Arsenic | |
| As | â Arsenopyrite | FeAsS |
| Pb | Lead | |
| Pb | â Cerussite | PbCO3 |
| Pb | â Galena | PbS |
Localities in this Region
- Grisons
- PrÃĪttigau/Davos Region
- Davos
- Sertig Valley
- Davos
- PrÃĪttigau/Davos Region
Other Regions, Features and Areas containing this locality
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.