Alice Mine, Jamestown, Jamestown Mining District, Boulder County, Colorado, USAi
| Regional Level Types | |
|---|---|
| Alice Mine | Mine |
| Jamestown | Village |
| Jamestown Mining District | Mining District |
| Boulder County | County |
| Colorado | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
40° 7' 21'' North , 105° 23' 53'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Jamestown | 264 (2017) | 1.1km |
| Bark Ranch | 213 (2011) | 3.6km |
| Lazy Acres | 920 (2011) | 6.4km |
| Gold Hill | 230 (2011) | 6.6km |
| Sunshine | 230 (2011) | 6.8km |
Nearest Clubs:
Local clubs are the best way to get access to collecting localities
Local clubs are the best way to get access to collecting localities
| Club | Location | Distance |
|---|---|---|
| Flatirons Mineral Club | Boulder, Colorado | 16km |
| Mile High Rock and Mineral Society | Arvada, Colorado | 44km |
Rocks & Min.:10:83.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ Fluorite Formula: CaF2 |
| ⓘ 'Freibergite Subgroup' Formula: (Ag6,[Ag6]4+)(Cu4 C2+2)Sb4S12S0-1 |
| ⓘ Galena Formula: PbS |
| ⓘ Galena var. Silver-bearing Galena Formula: PbS with Ag |
| ⓘ Native Tellurium Formula: Te References: |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Sylvanite Formula: AgAuTe4 |
| ⓘ 'Tennantite Subgroup' Formula: Cu6(Cu4C2+2)As4S12S |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Tellurium | 1.CC.10 | Te |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | var. Silver-bearing Galena | 2.CD.10 | PbS with Ag |
| ⓘ | Sylvanite | 2.EA.05 | AgAuTe4 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | 'Freibergite Subgroup' | 2.GB.05 | (Ag6,[Ag6]4+)(Cu4 C2+2)Sb4S12S0-1 |
| ⓘ | 'Tennantite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)As4S12S |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Quartz | SiO2 |
| F | Fluorine | |
| F | ⓘ Fluorite | CaF2 |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| S | ⓘ Galena var. Silver-bearing Galena | PbS with Ag |
| Ca | Calcium | |
| Ca | ⓘ Fluorite | CaF2 |
| Fe | Iron | |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Cu | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| As | Arsenic | |
| As | ⓘ Tennantite Subgroup | Cu6(Cu4C22+)As4S12S |
| Ag | Silver | |
| Ag | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Ag | ⓘ Sylvanite | AgAuTe4 |
| Ag | ⓘ Galena var. Silver-bearing Galena | PbS with Ag |
| Sb | Antimony | |
| Sb | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Te | Tellurium | |
| Te | ⓘ Sylvanite | AgAuTe4 |
| Te | ⓘ Native Tellurium | Te |
| Au | Gold | |
| Au | ⓘ Sylvanite | AgAuTe4 |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
| Pb | ⓘ Galena var. Silver-bearing Galena | PbS with Ag |
Other Regions, Features and Areas containing this locality
North AmericaContinent
- Rocky MountainsMountain Range
North America PlateTectonic Plate
- Great Plains DomainDomain
- Southern Rocky MountainsOrogenic Belt
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.