Pajarito District (Nogales District), Pajarito Mountains, Santa Cruz County, Arizona, USAi
| Regional Level Types | |
|---|---|
| Pajarito District (Nogales District) | Mining District |
| Pajarito Mountains | Mountain Range |
| Santa Cruz County | County |
| Arizona | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
31° North , 111° West (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~1km
Type:
Köppen climate type:
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities8 valid minerals.
Detailed Mineral List:
| ⓘ Anglesite Formula: PbSO4 |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Cerussite Formula: PbCO3 |
| ⓘ Cerussite var. Silver-bearing Cerussite Formula: PbCO3 with Ag |
| ⓘ Fluorite Formula: CaF2 |
| ⓘ Galena Formula: PbS |
| ⓘ Marcasite Formula: FeS2 |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Quartz var. Amethyst Formula: SiO2 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Marcasite | 2.EB.10a | FeS2 |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz var. Amethyst | 4.DA.05 | SiO2 |
| ⓘ | 4.DA.05 | SiO2 | |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Cerussite | 5.AB.15 | PbCO3 |
| ⓘ | var. Silver-bearing Cerussite | 5.AB.15 | PbCO3 with Ag |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Anglesite | 7.AD.35 | PbSO4 |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Cerussite | PbCO3 |
| C | ⓘ Cerussite var. Silver-bearing Cerussite | PbCO3 with Ag |
| O | Oxygen | |
| O | ⓘ Quartz var. Amethyst | SiO2 |
| O | ⓘ Anglesite | PbSO4 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Cerussite | PbCO3 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Cerussite var. Silver-bearing Cerussite | PbCO3 with Ag |
| F | Fluorine | |
| F | ⓘ Fluorite | CaF2 |
| Si | Silicon | |
| Si | ⓘ Quartz var. Amethyst | SiO2 |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Anglesite | PbSO4 |
| S | ⓘ Galena | PbS |
| S | ⓘ Marcasite | FeS2 |
| S | ⓘ Pyrite | FeS2 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Fluorite | CaF2 |
| Fe | Iron | |
| Fe | ⓘ Marcasite | FeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Ag | Silver | |
| Ag | ⓘ Cerussite var. Silver-bearing Cerussite | PbCO3 with Ag |
| Pb | Lead | |
| Pb | ⓘ Anglesite | PbSO4 |
| Pb | ⓘ Cerussite | PbCO3 |
| Pb | ⓘ Galena | PbS |
| Pb | ⓘ Cerussite var. Silver-bearing Cerussite | PbCO3 with Ag |
Localities in this Region
- Arizona
- Santa Cruz County
- Pajarito Mountains
- Pajarito District (Nogales District)
- Pajarito Mountains
- Santa Cruz County
Other Regions, Features and Areas containing this locality
Mexico
- Sierra Madre OccidentalMountain Range
North AmericaContinent
- Sonoran DesertDesert
North America PlateTectonic Plate
- Southern Basin and RangeWide Rift
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.