Ukwa Mine, Ukwa, Balaghat District, Jabalpur Division, Madhya Pradesh, Indiai
| Regional Level Types | |
|---|---|
| Ukwa Mine | Group of Mines |
| Ukwa | - not defined - |
| Balaghat District | District |
| Jabalpur Division | Division |
| Madhya Pradesh | State |
| India | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
21° 58' 27'' North , 80° 27' 59'' East
Latitude & Longitude (decimal):
Type:
Group of Mines
Köppen climate type:
An open cut manganese mine owned by Manganese Ore India, Ltd.
Located near the village of Ukwa some 43km from Balaghat.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
3 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Braunite Formula: Mn2+Mn3+6(SiO4)O8 |
| ⓘ 'Garnet Group' Formula: X3Z2(SiO4)3 |
| ⓘ 'Iron oxide' |
| ⓘ 'Manganese Oxides' |
| ⓘ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ Muscovite var. Sericite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ 'Psilomelane' |
| ⓘ Pyrolusite Formula: Mn4+O2 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| ⓘ | Pyrolusite | 4.DB.05 | Mn4+O2 |
| Group 9 - Silicates | |||
| ⓘ | Braunite | 9.AG.05 | Mn2+Mn3+6(SiO4)O8 |
| ⓘ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| Unclassified | |||
| ⓘ | 'Psilomelane' | - | |
| ⓘ | 'Garnet Group' | - | X3Z2(SiO4)3 |
| ⓘ | 'Manganese Oxides' | - | |
| ⓘ | 'Iron oxide' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| O | Oxygen | |
| O | ⓘ Braunite | Mn2+Mn63+(SiO4)O8 |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Pyrolusite | Mn4+O2 |
| O | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Garnet Group | X3Z2(SiO4)3 |
| Al | Aluminium | |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | ⓘ Braunite | Mn2+Mn63+(SiO4)O8 |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Garnet Group | X3Z2(SiO4)3 |
| K | Potassium | |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Mn | Manganese | |
| Mn | ⓘ Braunite | Mn2+Mn63+(SiO4)O8 |
| Mn | ⓘ Pyrolusite | Mn4+O2 |
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Ukwa |
|---|---|
| Wikidata ID: | Q2720304 |
Other Regions, Features and Areas containing this locality
AsiaContinent
India
- Deccan TrapsLarge Igneous Province
Indian Plate (India Plate)Tectonic Plate
- Central Indian Tectonic ZoneNarrow Rift
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.