Rubellite from
Varuträsk, Skellefteå, Västerbotten County, Sweden
| Locality type: | Pegmatite | |
| Classification | ||
|---|---|---|
| Species: | Tourmaline var: Rubellite | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 6 | |
| Lepidolite | 5 | |
| Albite | 5 | |
| - var Cleavelandite | 5 | |
| Data | ||
| Mineral Data: | Click here to view Rubellite data | |
| Locality Data: | Click here to view Varuträsk, Skellefteå, Västerbotten County, Sweden | |
| Photo Gallery | View Gallery (7 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 9646 | |
| Long-form Identifier: | 1:3:9646:1 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Rubellite | ||
| 77.2km (47.9 miles) | ⓘKluntarna, Piteå, Norrbotten County, Sweden | |
| References | ||





Varuträsk, Skellefteå, Västerbotten County, Sweden