| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Aga Khan Mine, Poona, Cue Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 371048 |
| Long-form Identifier: | 1:3:371048:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 2.1km (1.3 miles) | ⓘPoona, Cue Shire, Western Australia, Australia |
| 18.6km (11.5 miles) | ⓘWeld Range, Madoonga Station, Cue Shire, Western Australia, Australia |
| 24.6km (15.3 miles) | ⓘMarshmallow rock mine, Mindoolah, Madoonga Station, Cue Shire, Western Australia, Australia |
| 29.9km (18.6 miles) | ⓘMadoonga deposit, Weld Range, Madoonga Station, Cue Shire, Western Australia, Australia |
| 30.5km (19.0 miles) | ⓘBig Bell Gold Mine (Paton's Find; Murchison Bell), Cue, Cue Shire, Western Australia, Australia |
| 36.4km (22.6 miles) | ⓘBeebyn deposit, Weld Range, Madoonga Station, Cue Shire, Western Australia, Australia |
| 41.2km (25.6 miles) | ⓘWattagee Well prospect (Gidgee Well; Wattagee Well), Nallan Station, Cue Shire, Western Australia, Australia |
| 52.6km (32.7 miles) | ⓘRed White and Blue Gold Mine, Cue Goldfield, Cue, Cue Shire, Western Australia, Australia |
| 53.1km (33.0 miles) | ⓘSalisbury Gold Mine, Cue Goldfield, Cue, Cue Shire, Western Australia, Australia |
| 54.1km (33.6 miles) | ⓘGolden Crown Gold Mine, Day Dawn Goldfield, Cue, Cue Shire, Western Australia, Australia |
| References |
|---|
|
|
|