| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Red White and Blue Gold Mine, Cue Goldfield, Cue, Cue Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1030428 |
| Long-form Identifier: | 1:3:1030428:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 2.5km (1.5 miles) | ⓘSalisbury Gold Mine, Cue Goldfield, Cue, Cue Shire, Western Australia, Australia |
| 6.8km (4.2 miles) | ⓘGolden Crown Gold Mine, Day Dawn Goldfield, Cue, Cue Shire, Western Australia, Australia |
| 19.9km (12.3 miles) | ⓘEaglehawk Gold Mine, Tuckabianna Goldfield, Cue Shire, Western Australia, Australia |
| 22.7km (14.1 miles) | ⓘWattagee Well prospect (Gidgee Well; Wattagee Well), Nallan Station, Cue Shire, Western Australia, Australia |
| 23.7km (14.7 miles) | ⓘBig Bell Gold Mine (Paton's Find; Murchison Bell), Cue, Cue Shire, Western Australia, Australia |
| 25.7km (16.0 miles) | ⓘGenesis Gold Mine, Tuckabianna Goldfield, Cue Shire, Western Australia, Australia |
| 50.0km (31.0 miles) | ⓘTriton Gold Mine, Reedy's Goldfield, Cue Shire, Western Australia, Australia |
| 52.6km (32.7 miles) | ⓘAga Khan Mine, Poona, Cue Shire, Western Australia, Australia |
| 54.0km (33.5 miles) | ⓘPoona, Cue Shire, Western Australia, Australia |
| 54.6km (33.9 miles) | ⓘWeld Range, Madoonga Station, Cue Shire, Western Australia, Australia |
| References |
|---|
|
|
|