Somlyód Hill, Sárospatak District, Borsod-Abaúj-Zemplén County, Hungaryi
| Regional Level Types | |
|---|---|
| Somlyód Hill | Hill |
| Sárospatak District | District |
| Borsod-Abaúj-Zemplén County | County |
| Hungary | Country |
Somlyód Hill, Carpathian Mountains, Europe
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
48° North , 21° East (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~19km
Type:
Köppen climate type:
Minerals in andesite.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Dickite Formula: Al2(Si2O5)(OH)4 |
| ⓘ Kaolinite Formula: Al2(Si2O5)(OH)4 |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Sanidine Formula: K(AlSi3O8) |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 9 - Silicates | |||
| ⓘ | Dickite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| ⓘ | Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| ⓘ | Sanidine | 9.FA.30 | K(AlSi3O8) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Dickite | Al2(Si2O5)(OH)4 |
| H | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| O | Oxygen | |
| O | ⓘ Dickite | Al2(Si2O5)(OH)4 |
| O | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Sanidine | K(AlSi3O8) |
| Al | Aluminium | |
| Al | ⓘ Dickite | Al2(Si2O5)(OH)4 |
| Al | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Al | ⓘ Sanidine | K(AlSi3O8) |
| Si | Silicon | |
| Si | ⓘ Dickite | Al2(Si2O5)(OH)4 |
| Si | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Sanidine | K(AlSi3O8) |
| S | Sulfur | |
| S | ⓘ Pyrite | FeS2 |
| K | Potassium | |
| K | ⓘ Sanidine | K(AlSi3O8) |
| Fe | Iron | |
| Fe | ⓘ Pyrite | FeS2 |
Other Regions, Features and Areas that Intersect
Eurasian Plate
- Carpathian MountainsVolcanic Arc
Europe
Hungary
- Borsod-Abaúj-Zemplén County
- Zemplén Mts (Tokaj Mts)Mountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.