Le Baumier, Mirabel, Largentière, Ardèche, Auvergne-Rhône-Alpes, Francei
| Regional Level Types | |
|---|---|
| Le Baumier | Lava Flow |
| Mirabel | Commune |
| Largentière | Arrondissement |
| Ardèche | Department |
| Auvergne-Rhône-Alpes | Region |
| France | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
44° 36' 26'' North , 4° 30' 24'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Other/historical names associated with this locality:
Rhône-Alpes
Basanite flow located 500 meters South of La Tour de Mirabel. Zeolites-smectite-calcite-iron/titanium oxides in vugs and veins of the basaltic flow.
Coordinates are for "La Grotte du Baumier".
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
3 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Calcite Formula: CaCO3 |
| ⓘ 'Chabazite' |
| ⓘ Halloysite Formula: Al2(Si2O5)(OH)4 |
| ⓘ 'Phillipsite Subgroup' Formula: (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| ⓘ Saponite Formula: Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 · nH2O |
| ⓘ 'Smectite Group' Formula: A0.3D2-3[T4O10]Z2 · nH2O |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 5 - Nitrates and Carbonates | |||
|---|---|---|---|
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| Group 9 - Silicates | |||
| ⓘ | Saponite | 9.EC.45 | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 · nH2O |
| ⓘ | Halloysite | 9.ED.10 | Al2(Si2O5)(OH)4 |
| Unclassified | |||
| ⓘ | 'Chabazite' | - | |
| ⓘ | 'Phillipsite Subgroup' | - | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| ⓘ | 'Smectite Group' | - | A0.3D2-3[T4O10]Z2 · nH2O |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Halloysite | Al2(Si2O5)(OH)4 |
| H | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| H | ⓘ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 · nH2O |
| H | ⓘ Smectite Group | A0.3D2-3[T4O10]Z2 · nH2O |
| C | Carbon | |
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Halloysite | Al2(Si2O5)(OH)4 |
| O | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| O | ⓘ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 · nH2O |
| O | ⓘ Smectite Group | A0.3D2-3[T4O10]Z2 · nH2O |
| Na | Sodium | |
| Na | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Mg | Magnesium | |
| Mg | ⓘ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 · nH2O |
| Al | Aluminium | |
| Al | ⓘ Halloysite | Al2(Si2O5)(OH)4 |
| Al | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Al | ⓘ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 · nH2O |
| Si | Silicon | |
| Si | ⓘ Halloysite | Al2(Si2O5)(OH)4 |
| Si | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Si | ⓘ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 · nH2O |
| K | Potassium | |
| K | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Ca | ⓘ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 · nH2O |
| Fe | Iron | |
| Fe | ⓘ Saponite | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 · nH2O |
| Ba | Barium | |
| Ba | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Moldanubian BeltOrogenic Belt
EuropeContinent
France
- Massif CentralHighland Region
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.