M & M prospect (M and M vein; M & M vein), Tiger Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USAi
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
34° 11' 23'' North , 112° 21' 6'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Black Canyon City | 2,837 (2011) | 22.7km |
| Spring Valley | 1,148 (2011) | 24.7km |
| Mayer | 1,497 (2011) | 25.4km |
| Cordes Lakes | 2,633 (2011) | 26.3km |
| Wilhoit | 868 (2011) | 34.0km |
Nearest Clubs:
Local clubs are the best way to get access to collecting localities
Local clubs are the best way to get access to collecting localities
| Club | Location | Distance |
|---|---|---|
| Black Canyon City Rock Club | Black Canyon City, Arizona | 23km |
| Daisy Mountain Rock & Mineral Club | Anthem, Arizona | 41km |
| Wickenburg Gem and Mineral Society | Wickenburg, Arizona | 43km |
| Prescott Gem & Mineral Club | Prescott Valley, Arizona | 47km |
A former underground Cu-Ag-Zn-Pb-Au mine located at the foot of Wasson Peak, Poland Creek slope, South of Crown King. First produced 1918, reopened in 1922 and closed 1923. Owned by J.J. McNeil & Mrs. Reid (1922).
Mineralization is a vein deposit that strikes N.18ºE. & dips steeply West in a small fissure, 2 to 3 feet (0.6-0.9 meters) wide with a pay streak about 6 inches (15 cm) wide. Ore control was faulting and shearing. Ore concentration was oxidation of near surface ores. No alteration noted. An associated rock unit is the Crown King Granodiorite (informal name) and rhyolite dikes.
Workings include a short tunnel. Produced at least $18 in Au/T & 180 oz. Ag/T.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Ankerite Formula: Ca(Fe2+,Mg)(CO3)2 |
| ⓘ Calcite Formula: CaCO3 References: |
| ⓘ Galena Formula: PbS References: |
| ⓘ Gold Formula: Au Description: Lode gold. Thoroughly oxidized ore pans free gold. References: |
| ⓘ Pyrite Formula: FeS2 References: |
| ⓘ Silver Formula: Ag References: |
| ⓘ Sphalerite Formula: ZnS References: |
| ⓘ 'Tetrahedrite Subgroup' Formula: Cu6(Cu4C2+2)Sb4S12S References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Gold | 1.AA.05 | Au |
| ⓘ | Silver | 1.AA.05 | Ag |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Ankerite | 5.AB.10 | Ca(Fe2+,Mg)(CO3)2 |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| O | ⓘ Calcite | CaCO3 |
| Mg | Magnesium | |
| Mg | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| S | Sulfur | |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| S | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Ca | Calcium | |
| Ca | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Ca | ⓘ Calcite | CaCO3 |
| Fe | Iron | |
| Fe | ⓘ Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Ag | Silver | |
| Ag | ⓘ Silver | Ag |
| Sb | Antimony | |
| Sb | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Au | Gold | |
| Au | ⓘ Gold | Au |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Basin and Range BasinsBasin
- Great Plains DomainDomain
- Southern Basin and RangeWide Rift
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.