Garnet Mine (Victory mine), Pilot Mountains District, Pilot Mountains, Mineral County, Nevada, USAi
| Regional Level Types | |
|---|---|
| Garnet Mine (Victory mine) | Mine |
| Pilot Mountains District | Mining District |
| Pilot Mountains | Mountain Range |
| Mineral County | County |
| Nevada | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
38° 23' 33'' North , 117° 53' 18'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Deposit type: W skarn
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
10 valid minerals.
Rock Types Recorded
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Bismuthinite Formula: Bi2S3 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ 'Garnet Group' Formula: X3Z2(SiO4)3 |
| ⓘ Grossular Formula: Ca3Al2(SiO4)3 |
| ⓘ Molybdenite Formula: MoS2 |
| ⓘ Powellite Formula: Ca(MoO4) |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Scheelite Formula: Ca(WO4) References: |
| ⓘ Spessartine Formula: Mn2+3Al2(SiO4)3 |
| ⓘ Sphalerite Formula: ZnS |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Bismuthinite | 2.DB.05 | Bi2S3 |
| ⓘ | Molybdenite | 2.EA.30 | MoS2 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Powellite | 7.GA.05 | Ca(MoO4) |
| ⓘ | Scheelite | 7.GA.05 | Ca(WO4) |
| Group 9 - Silicates | |||
| ⓘ | Grossular | 9.AD.25 | Ca3Al2(SiO4)3 |
| ⓘ | Spessartine | 9.AD.25 | Mn2+3Al2(SiO4)3 |
| Unclassified | |||
| ⓘ | 'Garnet Group' | - | X3Z2(SiO4)3 |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Grossular | Ca3Al2(SiO4)3 |
| O | ⓘ Powellite | Ca(MoO4) |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Scheelite | Ca(WO4) |
| O | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| O | ⓘ Garnet Group | X3Z2(SiO4)3 |
| Al | Aluminium | |
| Al | ⓘ Grossular | Ca3Al2(SiO4)3 |
| Al | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| Si | Silicon | |
| Si | ⓘ Grossular | Ca3Al2(SiO4)3 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| Si | ⓘ Garnet Group | X3Z2(SiO4)3 |
| S | Sulfur | |
| S | ⓘ Bismuthinite | Bi2S3 |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Molybdenite | MoS2 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| Ca | Calcium | |
| Ca | ⓘ Grossular | Ca3Al2(SiO4)3 |
| Ca | ⓘ Powellite | Ca(MoO4) |
| Ca | ⓘ Scheelite | Ca(WO4) |
| Mn | Manganese | |
| Mn | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| Fe | Iron | |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Mo | Molybdenum | |
| Mo | ⓘ Molybdenite | MoS2 |
| Mo | ⓘ Powellite | Ca(MoO4) |
| W | Tungsten | |
| W | ⓘ Scheelite | Ca(WO4) |
| Bi | Bismuth | |
| Bi | ⓘ Bismuthinite | Bi2S3 |
Other Databases
| Link to USGS MRDS: | 10044640 |
|---|
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Basin and Range BasinsBasin
- Golconda-Roberts Mountain DomainDomain
- Havallah BasinBasin
- Northern Basin and RangeWide Rift
USA
- Mojave DesertDesert
- Sierra NevadaMountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.