Highland Mary Mine, Cunningham Gulch, Animas Mining District, San Juan County, Colorado, USAi
| Regional Level Types | |
|---|---|
| Highland Mary Mine | Mine |
| Cunningham Gulch | Gulch |
| Animas Mining District | Mining District |
| San Juan County | County |
| Colorado | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
37° 47' 7'' North , 107° 34' 54'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Silverton | 637 (2011) | 7.8km |
| Ophir | 169 (2017) | 23.4km |
| Telluride | 2,399 (2018) | 26.4km |
| Ouray | 1,008 (2017) | 27.5km |
| Mountain Village | 1,395 (2017) | 29.0km |
Located near Arastra at the head of Cunningham Gulch. This mine includes the Bradley Tunnel
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Baryte Formula: BaSO4 |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ 'Freibergite Subgroup' Formula: (Ag6,[Ag6]4+)(Cu4 C2+2)Sb4S12S0-1 |
| ⓘ Galena Formula: PbS |
| ⓘ Native Gold Formula: Au |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Sphalerite Formula: ZnS |
| ⓘ 'Tetrahedrite Subgroup' Formula: Cu6(Cu4C2+2)Sb4S12S |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | 'Freibergite Subgroup' | 2.GB.05 | (Ag6,[Ag6]4+)(Cu4 C2+2)Sb4S12S0-1 |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Calcite | CaCO3 |
| O | Oxygen | |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Quartz | SiO2 |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Baryte | BaSO4 |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| S | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Fe | Iron | |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Cu | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Ag | Silver | |
| Ag | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Sb | Antimony | |
| Sb | ⓘ Freibergite Subgroup | (Ag6,[Ag6]4+)(Cu4 C22+)Sb4S12S0-1 |
| Sb | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Ba | Barium | |
| Ba | ⓘ Baryte | BaSO4 |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Other Regions, Features and Areas containing this locality
North AmericaContinent
- Rocky MountainsMountain Range
North America PlateTectonic Plate
- Great Plains DomainDomain
- Southern Rocky MountainsOrogenic Belt
USA
- San Juan MountainsMountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Highland Mary Mine, Cunningham Gulch, Animas Mining District, San Juan County, Colorado, USA