Prometheus Prospect, Fairbanks Mining District, Fairbanks North Star Borough, Alaska, USAi
| Regional Level Types | |
|---|---|
| Prometheus Prospect | Prospect |
| Fairbanks Mining District | Mining District |
| Fairbanks North Star Borough | Borough |
| Alaska | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
64° 52' 26'' North , 148° 0' 28'' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Ester | 2,422 (2011) | 3.0km |
| College | 12,964 (2011) | 9.9km |
| South Van Horn | 558 (2017) | 12.6km |
| Fairbanks | 32,325 (2017) | 14.3km |
| Farmers Loop | 4,853 (2017) | 15.1km |
Located in the NW1/4 of sect.32,T.1 N.,R.2W.,Fairbanks Meridian,at an approx. elevation of 1500'.
A 60' deep shaft was sunk on an auriferous quartz vein 8' wide that carried stibnite and disseminated sulfides.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Arsenopyrite Formula: FeAsS References: |
| ⓘ Cassiterite Formula: SnO2 References: |
| ⓘ Chalcopyrite Formula: CuFeS2 References: |
| ⓘ Covellite Formula: CuS References: |
| ⓘ Jamesonite Formula: Pb4FeSb6S14 References: |
| ⓘ 'Limonite' References: |
| ⓘ Native Gold Formula: Au References: |
| ⓘ Quartz Formula: SiO2 References: |
| ⓘ Stibnite Formula: Sb2S3 References: |
| ⓘ 'Tetrahedrite Subgroup' Formula: Cu6(Cu4C2+2)Sb4S12S References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Covellite | 2.CA.05a | CuS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Stibnite | 2.DB.05 | Sb2S3 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| ⓘ | Jamesonite | 2.HB.15 | Pb4FeSb6S14 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Cassiterite | 4.DB.05 | SnO2 |
| Unclassified | |||
| ⓘ | 'Limonite' | - | |
List of minerals for each chemical element
| O | Oxygen | |
|---|---|---|
| O | ⓘ Cassiterite | SnO2 |
| O | ⓘ Quartz | SiO2 |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Arsenopyrite | FeAsS |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Covellite | CuS |
| S | ⓘ Jamesonite | Pb4FeSb6S14 |
| S | ⓘ Stibnite | Sb2S3 |
| S | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Fe | Iron | |
| Fe | ⓘ Arsenopyrite | FeAsS |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Jamesonite | Pb4FeSb6S14 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Covellite | CuS |
| Cu | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| As | Arsenic | |
| As | ⓘ Arsenopyrite | FeAsS |
| Sn | Tin | |
| Sn | ⓘ Cassiterite | SnO2 |
| Sb | Antimony | |
| Sb | ⓘ Jamesonite | Pb4FeSb6S14 |
| Sb | ⓘ Stibnite | Sb2S3 |
| Sb | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
| Pb | Lead | |
| Pb | ⓘ Jamesonite | Pb4FeSb6S14 |
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- North America PlatformPassive Margin
- Yukon-Tanana lower DomainDomain
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.