Rinkite Group
A group of related mineral species
This page is currently not sponsored. Click here to sponsor this page.
About Rinkite Group
Formula:
AP2MH2MO4(Si2O7)2(XOm)2(XOa)2
Member of:
A group of the Seidozerite Supergroup.
The rinkite group is characterized by having a Ti (+ Nb + Zr + Fe3+ + Mg + Mn) sum to 1 atoms per formula unit.
The rinkite group is characterized by having a Ti (+ Nb + Zr + Fe3+ + Mg + Mn) sum to 1 atoms per formula unit.
Unique Identifiers
Mindat ID:
39735
Long-form identifier:
mindat:1:1:39735:5
IMA Classification of Rinkite Group
IMA status notes:
IMA Approved Group Name
Approval year:
2016
First published:
2017
Approval history:
Established by IMA in aug. 2016.
Chemistry of Rinkite Group
Mindat Formula:
AP2MH2MO4(Si2O7)2(XOm)2(XOa)2
Chemical Analysis
Oxide wt%:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| SiO2 | 30.50 % | 30.71 % | 28.64 % | 30.51 % | 31.53 % | 31.19 % | 29.85 % | 29.96 % |
| Al2O3 | 0.05 % | 0.40 % | 0.05 % | 0.56 % | ||||
| TiO2 | 8.16 % | 5.33 % | 8.89 % | 6.83 % | 6.07 % | 8.42 % | 4.51 % | 8.01 % |
| ZrO2 | 3.96 % | 7.43 % | 1.45 % | 15.86 % | 18.69 % | 11.90 % | 31.63 % | 2.72 % |
| HfO2 | 0.08 % | 0.34 % | 0.09 % | |||||
| Nb2O5 | 1.23 % | 2.25 % | 1.85 % | 0.06 % | 2.25 % | |||
| Ta2O5 | 0.03 % | 0.06 % | 0.02 % | |||||
| MnO | 0.73 % | 0.45 % | 0.60 % | 1.08 % | 1.85 % | 4.92 % | 8.25 % | 1.31 % |
| FeO | 0.69 % | 0.25 % | 0.28 % | 2.01 % | ||||
| CaO | 29.64 % | 22.53 % | 24.74 % | 24.54 % | 25.38 % | 21.39 % | 1.84 % | 24.98 % |
| SrO | 0.08 % | 0.10 % | 0.12 % | |||||
| Na2O | 7.45 % | 2.44 % | 1.06 % | 9.47 % | 10.15 % | 9.85 % | 15.43 % | 1.13 % |
| Y2O3 | 4.35 % | 3.52 % | 2.82 % | 1.28 % | 0.38 % | 0.22 % | 11.45 % | |
| La2O3 | 0.63 % | 3.81 % | 0.24 % | 0.00 % | 0.22 % | |||
| Ce2O3 | 1.67 % | 10.45 % | 8.22 % | 0.17 % | 0.57 % | 0.01 % | 0.33 % | |
| Nd2O3 | 0.71 % | 2.13 % | 0.02 % | |||||
| Gd2O3 | 0.20 % | 0.31 % | 0.07 % | |||||
| Dy2O3 | 0.98 % | 0.32 % | 0.47 % | |||||
| Er2O3 | 0.59 % | 0.39 % | 1.07 % | |||||
| Yb2O3 | 0.74 % | 0.19 % | 0.08 % | 2.81 % | ||||
| F | 7.81 % | 2.06 % | 2.08 % | 6.72 % | 6.70 % | 5.24 % | 2.88 % | |
| O=F | -3.29 % | -2.21 % | ||||||
| ThO2 | 0.34 % | 1.04 % | ||||||
| MgO | 0.63 % | 0.01 % | 0.01 % | |||||
| Fe2O3 | 0.56 % | 1.15 % | 0.43 % | |||||
| K2O | 0.38 % | 0.05 % | 0.02 % | |||||
| CeO2 | 6.34 % | |||||||
| O=F Cl | -0.86 % | -0.88 % | ||||||
| H2O | 7.70 % | 7.50 % | ||||||
| Nb2O3 | 1.40 % | |||||||
| Pr2O3 | 1.19 % | |||||||
| Sm2O3 | 0.26 % | |||||||
| Cl | 0.04 % | 0.19 % | ||||||
| F = O | -2.83 % | |||||||
| Ti2O3 | 1.31 % | |||||||
| La2O3 +Ce, Dy | 2.38 % | |||||||
| Ignition loss | 0.20 % | |||||||
| FwO | 1.08 % | |||||||
| F=O | -2.82 % | |||||||
| Tm2O3 | 0.25 % | |||||||
| Lu2O3 | 0.45 % | |||||||
| H2O | 6.75 % | |||||||
| O=(F,Cl) | -1.25 % | |||||||
| Total: | 96.99 % | 100.01 % | 96.9 % | 96.74 % | 98.71 % | 95.96 % | 96.84 % | 97.09 % |
Empirical formulas:
| Sample ID | Empirical Formula |
|---|---|
| 7 | (Zr1.52Mn0.46Y0.02)Σ2.00(Zr0.55Ti0.45 )Σ1.00 (Mn0.48Na0.29Fe0.23)Σ1.00(Na3.72Ca0.26)Σ3.98Si4O15.40F2.22 |
| 8 | (Y0.81Ca0.65Mn0.15Zr0.12Yb0.11Er0.04Fe3+0.04Ce0.02Dy0.02Lu0.02La0.01Tm0.01)Σ2.00((H2O)0.75Ca0.70◻0.55)Σ2.00Ca2.00(◻0.61Na0.25(H2O)0.14)Σ1.00(Ti0.76Nb0.15Zr0.09)Σ1.00[(Si3.91Al0.09)Σ4.00O14]((OH)1.56F0.44)Σ2.00((H2O)1.27F0.73)Σ2.00 |
Sample references:
Crystal Structure
Load
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Show
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Display Options
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
View
CIF File Best | x | y | z | a | b | c
CIF File Best | x | y | z | a | b | c
Rotation
Stop | Start
Stop | Start
Labels
Console Off | On | Grey | Yellow
Console Off | On | Grey | Yellow
Data courtesy of the American Mineralogist Crystal Structure Database. Click on an AMCSD ID to view structure
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0019480 | Nacareniobsite-(Ce) | Sokolova E, Hawthorne F C (2008) From structure topology to chemical composition. V. Titanium silicates: The crystal chemistry of nacareniobsite-(Ce) The Canadian Mineralogist 46 1333-1342 | ![]() | 2008 | Kvanefjeld, Ilimaussaq alkaline complex, South Greenland | 0 | 293 |
| 0007085 | Grenmarite | Bellezza M, Franzini M, Larsen A O , Merlino S, Perchiazzi N (2004) Grenmarite, a new member of the gotzenite-seidozerite-rosenbuschite group from the Langesundsfjord district, Norway: definition and crystal structure European Journal of Mineralogy 16 971-978 | 2004 | Langesundsfjord district, Norway | 0 | 293 | |
| 0006999 | Kochite | Christiansen C C, Gault R A, Grice J D, Johnsen O (2003) Kochite, a new member of the rosenbuschite group from the Werner Bjerge alkaline complex, East Greenland European Journal of Mineralogy 15 551-554 | 2003 | Werner Bjerge alkaline complex, East Greenland | 0 | 293 | |
| 0005888 | Seidozerite | Christiansen C C, Johnsen O, Makovicky E (2003) Crystal chemistry of the rosenbuschite group The Canadian Mineralogist 41 1203-1224 | ![]() | 2003 | Lovozero Complex, Kola Peninsula, Russia | 0 | 293 |
| 0005887 | Rosenbuschite | Christiansen C C, Johnsen O, Makovicky E (2003) Crystal chemistry of the rosenbuschite group The Canadian Mineralogist 41 1203-1224 | ![]() | 2003 | Langesund Fjord, Norway | 0 | 293 |
| 0015550 | Seidozerite | Skszat S M, Simonov V I (1966) The structure of calcium seidozerite Soviet Physics Crystallography 10 505-508 | 1966 | Baikal area, Russia | 0 | 293 | |
| 0015546 | Rosenbuschite | Shibaeva R P, Simonov V I, Belov N V (1963) Crystal structure of the Ca,Na,Zr,Ti silicate rosenbuschite, Ca3.5Na2.5Zr(Ti,Mn,Nb)[Si2O7]2F2O(F,O) Soviet Physics Crystallography 8 406-413 | 1963 | Kol'skii Peninsula, Russia | 0 | 293 | |
| 0015540 | Seidozerite | Simonov V I, Belov N V (1960) The determination of the structure of seidozerite Soviet Physics Crystallography 4 146-157 | 1960 | 0 | 293 |
CIF Raw Data - click here to close
Relationship of Rinkite Group to other Species
Member of:
Other Members of Seidozerite Supergroup:
| Bafertisite Group | APDPMO4MH2(Si2O7)2(XOm)2(XOa)2XPm | |
| Ferroinnelite | Ba4Ti2Na(NaFe2+)Ti(Si2O7)2[(SO4)(PO4)]O2[O(OH)] | Tric. 1 : P1 |
| Horiite | Ba2Mn2Mn4Ti2(Si2O7)2(PO4)2O2(OH)2 | Tric. 1 : P1 |
| Lamprophyllite Group | AP2MH2MO4(Si2O7)2(XOm)2(XOa)2 | |
| Murmanite Group | AP2MH2MO4(Si2O7)2(XOm,a)4 (XPm,a)4 | |
| Nacareniobsite-(Nd) | Ca2(CaNd)Na3Nb(Si2O7)2(OF)F2 | Mon. 2/m : P21/b |
Rinkite Group Members:
| Batievaite-(Y) | Y2Ca2Ti(Si2O7)2(OH)2(H2O)4 | Tric. 1 : P1 |
| Bortolanite | Ca2(Ca1.5Zr0.5)Na(NaCa)Ti(Si2O7)2(OF)F2 | Tric. 1 : P1 |
| Fogoite-(Y) | Na3Ca2Y2Ti(Si2O7)2OF3 | Tric. 1 : P1 |
| Götzenite | NaCa6Ti(Si2O7)2OF3 | Tric. 1 : P1 |
| Grenmarite | Na4MnZr3(Si2O7)2O2F2 | Mon. 2/m : P2/b |
| Hainite-(Y) | Na2Ca4(Y,REE)Ti(Si2O7)2OF3 | Tric. 1 : P1 |
| Kochite | Na3Ca2MnZrTi(Si2O7)2OF3 | Tric. 1 : P1 |
| Mosandrite-(Ce) | (Ca3REE)[(H2O)2Ca0.5◻0.5]Ti(Si2O7)2(OH)2(H2O)2 | Mon. 2/m : P21/b |
| Nacareniobsite-(Ce) | Na3Ca3(Ce,REE)Nb(Si2O7)2OF3 | Mon. 2/m : P21/b |
| Nacareniobsite-(Y) | Na3Ca3YNb(Si2O7)2OF3 | Mon. 2/m : P21/b |
| Rinkite-(Ce) | (Ca3Ce)Na(NaCa)Ti(Si2O7)2(OF)F2 | Mon. 2/m : P21/b |
| Rinkite-(Y) | Na2Ca4YTi(Si2O7)2OF3 | Mon. 2/m : P21/b |
| Rosenbuschite | Na6Ca6Zr3Ti(Si2O7)4O2F6 | Tric. 1 : P1 |
| Roumaite | (Ca,Na,REE,◻)7(Nb,Ti)[Si2O7]2OF3 | Mon. m : Bb |
| Seidozerite | Na4MnZr2Ti(Si2O7)2O2F2 | Mon. 2/m : P2/b |
| 'Unnamed (Ca-deficient Mosandrite)' | (Ca1.2REE0.9Th0.1Zn0.1Al0.1Na0.2K0.1)((H2O)2◻)(Ti,Nb)(Si2O7)2(OH,F,Cl)2(H2O)2 |
Click on any node to view relationships. Formula-derived relationship network for the group members above. Use Find related species to add formula-neighbour species outside the current group view. Solid links show inferred chemical differences; dashed violet links show same-formula crystallographic differences. Hydration states are not treated as relationship changes. These relationships do not imply any real-world substitution reactions between these species.
Minerals structurally related to group:
| 'Mosandrite-(Ce)' | (Ca3REE)[(H2O)2Ca0.5◻0.5]Ti(Si2O7)2(OH)2(H2O)2 | |
| 'Nacareniobsite-(Ce)' | Na3Ca3(Ce,REE)Nb(Si2O7)2OF3 | |
| 'Rinkite-(Ce)' | (Ca3Ce)Na(NaCa)Ti(Si2O7)2(OF)F2 | |
| 'Roumaite' | (Ca,Na,REE,◻)7(Nb,Ti)[Si2O7]2OF3 |
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for Rinkite Group
mindat.org URL:
https://www.mindat.org/min-39735.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
Mineral Dealers:
References for Rinkite Group
Reference List:
Sokolova, E.; Cámara, F. (2017) The seidozerite supergroup of TS-block minerals: nomenclature and classification, with change of the following names: rinkite to rinkite-(Ce), mosandrite to mosandrite-(Ce), hainite to hainite-(Y) and innelite-1T to innelite-1A. Mineralogical Magazine, 81 (6). p.1457-1484. doi:10.1180/minmag.2017.081.010
Localities for Rinkite Group
Showing 357 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
ⓘ - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.





symbol to view information about a locality.
The
Kipawa alkaline complex, Les Lacs-du-Témiscamingue, Témiscamingue RCM, Abitibi-Témiscamingue, Québec, Canada