Rockbridgeite from
Leveäniemi Mine, Svappavaara, Kiruna, Norrbotten County, Sweden
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Rockbridgeite | |
| Formula: | (Fe2+0.5Fe3+0.5)2Fe33+(PO4)3(OH)5 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Strengite | 48 | |
| Kidwellite | 6 | |
| Cacoxenite | 5 | |
| Magnetite | 5 | |
| Ferroberaunite | 3 | |
| Beraunite | 2 | |
| Hureaulite | 1 | |
| Mitridatite | 1 | |
| Bermanite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Rockbridgeite data | |
| Locality Data: | Click here to view Leveäniemi Mine, Svappavaara, Kiruna, Norrbotten County, Sweden | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 9589 | |
| Long-form Identifier: | 1:3:9589:1 | |
| GUID (UUID V4): | 0 | |
| References | ||









Leveäniemi Mine, Svappavaara, Kiruna, Norrbotten County, Sweden