| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Copper Cliff North Mine, McKim Township, Greater Sudbury, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 892996 |
| Long-form Identifier: | 1:3:892996:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 4.8km (3.0 miles) | ⓘSudbury area, McKim Township, Greater Sudbury, Ontario, Canada |
| 7.1km (4.4 miles) | ⓘFrood Mine, McKim Township, Greater Sudbury, Ontario, Canada |
| 23.1km (14.3 miles) | ⓘFalconbridge Mine, Falconbridge Township, Greater Sudbury, Ontario, Canada |
| 24.0km (14.9 miles) | ⓘVermilion Mine, Denison Township, Greater Sudbury, Ontario, Canada |
| 28.2km (17.5 miles) | ⓘFraser Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| 28.4km (17.7 miles) | ⓘNorth Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| 28.5km (17.7 miles) | ⓘMcCreedy East Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| 28.7km (17.8 miles) | ⓘStrathcona Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| 28.7km (17.8 miles) | ⓘCapre Lake Mine, Capreol Township, Greater Sudbury, Ontario, Canada |
| 29.2km (18.2 miles) | ⓘColeman Mine, Levack Township, Greater Sudbury, Ontario, Canada |
| References |
|---|
|
|
|