| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Rosasite |
| Formula: | (Cu,Zn)2(CO3)(OH)2 |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Visually Identified |
| Associated Minerals Based on Photo Data: |
|---|
|
| Quartz | 3 |
| Hemimorphite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Rosasite data |
| Locality Data: | Click here to view Arlington Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| Photo Gallery | View Gallery (2 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 851683 |
| Long-form Identifier: | 1:3:851683:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Rosasite |
|---|
|
|
| 3.1km (1.9 miles) | ⓘGallagher Vanadium & Rare Minerals Corp Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 4.0km (2.5 miles) | ⓘGalvez Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 7.3km (4.5 miles) | ⓘLucky Cuss Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 8.2km (5.1 miles) | ⓘWest Side Mine, Tombstone Mining District, Cochise County, Arizona, USA |
| 8.4km (5.2 miles) | ⓘToughnut Mine, Tombstone, Tombstone Mining District, Cochise County, Arizona, USA |
| 8.6km (5.3 miles) | ⓘSan Diego Mine, Tombstone Extension Mines, Tombstone Mining District, Cochise County, Arizona, USA |
| 8.6km (5.4 miles) | ⓘEmpire Mine, Tombstone, Tombstone Mining District, Cochise County, Arizona, USA |
| 26.4km (16.4 miles) | ⓘSilver Cloud Mine, Escapule Mine group, Middle Pass Mining District, Cochise County, Arizona, USA |
| 28.8km (17.9 miles) | ⓘGleeson, Turquoise Mining District (Courtland-Gleeson Mining District), Cochise County, Arizona, USA |
| 28.8km (17.9 miles) | ⓘFesterling Mine (Elsicor Mine; Cora Mine), Black Diamond Peak, Middle Pass Mining District, Cochise County, Arizona, USA |
| References |
|---|
|
|
|
Arlington Mine, Tombstone Mining District, Cochise County, Arizona, USA