Mixite from
San Nicolás Mine, Valle de la Serena, Badajoz, Extremadura, Spain
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Mixite | |
| Formula: | BiCu6(AsO4)3(OH)6 · 3H2O | |
| Habit: | acicular | |
| Colour: | pale green to pale blue | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Abundance at site: | Rare | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Ion Microprobe | |
| Associated Minerals Based on Photo Data: | ||
| Russellite | 1 | |
| Carminite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Mixite data | |
| Locality Data: | Click here to view San Nicolás Mine, Valle de la Serena, Badajoz, Extremadura, Spain | |
| Photo Gallery | View Gallery (6 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 840650 | |
| Long-form Identifier: | 1:3:840650:7 | |
| GUID (UUID V4): | 0 | |
| References | ||






San Nicolás Mine, Valle de la Serena, Badajoz, Extremadura, Spain