Alurgite from
Sörhårås, Ultevis, Jokkmokk, Norrbotten County, Sweden
| Locality type: | Occurrence | |
| Classification | ||
|---|---|---|
| Species: | Muscovite var: Alurgite | |
| Formula: | K(Al,Mn3+)2(AlSi3O10)(OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Bixbyite-(Mn) | 1 | |
| Quartz | 1 | |
| Data | ||
| Mineral Data: | Click here to view Alurgite data | |
| Locality Data: | Click here to view Sörhårås, Ultevis, Jokkmokk, Norrbotten County, Sweden | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 795490 | |
| Long-form Identifier: | 1:3:795490:0 | |
| GUID (UUID V4): | 0 | |
| References | ||


Sörhårås, Ultevis, Jokkmokk, Norrbotten County, Sweden