| Locality type: | Road Cutting |
| Classification |
|---|
|
| Species: | 'Scapolite' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Visually Identified |
| Data |
|---|
|
| Mineral Data: | Click here to view Scapolite data |
| Locality Data: | Click here to view North interchange roadcut, Burk's Falls highway roadcuts, Armour Township, Parry Sound District, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 731326 |
| Long-form Identifier: | 1:3:731326:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Scapolite |
|---|
|
|
| 0.8km (0.5 miles) | ⓘBurk's Falls highway roadcuts, Armour Township, Parry Sound District, Ontario, Canada |
| 23.5km (14.6 miles) | ⓘBurcal Mine, Spence Township, Parry Sound District, Ontario, Canada |
| 27.7km (17.2 miles) | ⓘGraphite Lake Mine (Cal Graphite; Kearney Graphite Mine), Butt Township, Nipissing District, Ontario, Canada |
| 28.6km (17.7 miles) | ⓘSpring Lake Deposit (Fowkes property), Lount Township, Parry Sound District, Ontario, Canada |
| 55.7km (34.6 miles) | ⓘBrackenrig Bay Peridotite Quarry, Watt Township, Muskoka District, Ontario, Canada |
| 69.9km (43.4 miles) | ⓘRankin Ore Zone, Rankin Island, Manitou Island Complex, Nipissing District, Ontario, Canada |
| 79.8km (49.6 miles) | ⓘLegendre Mine (Mcdonough property), Olrig Township, Nipissing District, Ontario, Canada |
| 89.7km (55.7 miles) | ⓘEagle Lake Quarry (Bolender Quarry), Guilford Township, Dysart et al, Haliburton County, Ontario, Canada |
| 94.9km (59.0 miles) | ⓘRoute 21 outcrop, Minden Township, Minden Hills Township, Haliburton County, Ontario, Canada |
| 95.3km (59.2 miles) | ⓘCaribou Road roadcut, Minden Township, Minden Hills Township, Haliburton County, Ontario, Canada |
| References |
|---|
|
|
|