| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Cairn Mountain Occurrences, McGrath Mining District, Bethel Census Area, Alaska, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 577939 |
| Long-form Identifier: | 1:3:577939:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 19.9km (12.4 miles) | ⓘSparrevohn Occurrences, McGrath Mining District, Bethel Census Area, Alaska, USA |
| 36.1km (22.4 miles) | ⓘAnchor Occurrences, McGrath Mining District, Bethel Census Area, Alaska, USA |
| 43.6km (27.1 miles) | ⓘOnly Occurrences, McGrath Mining District, Bethel Census Area, Alaska, USA |
| 53.0km (33.0 miles) | ⓘGagaryah River Occurrences, McGrath Mining District, Bethel Census Area, Alaska, USA |
| 57.2km (35.5 miles) | ⓘBonanza Hills; VABM Trail Occurrence, Bristol Bay Mining District, Lake and Peninsula Borough, Alaska, USA |
| 60.3km (37.5 miles) | ⓘPass Creek; Cash Creek Prospect, Bristol Bay Mining District, Lake and Peninsula Borough, Alaska, USA |
| 63.1km (39.2 miles) | ⓘBonanza Creek Mine, Bristol Bay Mining District, Lake and Peninsula Borough, Alaska, USA |
| 63.7km (39.6 miles) | ⓘBonanza Hills; Bonanza Occurrence, Bristol Bay Mining District, Lake and Peninsula Borough, Alaska, USA |
| 63.8km (39.6 miles) | ⓘSynneva Creek Mine (Scynneva), Bristol Bay Mining District, Lake and Peninsula Borough, Alaska, USA |
| 68.2km (42.4 miles) | ⓘLambert's Bar Occurrence, Bristol Bay Mining District, Lake and Peninsula Borough, Alaska, USA |
| References |
|---|
|
|
|