| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view St Dizier mine, Mt Heemskirk mineral field, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 485117 |
| Long-form Identifier: | 1:3:485117:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 9.3km (5.8 miles) | ⓘGranville mine (Granville East prospect), Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 10.8km (6.7 miles) | ⓘSweeney's mine, Mt Heemskirk mineral field, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 12.0km (7.4 miles) | ⓘReece Dam (Lower Pieman dam), West Coast municipality, Tasmania, Australia |
| 12.7km (7.9 miles) | ⓘQueen Hill, Heemskirk Tin Project, Zeehan mineral field, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 13.5km (8.4 miles) | ⓘSevern deposit, Heemskirk Tin Project, Zeehan mineral field, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 20.7km (12.9 miles) | ⓘRenison Bell Mine, North Dundas, Zeehan mining district, West Coast municipality, Tasmania, Australia |
| 21.7km (13.5 miles) | ⓘMt Lindsay mine (Parsons Hood), Mt Lindsay mineral field, West Coast municipality, Tasmania, Australia |
| 25.2km (15.7 miles) | ⓘColebrook Hill Mine, Colebrook Hill, Rosebery district, West Coast municipality, Tasmania, Australia |
| 26.8km (16.7 miles) | ⓘSouth Hercules Gold deposit, Williamsford, Rosebery district, West Coast municipality, Tasmania, Australia |
| 26.8km (16.7 miles) | ⓘHercules Mine, Williamsford, Rosebery district, West Coast municipality, Tasmania, Australia |
| References |
|---|
|
|
|