Dreyerite from
Hirschhorn, Otterbach-Otterberg, Kaiserslautern, Rhineland-Palatinate, Germany
| Locality type: | Municipality | |
| Classification | ||
|---|---|---|
| Species: | Dreyerite | |
| Formula: | Bi(VO4) | |
| Habit: | tabular crystals or radial crystal aggregates | |
| Colour: | yellowish | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals: | ||
| Associates: | Baryte Native Silver | |
| Data | ||
| Mineral Data: | Click here to view Dreyerite data | |
| Locality Data: | Click here to view Hirschhorn, Otterbach-Otterberg, Kaiserslautern, Rhineland-Palatinate, Germany | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 4682 | |
| Long-form Identifier: | 1:3:4682:4 | |
| GUID (UUID V4): | 0 | |
| References | ||






Hirschhorn, Otterbach-Otterberg, Kaiserslautern, Rhineland-Palatinate, Germany