| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Cuprite |
| Formula: | Cu2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Cuprite data |
| Locality Data: | Click here to view Buckeye Mine (Buckeye shaft), Buckeye-Black Oxide vein (Buckeye deposit; Black Oxide vein; Carrie vein), Buckeye Mountain, Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 427316 |
| Long-form Identifier: | 1:3:427316:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Cuprite |
|---|
|
|
| 0.5km (0.3 miles) | ⓘIron Cap Mine, Old Dominion vein system, Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| 0.7km (0.4 miles) | ⓘBuckeye-Black Oxide vein (Buckeye deposit; Black Oxide vein; Carrie vein), Buckeye Mountain, Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| 0.7km (0.4 miles) | ⓘStonewall Mine (Dime deposit; Stonewall Jackson; Old Stonewall), Dime & Stonewall deposits (Dime-Stonewall veins), Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| 1.6km (1.0 miles) | ⓘBig Johnnie Mine (Big Johnnie vein; Big Johnnie deposit; Big Johnnie Copper deposit), Black Peak, Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| 2.0km (1.3 miles) | ⓘBuffalo Mine (Buffalo vein), Buffalo Hill, Old Dominion vein system, Globe, Globe Hills Mining District, Gila County, Arizona, USA |
| 2.7km (1.7 miles) | ⓘOld Dominion Mine, Buffalo Hill, Old Dominion vein system, Globe, Globe Hills Mining District, Gila County, Arizona, USA |
| 3.6km (2.2 miles) | ⓘSilver Glance Mine (Ramboz deposit; Ramboz vein; Rambo group [in part]; Silver Glance deposit; Racine Mines group; Dynomite Mine), Rescue Canyon, Globe Hills Mining District, Gila County, Arizona, USA |
| 4.8km (3.0 miles) | ⓘOriginal Old Dominion Mine (Keystone Mine; Keystone deposit; Keystone vein; Original Old Dominion vein), Pinal Creek, Burch, Globe Hills Mining District, Gila County, Arizona, USA |
| 4.9km (3.0 miles) | ⓘBlue Ball Mine (Blueball Mine; Azurite Property), Globe, Globe Hills Mining District, Gila County, Arizona, USA |
| 5.7km (3.5 miles) | ⓘFour Bagger Mine (Four Bagger group; Patsy property; Pasquale Negro property), Quartzite Peak, Crash-Up Mountain area, Globe Hills Mining District, Gila County, Arizona, USA |
| References |
|---|
|
|
|