| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Scheelite |
| Formula: | Ca(WO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Scheelite data |
| Locality Data: | Click here to view Unnamed Tungsten deposit, Antelope Peak, Gold Circle Mining District, Pinal County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 419957 |
| Long-form Identifier: | 1:3:419957:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Scheelite |
|---|
|
|
| 0.8km (0.5 miles) | ⓘUpshaw Tungsten Mines group (Gold Circle Mine; Upshaw Tungsten group; Peckerwood shaft), Antelope Peak area, Gold Circle Mining District, Pinal County, Arizona, USA |
| 1.9km (1.2 miles) | ⓘGold Circle group of claims, Putnam Wash area, Gold Circle Mining District, Pinal County, Arizona, USA |
| 19.3km (12.0 miles) | ⓘTarr Mine (Tar Mine; Tarr property; Tarr Copper Mine; San Pedro Mine; Jameson and Ward Mine), Tarr Wash, Black Hills, Mammoth Mining District, Pinal County, Arizona, USA |
| 24.9km (15.5 miles) | ⓘ79 Mine, Chilito, Hayden area, Banner Mining District, Gila County, Arizona, USA |
| 32.8km (20.4 miles) | ⓘAmerican Flag Mine (Bearcat group; Madre del Oro Mine; Lovejoy property), Campo Bonito, Oracle Mining District, Pinal County, Arizona, USA |
| 32.8km (20.4 miles) | ⓘBearcat Mine, American Flag Mine (Bearcat group; Madre del Oro Mine; Lovejoy property), Campo Bonito, Oracle Mining District, Pinal County, Arizona, USA |
| 34.0km (21.1 miles) | ⓘPure Gold Mine, Campo Bonito Mines, Apache Peak area, Campo Bonito, Oracle Mining District, Pinal County, Arizona, USA |
| 34.1km (21.2 miles) | ⓘMorning Star claim, Southern Belle Mine (Southern Belle gp; Morning Star property/claims), Apache Peak area, Campo Bonito, Oracle Mining District, Pinal County, Arizona, USA |
| 35.0km (21.7 miles) | ⓘMaudina Mine (Campo Bonito gp; Bonito Mines; Other claims; Maudina claims/property), Campo Bonito Mines, Campo Bonito, Oracle Mining District, Pinal County, Arizona, USA |
| 37.1km (23.0 miles) | ⓘChilds-Adwinkle Mine (Childs and Altwilkle Mine; Childs-Aldwinkle Mine), Copper Creek (Copper Creek Canyon), Bunker Hill Mining District (Copper Creek Mining District), Pinal County, Arizona, USA |
| References |
|---|
|
|
|