| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Early Bird Occurrence, Apex Mining District (Kingston Mining District; Pine Mining District), Gilpin County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 375052 |
| Long-form Identifier: | 1:3:375052:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.0km (0.0 miles) | ⓘBlack Hills Vein Occurrence, Apex Mining District (Kingston Mining District; Pine Mining District), Gilpin County, Colorado, USA |
| 1.6km (1.0 miles) | ⓘUnknown Silver - Gold Occurrence (MRDS - 10018560), Apex Mining District (Kingston Mining District; Pine Mining District), Gilpin County, Colorado, USA |
| 1.9km (1.2 miles) | ⓘBuckeye; Golden Sun; Fairhaven; Mellet; Lone Star; Moon Gulch; Pionee Occurrence, Apex Mining District (Kingston Mining District; Pine Mining District), Gilpin County, Colorado, USA |
| 2.3km (1.4 miles) | ⓘMelrose Tunnel Occurrence, Apex Mining District (Kingston Mining District; Pine Mining District), Gilpin County, Colorado, USA |
| 3.1km (1.9 miles) | ⓘUnknown Silver - Gold Occurrence (MRDS - 10017279), Boulder County, Colorado, USA |
| 3.2km (2.0 miles) | ⓘEnterprise Vein Occurrence, Eldora, Caribou Mining District, Boulder County, Colorado, USA |
| 3.2km (2.0 miles) | ⓘScandia Vein Occurrence, Boulder County, Colorado, USA |
| 3.2km (2.0 miles) | ⓘKoh-I-Noor Tunnel Occurrence, Eldora, Caribou Mining District, Boulder County, Colorado, USA |
| 3.2km (2.0 miles) | ⓘRooks County occurrence, Apex Mining District (Kingston Mining District; Pine Mining District), Gilpin County, Colorado, USA |
| 3.6km (2.2 miles) | ⓘDiamond Bill Group Occurrence, Independence Mining District (Perigo Mining District), Gilpin County, Colorado, USA |
| References |
|---|
|
|
|