| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Unknown Silver - Gold Occurrence (MRDS - 10017279), Boulder County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 372155 |
| Long-form Identifier: | 1:3:372155:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.5km (0.3 miles) | ⓘShirley Lode, Grand Island, Caribou Mining District, Boulder County, Colorado, USA |
| 1.4km (0.9 miles) | ⓘScandia Vein Occurrence, Boulder County, Colorado, USA |
| 1.4km (0.9 miles) | ⓘEnterprise Vein Occurrence, Eldora, Caribou Mining District, Boulder County, Colorado, USA |
| 1.4km (0.9 miles) | ⓘKoh-I-Noor Tunnel Occurrence, Eldora, Caribou Mining District, Boulder County, Colorado, USA |
| 2.4km (1.5 miles) | ⓘUnknown Silver - Gold Occurrence (MRDS - 10091285), Boulder County, Colorado, USA |
| 3.0km (1.9 miles) | ⓘUnknown Gold Occurrence (MRDS - 10091288), Boulder County, Colorado, USA |
| 3.1km (1.9 miles) | ⓘBlack Hills Vein Occurrence, Apex Mining District (Kingston Mining District; Pine Mining District), Gilpin County, Colorado, USA |
| 3.1km (1.9 miles) | ⓘEarly Bird Occurrence, Apex Mining District (Kingston Mining District; Pine Mining District), Gilpin County, Colorado, USA |
| 3.5km (2.2 miles) | ⓘUnknown Silver - Gold Occurrence (MRDS - 10017276), Boulder County, Colorado, USA |
| 3.6km (2.2 miles) | ⓘJasper Tunnel Occurrence, Boulder County, Colorado, USA |
| References |
|---|
|
|
|