| Classification |
|---|
|
| Species: | 'Hornblende Root Name Group' (not an IMA approved species) |
| Formula: | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Hornblende Root Name Group data |
| Locality Data: | Click here to view Manley Bickle group, Maricopa County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 358103 |
| Long-form Identifier: | 1:3:358103:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Hornblende Root Name Group |
|---|
|
|
| 51.7km (32.1 miles) | ⓘOxbow Mine (Oxbow claim; Golden Wreath claim; Golden Wreath Mine; Osborn prospect), Oxbow Gulch, Moore Mountain area, Oxbow Estates, Payson Mining District (Green Valley Mining District), Gila County, Arizona, USA |
| 62.8km (39.0 miles) | ⓘNorth Star and Money Maker prospect (North Star Mine; Money Maker Mine; What-A-Pal Mine; What-A-Pal prospect), Yavapai County, Arizona, USA |
| 65.5km (40.7 miles) | ⓘBlue Bell Mine (Blue Bell Mine and Quarry; Patented claims 1528; Blue Coat vein; Blue Buck claim), Mayer, Big Bug Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 67.9km (42.2 miles) | ⓘBuckeye claim, White Picacho Mining District, Maricopa County, Arizona, USA |
| 72.1km (44.8 miles) | ⓘLower Jumbo Mine, Mitchell Wash, White Picacho Mining District, Yavapai County, Arizona, USA |
| 72.3km (44.9 miles) | ⓘBlind Indian-Arrastra Creek-Longfellow Ridge occurrence, Blind Indian Creek, Bueno, Black Creek Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 81.0km (50.4 miles) | ⓘIron King Mine (Lime Rock Patented claim 1714; Copper Platter Patented claim 1714; Patented claims 1714), Humboldt, Big Bug Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| References |
|---|
|
|
|