| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | 'Hornblende Root Name Group' (not an IMA approved species) |
| Formula: | ◻Ca2(C42+C3+)(AlSi7O22)W2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Hornblende Root Name Group data |
| Locality Data: | Click here to view Blind Indian-Arrastra Creek-Longfellow Ridge occurrence, Blind Indian Creek, Bueno, Black Creek Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 209358 |
| Long-form Identifier: | 1:3:209358:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Hornblende Root Name Group |
|---|
|
|
| 9.8km (6.1 miles) | ⓘNorth Star and Money Maker prospect (North Star Mine; Money Maker Mine; What-A-Pal Mine; What-A-Pal prospect), Yavapai County, Arizona, USA |
| 13.4km (8.3 miles) | ⓘBlue Bell Mine (Blue Bell Mine and Quarry; Patented claims 1528; Blue Coat vein; Blue Buck claim), Mayer, Big Bug Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 24.1km (15.0 miles) | ⓘIron King Mine (Lime Rock Patented claim 1714; Copper Platter Patented claim 1714; Patented claims 1714), Humboldt, Big Bug Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 42.8km (26.6 miles) | ⓘLower Jumbo Mine, Mitchell Wash, White Picacho Mining District, Yavapai County, Arizona, USA |
| 43.2km (26.9 miles) | ⓘBuckeye claim, White Picacho Mining District, Maricopa County, Arizona, USA |
| 72.3km (44.9 miles) | ⓘManley Bickle group, Maricopa County, Arizona, USA |
| 73.0km (45.3 miles) | ⓘBlack Pearl Mine (Black Pearl group of claims; Camp Wood Tungsten Mine), Loco Gulch (Loco Creek), Eureka Mining District, Yavapai County, Arizona, USA |
| 95.9km (59.6 miles) | ⓘOxbow Mine (Oxbow claim; Golden Wreath claim; Golden Wreath Mine; Osborn prospect), Oxbow Gulch, Moore Mountain area, Oxbow Estates, Payson Mining District (Green Valley Mining District), Gila County, Arizona, USA |
| References |
|---|
|
|
|