| Locality type: | Claim |
| Classification |
|---|
|
| Species: | Chromite |
| Formula: | Fe2+Cr23+O4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chromite data |
| Locality Data: | Click here to view Cedar Nos. 1; 2; 3 & 4 claims, Collins group, Wildwood, Upper Hayfork Creek area, Klamath Mountains, Trinity County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 334971 |
| Long-form Identifier: | 1:3:334971:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chromite |
|---|
|
|
| 0.4km (0.3 miles) | ⓘJunction Nos. 1 and 2 claims, Collins group, Wildwood, Upper Hayfork Creek area, Klamath Mountains, Trinity County, California, USA |
| 0.6km (0.4 miles) | ⓘChrome Center Nos. 1; 2 & 3 claims (Eagles Nest Nos. 1; 2 & 3; Chrome King Nos. 1; 2 & 3 claims; Green Chrome claims), Collins group, Wildwood, Upper Hayfork Creek area, Klamath Mountains, Trinity County, California, USA |
| 0.8km (0.5 miles) | ⓘLow Gap claim, Collins group, Wildwood, Upper Hayfork Creek area, Klamath Mountains, Trinity County, California, USA |
| 1.3km (0.8 miles) | ⓘCollins group, Wildwood, Upper Hayfork Creek area, Klamath Mountains, Trinity County, California, USA |
| 1.4km (0.9 miles) | ⓘSunny Slope claim (King Kohle claim; Triangle claim; Cedar Gap claim; Shamrock claim), Collins group, Wildwood, Upper Hayfork Creek area, Klamath Mountains, Trinity County, California, USA |
| 2.0km (1.3 miles) | ⓘDry Cedar claim, Collins group, Wildwood, Upper Hayfork Creek area, Klamath Mountains, Trinity County, California, USA |
| 2.6km (1.6 miles) | ⓘBoyer group (July Nos. 1 and 2 claims: September Morn claim), Wildwood, Upper Hayfork Creek area, Klamath Mountains, Trinity County, California, USA |
| 3.2km (2.0 miles) | ⓘCompton occurrence, Red Mountain, Upper Hayfork Creek area, Klamath Mountains, Trinity County, California, USA |
| 3.7km (2.3 miles) | ⓘOld Bones Mine (Old Bones occurrence), Wildwood, Upper Hayfork Creek area, Klamath Mountains, Trinity County, California, USA |
| 4.5km (2.8 miles) | ⓘI Wonder occurrence, Red Mountain, Upper Hayfork Creek area, Klamath Mountains, Trinity County, California, USA |
| References |
|---|
|
|
|