| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view Pioneer Mine, Drytown, Jackson-Plymouth Mining District, Amador County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 322555 |
| Long-form Identifier: | 1:3:322555:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 2.1km (1.3 miles) | ⓘPlymouth Consolidated Mine (Plymouth Mine; New London Mine; Phoenix Mine; Empire Mine; Pacific Mine; Southerland claim; Oaks and Pacific claim; Simpson and Aden claim; Reese claim; Phoenix East claim; Plymouth claim; Reese and Woolford claim; Indiana claim [fractions]; Rising Star claim; Conville and Lode claim 5181; Beta claim), Plymouth, Jackson-Plymouth Mining District, Amador County, California, USA |
| 5.0km (3.1 miles) | ⓘKeystone Mine (Keystone group; Keystone claim; Spring Hill claim; Geneva claim; Granite State claim; Niagara claim; East Keystone claim), Amador City, Jackson-Plymouth Mining District, Amador County, California, USA |
| 7.9km (4.9 miles) | ⓘMechanics Mine (Potazuba), Sutter Creek, Jackson-Plymouth Mining District, Amador County, California, USA |
| 8.7km (5.4 miles) | ⓘBaliol Mine, Sutter Creek, Jackson-Plymouth Mining District, Amador County, California, USA |
| 8.9km (5.5 miles) | ⓘOld Eureka Mine (Eureka Mine; Amador Consolidated Mine; Hetty Green Mine; Hayward Mine; Amador claim; Maxwell claim; Alpha claim; Railroad claim), Central Eureka Mine (Summit Mine), Sutter Creek, Jackson-Plymouth Mining District, Amador County, California, USA |
| 9.5km (5.9 miles) | ⓘCentral Eureka Mine (Summit Mine), Sutter Creek, Jackson-Plymouth Mining District, Amador County, California, USA |
| 10.8km (6.7 miles) | ⓘOneida Mine, Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| 11.3km (7.0 miles) | ⓘCopper Hill Mine (Cosumnes Mine; Hobo Mine; Jackass shaft), Four Corners, Amador County, California, USA |
| 11.8km (7.3 miles) | ⓘKennedy Mine, Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| 11.9km (7.4 miles) | ⓘArgonaut Mine (Pioneer Mine; Sunset), Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| References |
|---|
|
|
|