Simonkolleite from
Herzog Julius smelter slag locality, Astfeld, Langelsheim, Goslar District, Lower Saxony, Germany
| Locality type: | Slag Locality | |
| Classification | ||
|---|---|---|
| Species: | Simonkolleite | |
| Formula: | Zn5Cl2(OH)8 · H2O | |
| Formation: | Post-mining/Anthropogenic | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Brianyoungite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Simonkolleite data | |
| Locality Data: | Click here to view Herzog Julius smelter slag locality, Astfeld, Langelsheim, Goslar District, Lower Saxony, Germany | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 31010 | |
| Long-form Identifier: | 1:3:31010:1 | |
| GUID (UUID V4): | 0 | |
| References | ||


Herzog Julius smelter slag locality, Astfeld, Langelsheim, Goslar District, Lower Saxony, Germany